LAS VISTA, PHASE - II
PCGRERA280918000787
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA280918000787 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 31 Dec 2018 — overdue by ~93 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Dec 2018
Target Completion
100%
Completion
Other Projects by Same Promoter (2)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| FLORAL CITY | PCGRERA130326002057 | Ongoing | Raipur | Residential Development |
| LAS VISTA, PHASE - I | PCGRERA270918000785 | Ongoing | Raipur | Plotted Development |
Registration Details
- RERA Number
- PCGRERA280918000787
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 28 Sep 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 7878000
- Land Cost
- ₹ 32995000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- PRITPAL SINGH BINDRA
- Website
- www.amrithomes.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA. SUMIT DHANKANI | 437699 |
| Quarterly CA | Shubham Gupta | 427298 |
| Engineer | HITENDRA KANSOTIYA | COA/02/29900, MLCA-0 |
| Architect | HITENDRA KANSOTIYA | COA/02/29900, MLCA-054 TCP/037 |
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2023-07-01 – 2023-09-30 | 8 | 0 | 0 | 8 | 0 |
| 2023-04-01 – 2023-06-30 | 8 | 0 | 0 | 8 | 0 |
| 2023-01-01 – 2023-03-31 | 8 | 0 | 0 | 8 | 0 |
| 2022-10-01 – 2022-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2022-07-01 – 2022-09-30 | 8 | 0 | 0 | 8 | 0 |
| 2022-04-01 – 2022-06-30 | 8 | 0 | 0 | 8 | 0 |
| 2022-01-01 – 2022-03-31 | 8 | 0 | 0 | 8 | 0 |
| 2021-10-01 – 2021-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2021-07-01 – 2021-09-30 | 8 | 0 | 0 | 8 | 0 |
| 2021-04-01 – 2021-06-30 | 8 | 0 | 0 | 8 | 0 |
| 2021-01-01 – 2021-03-31 | 8 | 0 | 0 | 8 | 0 |
| 2020-10-01 – 2020-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2020-07-01 – 2020-09-30 | 8 | 0 | 0 | 8 | 0 |
| 2020-04-01 – 2020-06-30 | 8 | 0 | 0 | 8 | 0 |
| 2020-01-01 – 2020-03-31 | 8 | 0 | 0 | 8 | 0 |
| 2019-10-01 – 2019-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2019-07-01 – 2019-09-30 | 8 | 0 | 0 | 8 | 0 |
| 2019-04-01 – 2019-06-30 | 8 | 0 | 0 | 8 | 0 |
| 2019-01-01 – 2019-03-31 | 8 | 0 | 0 | 8 | 0 |
| 2018-10-01 – 2018-12-31 | 8 | 0 | 0 | 8 | 0 |
| 2018-09-28 – 2018-09-30 | 8 | 0 | 0 | 8 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-28 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - AMLIDIH & PURENA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2089100, 81.5492400 View on Map
Amenities (21)
BADMINTON COURT
100%
BARBEQUE AREA
100%
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
0%
TENNIS COURT
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near LAS VISTA, PHASE - II 19 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SHRI SAI CITY (PHASE-1) | Durg | Ongoing | 1.17 km |
| 2 | SHRI SAI CITY ( PHASE -2) | Durg | Ongoing | 1.19 km |
| 3 | SHRI SAI CITY (PHASE-3) | Durg | Ongoing | 1.32 km |
| 4 | VILLA CALIFORNIA | Durg | Ongoing | 1.57 km |
| 5 | AKS SMART CITY | Durg | Ongoing | 1.73 km |
| 6 | EMERALD HOMES (AKS WORLD CITY) | Durg | Ongoing | 1.86 km |
| 7 | ZENITH RESIDENCY | Durg | Ongoing | 2.02 km |
| 8 | GREENEARTH CITY AVENUE | Durg | New | 2.08 km |
| 9 | maruti infra city phase- ii | Durg | Ongoing | 2.14 km |
| 10 | GREENEARTH CITY PHASE 4 | Durg | Ongoing | 2.23 km |
| 11 | GREENEARTH CITY PHASE 3 | Durg | Ongoing | 2.23 km |
| 12 | MARUTI INFRAA CITY PHASE - 2 | Durg | New | 2.27 km |
| 13 | atal vihar yojna parsada kumhari | Durg | Ongoing | 2.28 km |
| 14 | HARSHIT NEO CITY | Durg | Ongoing | 2.38 km |
| 15 | multi sports city | Durg | New | 2.43 km |
| 16 | GREENEARTH CITY PHASE- 2 | Durg | Ongoing | 2.46 km |
| 17 | AASHA PRIDE CITY | Durg | New | 2.75 km |
| 18 | WALLFORT VIHAR | Durg | Ongoing | 2.80 km |
| 19 | MARUTI INFRAA CITY 3 | Durg | New | 2.96 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA280918000787
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (282)
AMOUNT (12)
ARCH (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
Affidavit (4)
AminitiesPHOTO (6)
BOROUCHRE (1)
BRIEF (1)
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
Dev (1)
ENGG (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (166)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View