pmay of 1595 dus at village mathpuraina raipur
PCGRERA270223001611
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270223001611 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 19 Nov 2025 — overdue by ~8 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
1,595
Total Units
961
Units Sold
634
Unsold
0
Legal Cases
Nov 2025
Target Completion
100%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA270223001611
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Feb 2023
- Original End Date
- 19 Nov 2024
- EWS Category
- YES
- Construction Cost
- ₹ 706946000
- Proposed Completion
- 19 Nov 2025
- Authorised Person
- RAJESH SHARMA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | MEHTA & ASSOCIATES LLP | NA |
| Architect | MEHTA & ASSOCIATES LLP | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Inventory Overview
1,595
Total Inventory
961
Sold (60%)
634
Unsold (40%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-04-01 – 2025-06-30 | 1,595 | 890 | 69 | 636 | 0 |
| 2025-01-01 – 2025-03-31 | 1,595 | 584 | 306 | 705 | 0 |
| 2024-10-01 – 2024-12-31 | 1,595 | 623 | 36 | 1,011 | 0 |
| 2024-07-01 – 2024-09-30 | 1,595 | 549 | 75 | 972 | 0 |
| 2024-04-01 – 2024-06-30 | 1,595 | 484 | 65 | 1,046 | 0 |
| 2024-01-01 – 2024-03-31 | 1,595 | 107 | 377 | 1,111 | 0 |
| 2023-10-01 – 2023-12-31 | 1,595 | 107 | 0 | 1,488 | 0 |
| 2023-07-01 – 2023-09-30 | 1,595 | 42 | 65 | 1,488 | 0 |
| 2023-04-01 – 2023-06-30 | 1,595 | 0 | 42 | 1,553 | 0 |
| 2023-01-01 – 2023-03-31 | 1,595 | 0 | 0 | 1,595 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE MATHPURAINA RAIPUR, TEHSIL & DIST - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1889415, 81.6287179 View on Map
Amenities (11)
BOUNDARY WALL
0%
COMMUNITY BUILDINGS
100%
GYM
0%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
0%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near pmay of 1595 dus at village mathpuraina raipur 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | royal blue | Raipur | Ongoing | 0.56 km |
| 2 | BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | Raipur | Ongoing | 1.13 km |
| 3 | WALLFORT VATIKA | Raipur | Ongoing | 1.14 km |
| 4 | S. SIMRAN CITY -5, PHASE -II | Raipur | Ongoing | 1.29 km |
| 5 | AVIVA PRIDE | Raipur | New | 1.31 km |
| 6 | SIMRAN GALAXY | Raipur | Ongoing | 1.33 km |
| 7 | S.SIMRAN CITY-5, PHASE-I | Raipur | Ongoing | 1.36 km |
| 8 | WALLFORT PANORAMA | Raipur | Ongoing | 1.37 km |
| 9 | WALLFORT VATIKA - 02 | Raipur | New | 1.40 km |
| 10 | ANAND VIHAR | Raipur | Ongoing | 1.49 km |
| 11 | anantra homes phase 2 | Raipur | New | 1.50 km |
| 12 | Ashtvinayak City | Raipur | New | 1.51 km |
| 13 | VEDANTA CITY | Raipur | Ongoing | 1.52 km |
| 14 | ANANTRA HOMES | Raipur | New | 1.54 km |
| 15 | VEDANTA CITY PHASE-II | Raipur | New | 1.57 km |
| 16 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 1.62 km |
| 17 | SIMRAN CITY EXTENSION | Raipur | Ongoing | 1.86 km |
| 18 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 1.89 km |
| 19 | bagdai vatika phase- 1 | Raipur | Ongoing | 1.91 km |
| 20 | DHEBAR CITY HOMES | Raipur | Ongoing | 2.01 km |
| 21 | WALLFORT PARADISE - II | Raipur | Ongoing | 2.01 km |
| 22 | lotus tower phase ii | Raipur | Ongoing | 2.01 km |
| 23 | wallfort paradise - 03 | Raipur | New | 2.03 km |
| 24 | lotus tower phase i | Raipur | Ongoing | 2.04 km |
| 25 | wallfort paradise - i | Raipur | Ongoing | 2.13 km |
| 26 | RIVER COUNTY - 3 | Raipur | New | 2.30 km |
| 27 | river county - 01 | Raipur | Ongoing | 2.30 km |
| 28 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 2.31 km |
| 29 | rIVER COUNTY (J-BLOCK) | Raipur | New | 2.34 km |
| 30 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 2.35 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270223001611
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (143)
AMOUNT (6)
APARTMENT (1)
APARTMENTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View