HARSHIT NEO CITY
PCGRERA070718000496
Durg
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA070718000496 — Status: Ongoing
1 Penalty Order(s)
Complaints: SM-PRO-2021-01517
1 Order(s) in Last 12 Months
Recent: M-PRO-2026-03492
Completion Overdue
Was due 28 Feb 2022 — overdue by ~54 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
11
Legal Cases
Feb 2022
Target Completion
100%
Completion
Other Projects by Same Promoter (14)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ARCHEE ICON CITY | PCGRERA070718000497 | Ongoing | Raipur | Plotted Development |
| govinda green | PCGRERA210921001268 | New | Raipur | Residential Plotted Development |
| Harshit Fortuna | PCGRERA230618000302 | Ongoing | Raipur | Residential Development |
| Harshit gold city | PCGRERA040123001580 | New | Raipur | Residential Plotted Development |
| Harshit Harmony | PCGRERA200618000241 | Ongoing | Raipur | Plotted Development |
| HARSHIT HARMONY EXTENSION | PCGRERA191225002013 | New | Raipur | Mixed Development |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | Completed | RAIPUR | Group Housing |
| Harshit Icon City | PCGRERA050718000466 | Ongoing | Raipur | Plotted Development |
| harshit landmark (phase-i, block -a&b) | PCGRERA160718000539 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | PCGRERA270618000349 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | PCGRERA270618000352 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | PCGRERA270618000348 | Ongoing | Raipur | Mixed Development |
| HARSHIT PLATINUM GREEN | PCGRERA201125001992 | New | Durg | Residential Plotted Development |
| HARSHIT URBAN CITY | PCGRERA250724001799 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA070718000496
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 07 Jul 2018
- Original End Date
- 31 May 2021
- EWS Category
- NO
- Construction Cost
- ₹ 66005000
- Land Cost
- ₹ 31678000
- Proposed Completion
- 28 Feb 2022
- Authorised Person
- SUBODH SINGHANIA
- Website
- www.singhaniabuildcon.com/projects_detail.php?project
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | MANOJ AGRAWAL | 077684 |
| Engineer | AMIT RAJ | 833/2016 |
| Architect | SACHIN KHARE | CA/2015/66924 |
Promoters
H
HARSHIT SINGHANIA BUILDCON
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 406 | 352 | 7 | 47 | 0 |
| 2022-07-01 – 2022-09-30 | 406 | 330 | 22 | 54 | 0 |
| 2022-04-01 – 2022-06-30 | 406 | 328 | 3 | 76 | 0 |
| 2022-01-01 – 2022-03-31 | 406 | 313 | 15 | 78 | 0 |
| 2021-10-01 – 2021-12-31 | 406 | 257 | 56 | 93 | 0 |
| 2021-07-01 – 2021-09-30 | 406 | 257 | 7 | 142 | 0 |
| 2021-04-01 – 2021-06-30 | 406 | 257 | 0 | 149 | 0 |
| 2021-01-01 – 2021-03-31 | 339 | 250 | 7 | 82 | 0 |
| 2020-10-01 – 2020-12-31 | 338 | 250 | 7 | 81 | 0 |
| 2020-07-01 – 2020-09-30 | 338 | 250 | 0 | 88 | 0 |
| 2020-04-01 – 2020-06-30 | 331 | 248 | 0 | 83 | 0 |
| 2020-01-01 – 2020-03-31 | 331 | 239 | 9 | 83 | 0 |
| 2019-10-01 – 2019-12-31 | 331 | 92 | 0 | 239 | 0 |
| 2019-07-01 – 2019-09-30 | 331 | 255 | 0 | 76 | 0 |
| 2019-04-01 – 2019-06-30 | 331 | 255 | 5 | 76 | 0 |
| 2019-01-01 – 2019-03-31 | 338 | 250 | 0 | 88 | 0 |
| 2018-10-01 – 2018-12-31 | 331 | 247 | 1 | 83 | 0 |
| 2018-07-07 – 2018-09-30 | 331 | 225 | 23 | 83 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
11
Total Cases
1
Last 12 Months
10
Older Cases
11
PDFs Available
Legal Orders (11)
Location Details
- Address
- VILLAGE - AMLESHWAR, PATAN, DURG (C.G.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.1997978, 81.5699903 View on Map
Amenities (12)
BOUNDARY WALL
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near HARSHIT NEO CITY 19 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GREENEARTH CITY PHASE 3 | Durg | Ongoing | 0.16 km |
| 2 | GREENEARTH CITY PHASE- 2 | Durg | Ongoing | 0.20 km |
| 3 | GREENEARTH CITY PHASE 4 | Durg | Ongoing | 0.21 km |
| 4 | GREENEARTH CITY AVENUE | Durg | New | 0.36 km |
| 5 | AKS SMART CITY | Durg | Ongoing | 0.76 km |
| 6 | EMERALD HOMES (AKS WORLD CITY) | Durg | Ongoing | 0.82 km |
| 7 | VILLA CALIFORNIA | Durg | Ongoing | 0.82 km |
| 8 | ZENITH RESIDENCY | Durg | Ongoing | 0.92 km |
| 9 | WALLFORT VIHAR | Durg | Ongoing | 1.02 km |
| 10 | AASHA PRIDE CITY | Durg | New | 1.03 km |
| 11 | maruti infra city phase- ii | Durg | Ongoing | 1.20 km |
| 12 | MARUTI INFRAA CITY PHASE - 2 | Durg | New | 1.27 km |
| 13 | 7 WONDER CITY | Durg | New | 1.53 km |
| 14 | MARUTI INFRAA CITY 3 | Durg | New | 1.59 km |
| 15 | maruti 7 wonder city | Durg | New | 1.79 km |
| 16 | SHRI SAI CITY (PHASE-3) | Durg | Ongoing | 1.85 km |
| 17 | SHRI SAI CITY ( PHASE -2) | Durg | Ongoing | 1.88 km |
| 18 | SHRI SAI CITY (PHASE-1) | Durg | Ongoing | 1.91 km |
| 19 | LAS VISTA, PHASE - II | Raipur | Ongoing | 2.38 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070718000496
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.11 order(s) on record — review in Legal tab
RERA Documents (248)
ARCH (17)
AUDITOR (3)
AminitiesPHOTO (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (18)
BRIEF (1)
BUILDING (1)
CA (20)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COM (4)
COMMON (1)
DEVE (1)
ENGG (17)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (123)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View