SRISHTI SRIJAN

PCGRERA110319000932 Bilaspur Ongoing Plotted Development Partial Compliance
Compliance Status Based on public CG-RERA records
3 Passed
1 Issue(s)
2 N/A
RERA Registration Active
Reg No. PCGRERA110319000932 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 24 Jan 2025 — overdue by ~18 month(s)
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Jul 2026. How this works →
At a Glance
464
Total Units
369
Units Sold
59
Unsold
2
Legal Cases
Jan 2025
Target Completion
65%
Completion
Registration Details
RERA Number
PCGRERA110319000932
Status
Ongoing
Project Type
Plotted Development
Approved Date
11 Mar 2019
Original End Date
31 Dec 2021
EWS Category
NO
Construction Cost
₹ 202343000
Land Cost
₹ 200100000
Proposed Completion
24 Jan 2025
Authorised Person
SANDEEP VIDHANI
Website
www.aanandadevcon.com
Professional Team
RoleNameLicense / Membership
Statutory CA AMAN KEDIA 428167
Quarterly CA ANKIT GOYAL 430953
Engineer AMAN AGRAWAL 344
Architect SUMIT AGRAWAL CA/2014/64897
Inventory Overview
464
Total Inventory
369
Sold (80%)
59
Unsold (13%)
36
Mortgage (8%)
80%
13%
8%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2025-04-01 – 2025-06-30 464 369 0 95 36
2025-01-01 – 2025-03-31 464 369 0 95 36
2024-10-01 – 2024-12-31 464 369 0 95 36
2024-07-01 – 2024-09-30 464 369 0 95 36
2024-04-01 – 2024-06-30 464 369 0 95 36
2024-01-01 – 2024-03-31 464 369 0 95 36
2023-10-01 – 2023-12-31 464 369 0 95 36
2023-07-01 – 2023-09-30 464 369 0 95 36
2023-04-01 – 2023-06-30 464 369 0 95 36
2023-01-01 – 2023-03-31 464 369 0 95 36
2022-10-01 – 2022-12-31 464 369 0 95 36
2022-07-01 – 2022-09-30 464 369 0 95 36
2022-04-01 – 2022-06-30 464 369 0 95 36
2022-01-01 – 2022-03-31 464 369 0 95 36
2021-10-01 – 2021-12-31 464 369 0 95 68
2021-07-01 – 2021-09-30 464 369 0 95 68
2021-04-01 – 2021-06-30 464 369 0 95 68
2021-01-01 – 2021-03-31 464 369 0 95 68
2020-10-01 – 2020-12-31 464 366 3 95 68
2020-07-01 – 2020-09-30 464 366 0 98 68
2020-04-01 – 2020-06-30 464 366 0 98 68
2020-01-01 – 2020-03-31 464 366 0 98 68
2019-10-01 – 2019-12-31 464 366 0 98 68
2019-07-01 – 2019-09-30 464 366 0 98 68
2019-04-01 – 2019-06-30 464 366 0 98 68
2019-01-01 – 2019-03-31 464 366 0 98 68
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
Location Details
Address
VILLAGE - DHAURA BHATA, BILHA, BILASPUR (C.G.)
District
Bilaspur
Tehsil
Bilha
Coordinates
21.9664192, 82.0384979 View on Map
Amenities (9)
BOUNDARY WALL
60%
ENERGY MAANAGEMENT
20%
INTERNAL ROADS AND FOOTPATHS
60%
LANDSCAPING AND TREE PLANTING
60%
OPEN PARKING
60%
SEWERAGE
60%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
60%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near SRISHTI SRIJAN 3 found within 3 km
# Project District Status Distance
1 krishnapuram Bilaspur New 0.12 km
2 SPIN PACKAGING PHASE -1 Bilaspur New 0.35 km
3 ANANTA SKY PARK Bilaspur Ongoing 1.81 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

11/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA110319000932
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    2 order(s) on record — review in Legal tab
RERA Documents (272)
ARCH (27)
Affidavit (10)
BRIEF (1)
CA (28)
COLONIZER (1)
Dev (1)
ENGG (27)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (162)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register