Construction of 134 nos LIG, 49 nos ews houses and development work of 2.711 hect. under general hou
PCGRERA191222001565
Raigarh
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA191222001565 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 27 Nov 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
183
Total Units
20
Units Sold
163
Unsold
0
Legal Cases
Nov 2027
Target Completion
-
Completion
Other Projects by Same Promoter (15)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| atal awas yojna dharamjaigarh | PCGRERA300618000404 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA GHARGHODA | PCGRERA300618000402 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA KANDORA | PCGRERA300618000409 | Ongoing | Jashpur | Residential Development |
| ATAL AWAS YOJNA PUSSORE | PCGRERA300618000407 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA, GIDHA | PCGRERA060818000658 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA AT DANSARA | PCGRERA201125001996 | New | Sarangarh-Bilaigarh | Residential Development |
| Atal Vihar Yojna Kharsia District Raigarh | PCGRERA201125001995 | New | Raigarh | Residential Development |
| ATAL VIHAR YOJNA KHARWANI | PCGRERA300618000405 | New | Raigarh | Residential Development |
| ATAL VIHAR YOJNA PUSSORE | PCGRERA300618000406 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA PUSSOURE RAIGARH | PCGRERA070725001944 | New | Raigarh | Residential Development |
| ATAL VIHAR YOJNA, DHARAMJAIGARH | PCGRERA290818000732 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA, GAMHARIYA | PCGRERA290818000735 | Ongoing | Jashpur | Residential Development |
| ATAL VIHAR YOJNA, JORAPALI | PCGRERA080818000667 | Ongoing | Raigarh | Residential Development |
| Construction of 05 Nos Sr MIG, 21 Nos Jr MIG, 46 Nos LIG and 16 Nos EWS houses under Atal Vihar sche | PCGRERA270223001616 | New | Raigarh | Residential Development |
| DEEN DAYAL AWAS YOJNA | PCGRERA300618000408 | Ongoing | Jashpur | Commercial Development |
Registration Details
- RERA Number
- PCGRERA191222001565
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 19 Dec 2022
- Original End Date
- 27 Nov 2027
- EWS Category
- NO
- Construction Cost
- ₹ 186574000
- Land Cost
- ₹ 670000
- Proposed Completion
- 27 Nov 2027
- Authorised Person
- Shashikant Sharma
- Website
- www.cghb.gov.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | S.K. SHARMA | CGHB |
| Architect | C.L.DOLE | CA/89/12366 |
Promoters
C
CHHATTISGARH HOUSING BOARD DIVISION-RAIGARH
Government/Semi Government Agency
Inventory Overview
183
Total Inventory
20
Sold (11%)
163
Unsold (89%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 183 | 20 | 0 | 163 | 0 |
| 2025-10-01 – 2025-12-31 | 183 | 20 | 0 | 163 | 0 |
| 2025-07-01 – 2025-09-30 | 183 | 20 | 0 | 163 | 0 |
| 2025-04-01 – 2025-06-30 | 183 | 20 | 0 | 163 | 0 |
| 2025-01-01 – 2025-03-31 | 183 | 20 | 0 | 163 | 0 |
| 2024-10-01 – 2024-12-31 | 183 | 19 | 1 | 163 | 0 |
| 2024-07-01 – 2024-09-30 | 183 | 16 | 3 | 164 | 0 |
| 2024-04-01 – 2024-06-30 | 183 | 16 | 0 | 167 | 0 |
| 2024-01-01 – 2024-03-31 | 183 | 16 | 0 | 167 | 0 |
| 2023-10-01 – 2023-12-31 | 183 | 16 | 0 | 167 | 0 |
| 2023-07-01 – 2023-09-30 | 183 | 16 | 0 | 167 | 0 |
| 2023-04-01 – 2023-06-30 | 183 | 14 | 2 | 167 | 0 |
| 2023-01-01 – 2023-03-31 | 183 | 0 | 14 | 169 | 0 |
| 2022-12-19 – 2022-12-31 | 183 | 0 | 0 | 183 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- Village Godhi, Ph no. 38, Kh. no. 428
- District
- Raigarh
- Tehsil
- Raigarh
Amenities (58)
BOUNDARY WALL
0%
BOUNDARY WALL
0%
BOUNDARY WALL
0%
BOUNDARY WALL
0%
BOUNDARY WALL
0%
ENERGY MAANAGEMENT
0%
ENERGY MAANAGEMENT
0%
ENERGY MAANAGEMENT
0%
ENERGY MAANAGEMENT
0%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
0%
INTERNAL ROADS AND FOOTPATHS
0%
INTERNAL ROADS AND FOOTPATHS
0%
INTERNAL ROADS AND FOOTPATHS
0%
INTERNAL ROADS AND FOOTPATHS
0%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
0%
SECURITY SERVICE
0%
SECURITY SERVICE
0%
SECURITY SERVICE
0%
SECURITY SERVICE
0%
SEWERAGE
0%
SEWERAGE
0%
SEWERAGE
0%
SEWERAGE
0%
SEWERAGE
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
0%
STORM WATER DRAINS
0%
STORM WATER DRAINS
0%
STORM WATER DRAINS
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
STREET LIGHTING
0%
STREET LIGHTING
0%
STREET LIGHTING
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
WATER SUPPLY
0%
WATER SUPPLY
0%
WATER SUPPLY
0%
WATER SUPPLY
0%
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191222001565
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (179)
AMOUNT (6)
ARCH (15)
BOROUCHRE (13)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (90)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View