JAINAM HEIGHTS
PCGRERA281118000859
Durg
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA281118000859 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Dec 2020 — overdue by ~68 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Dec 2020
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA281118000859
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 28 Nov 2018
- Original End Date
- 30 Jun 2020
- EWS Category
- NO
- Construction Cost
- ₹ 89472756
- Land Cost
- ₹ 10483561
- Proposed Completion
- 30 Dec 2020
- Authorised Person
- BASANT KUMAR JAIN
- Website
- www.keshribuilders.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sneha Kothari | 415353 |
| Quarterly CA | Rohit Kothari | 413830 |
| Engineer | Vijay Kankariya | 18/21-22/166E |
| Architect | Atul Deshpande | CA\02\29656 |
Promoters
K
KESHRI BUILDERS
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 37 | 14 | 0 | 23 | 8 |
| 2022-10-01 – 2022-12-31 | 37 | 14 | 0 | 23 | 8 |
| 2022-07-01 – 2022-09-30 | 37 | 14 | 0 | 23 | 8 |
| 2022-04-01 – 2022-06-30 | 37 | 14 | 0 | 23 | 8 |
| 2022-01-01 – 2022-03-31 | 37 | 14 | 0 | 23 | 8 |
| 2021-10-01 – 2021-12-31 | 40 | 14 | 0 | 26 | 8 |
| 2021-07-01 – 2021-09-30 | 40 | 15 | 0 | 26 | 9 |
| 2021-04-01 – 2021-06-30 | 40 | 15 | 0 | 25 | 8 |
| 2021-01-01 – 2021-03-31 | 40 | 13 | 0 | 27 | 8 |
| 2020-10-01 – 2020-12-31 | 40 | 15 | 0 | 25 | 8 |
| 2020-07-01 – 2020-09-30 | 40 | 15 | 0 | 25 | 8 |
| 2020-04-01 – 2020-06-30 | 40 | 13 | 2 | 25 | 9 |
| 2020-01-01 – 2020-03-31 | 40 | 11 | 2 | 27 | 0 |
| 2019-10-01 – 2019-12-31 | 40 | 13 | 0 | 27 | 0 |
| 2019-07-01 – 2019-09-30 | 40 | 13 | 0 | 27 | 9 |
| 2019-04-01 – 2019-06-30 | 40 | 10 | 0 | 30 | 9 |
| 2019-01-01 – 2019-03-31 | 40 | 2 | 8 | 30 | 0 |
| 2018-10-01 – 2018-12-31 | 40 | 8 | 2 | 30 | 9 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- WARD NO. 39, RISHABH COLONY, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1806906, 81.2768879 View on Map
Amenities (17)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near JAINAM HEIGHTS 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RISHABH PRIDE | Durg | Ongoing | 0.20 km |
| 2 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 0.25 km |
| 3 | rishabh vihar | Durg | New | 0.39 km |
| 4 | navkar residency | Durg | New | 0.72 km |
| 5 | BANDHA TALAB | Durg | New | 0.88 km |
| 6 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 0.95 km |
| 7 | VARDHMAN HEIGHTS | Durg | Ongoing | 1.06 km |
| 8 | ROYAL PARK | Durg | New | 1.25 km |
| 9 | MAHAVIR BUSINESS PARK | Durg | New | 1.31 km |
| 10 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.33 km |
| 11 | RISHABH SOUTH CITY | Durg | Ongoing | 1.37 km |
| 12 | ROYAL GREEN PHASE- 1 | Durg | New | 1.53 km |
| 13 | royal green | Durg | New | 1.57 km |
| 14 | dwarika niwas | Durg | New | 1.60 km |
| 15 | nayantara dreams | Durg | New | 1.74 km |
| 16 | Utopia township project | Durg | New | 1.76 km |
| 17 | Business park | Durg | New | 1.81 km |
| 18 | durg trade center | Durg | New | 1.84 km |
| 19 | mahaveers durg trade centre | Durg | New | 1.89 km |
| 20 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.91 km |
| 21 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 2.08 km |
| 22 | kadam capital town (phase -2) | Durg | New | 2.12 km |
| 23 | BHAAVBHUMI | Durg | New | 2.16 km |
| 24 | shriram vatika | Durg | New | 2.38 km |
| 25 | m/s k.b.m.developers | Durg | New | 2.44 km |
| 26 | YUG HOMES | Durg | New | 2.48 km |
| 27 | pratap business park | Durg | New | 2.72 km |
| 28 | royal residency PHASE -II | Durg | Ongoing | 2.82 km |
| 29 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 2.84 km |
| 30 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 2.84 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA281118000859
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (206)
AMOUNT (3)
APARTMENTPHOTO (116)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (16)
AminitiesPHOTO (18)
BRIEF (1)
CA (20)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View