RIVER COUNTY - 3
PCGRERA060122001314
Raipur
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA060122001314 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 28 Nov 2026
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
35
Total Units
30
Units Sold
5
Unsold
0
Legal Cases
Nov 2026
Target Completion
76%
Completion
Other Projects by Same Promoter (14)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| rIVER COUNTY (J-BLOCK) | PCGRERA081024001838 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA060122001314
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 06 Jan 2022
- Original End Date
- 28 Nov 2026
- EWS Category
- NO
- Construction Cost
- ₹ 142287000
- Land Cost
- ₹ 72814000
- Proposed Completion
- 28 Nov 2026
- Authorised Person
- VIJAY NATHANI
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Amin Khatry | 400840 |
| Quarterly CA | Bhavesh Nanwani | 417630 |
| Engineer | JYOTI MANDAVI | 1117/2019 |
| Architect | MAYANK WADHWA | CA/2015/72725 |
Promoters
V
VGR REAL ESTATE
Partnership Firm
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE-BHATHAGAON, TAHSIL- RAIPUR, DIST- RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2089367, 81.6227503 View on Map
Amenities (18)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near RIVER COUNTY - 3 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | river county - 01 | Raipur | Ongoing | 0.03 km |
| 2 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.06 km |
| 3 | river county - 03 | Raipur | Ongoing | 0.08 km |
| 4 | river county - 02 | Raipur | Ongoing | 0.08 km |
| 5 | river county - 04 | Raipur | Ongoing | 0.08 km |
| 6 | river county - 06 | Raipur | Ongoing | 0.10 km |
| 7 | river county - 07 | Raipur | Ongoing | 0.11 km |
| 8 | river county - 05 | Raipur | Ongoing | 0.11 km |
| 9 | river county - 08 | Raipur | Ongoing | 0.12 km |
| 10 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.14 km |
| 11 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.16 km |
| 12 | VIMLA VIHAR | Raipur | Ongoing | 0.24 km |
| 13 | lotus tower phase i | Raipur | Ongoing | 0.35 km |
| 14 | lotus tower phase ii | Raipur | Ongoing | 0.36 km |
| 15 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.38 km |
| 16 | ABHINANDAN TOWER | Raipur | Ongoing | 0.41 km |
| 17 | AVINASH NEOPOLIS PHASE-1 | Raipur | New | 0.69 km |
| 18 | simran squre | Raipur | Ongoing | 0.78 km |
| 19 | CENTRUM | Raipur | Ongoing | 0.81 km |
| 20 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 0.96 km |
| 21 | pragati pearl | Raipur | Ongoing | 0.99 km |
| 22 | gt uni homes phase-2 | Raipur | New | 0.99 km |
| 23 | GT UNI HOMES | Raipur | New | 0.99 km |
| 24 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 1.01 km |
| 25 | NATURAL CITY | Raipur | Ongoing | 1.01 km |
| 26 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 1.07 km |
| 27 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.11 km |
| 28 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.11 km |
| 29 | BAJAJ SKY HEIGHTS | Raipur | New | 1.11 km |
| 30 | FORUM BUSINESS CENTRE | Raipur | New | 1.15 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA060122001314
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.