singhar city

PCGRERA290619001003 Raipur New Plotted Development Compliant
Compliance Status Based on public CG-RERA records
3 Passed
1 Warning
2 N/A
RERA Registration Active
Reg No. PCGRERA290619001003 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
1 Order(s) in Last 12 Months
Recent: SM-EXA-2025-03231
Within Timeline
Target completion: 30 Dec 2026
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Aug 2026. How this works →
At a Glance
378
Total Units
243
Units Sold
117
Unsold
1
Legal Cases
Dec 2026
Target Completion
84%
Completion
Registration Details
RERA Number
PCGRERA290619001003
Status
New
Project Type
Plotted Development
Approved Date
29 Jun 2019
Original End Date
31 Mar 2024
EWS Category
NO
Construction Cost
₹ 126200000
Land Cost
₹ 25171000
Proposed Completion
30 Dec 2026
Authorised Person
dinesh rampuria
Website
www.rampuriabuilders.com
Professional Team
RoleNameLicense / Membership
Statutory CA upendra leela jhabak 404576
Quarterly CA PRASHANT JAIN 428143
Engineer RAJENDRA JAIN 330/98
Architect SHASHIKANT KUJUR CA/2018/95221
Inventory Overview
378
Total Inventory
243
Sold (64%)
117
Unsold (31%)
18
Mortgage (5%)
64%
31%
5%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 378 234 11 135 45
2025-10-01 – 2025-12-31 378 224 13 144 45
2025-07-01 – 2025-09-30 378 216 13 154 45
2025-04-01 – 2025-06-30 378 201 20 162 45
2025-01-01 – 2025-03-31 349 190 14 148 42
2024-10-01 – 2024-12-31 349 141 58 159 42
2024-07-01 – 2024-09-30 349 132 11 208 42
2024-04-01 – 2024-06-30 349 131 2 217 42
2024-01-01 – 2024-03-31 349 126 5 218 42
2023-10-01 – 2023-12-31 347 122 4 221 42
2023-07-01 – 2023-09-30 347 115 13 225 42
2023-04-01 – 2023-06-30 347 108 7 232 42
2023-01-01 – 2023-03-31 347 99 9 239 42
2022-10-01 – 2022-12-31 347 98 1 248 42
2022-07-01 – 2022-09-30 347 97 2 249 42
2022-04-01 – 2022-06-30 347 96 2 250 42
2022-01-01 – 2022-03-31 347 90 6 251 42
2021-10-01 – 2021-12-31 347 80 11 257 42
2021-07-01 – 2021-09-30 347 75 6 267 42
2021-04-01 – 2021-06-30 347 75 0 272 42
2021-01-01 – 2021-03-31 347 62 13 272 42
2020-10-01 – 2020-12-31 347 61 1 282 42
2020-07-01 – 2020-09-30 347 58 3 286 42
2020-04-01 – 2020-06-30 347 58 0 289 42
2020-01-01 – 2020-03-31 347 52 9 289 42
2019-10-01 – 2019-12-31 347 39 13 295 42
2019-07-01 – 2019-09-30 347 8 31 308 42
2019-06-29 – 2019-06-30 347 0 8 339 42
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-06-29 – 2019-06-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-06-29 – 2019-06-30 0 0 0 0 0
Location Details
Address
VILLAGE-SINGHARBHATA ,TAHSIL-ABHANPUR DIST.-RAIPUR
District
Raipur
Tehsil
Abhanpur
Coordinates
21.1116915, 81.7094103 View on Map
Amenities (12)
BOUNDARY WALL
96%
ENERGY MAANAGEMENT
70%
INTERNAL ROADS AND FOOTPATHS
96%
LANDSCAPING AND TREE PLANTING
95%
SECURITY SERVICE
95%
SEWERAGE
95%
SOLID WASTE MANAGEMENT AND DISPOSAL
25%
STORM WATER DRAINS
95%
STREET LIGHTING
56%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
85%
WATER CONSERVATION RAIN WATER HARVESTING
95%
WATER SUPPLY
96%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near singhar city 2 found within 3 km
# Project District Status Distance
1 DOLPHIN CITY Raipur Ongoing 1.51 km
2 SHRI SAI MANGLAM - (VRINDAVAN GARDEN) Raipur New 1.98 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

11/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA290619001003
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Available
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Verify Independently
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    1 order(s) on record — review in Legal tab
RERA Documents (328)
AMOUNT (9)
ARCH (34)
Ann19 (5)
BOROUCHRE (21)
BRIEF (1)
CA (30)
COLONIZER (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (34)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
MODIFIED (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (174)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (5)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register