NARAYANI

PCGRERA170718000576 Raipur Ongoing Plotted Development Compliant
Compliance Status Based on public CG-RERA records
3 Passed
1 Warning
2 N/A
RERA Registration Active
Reg No. PCGRERA170718000576 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
1 Order(s) in Last 12 Months
Recent: SM-EXA-2026-03556
Within Timeline
Target completion: 13 Jan 2028
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Aug 2026. How this works →
At a Glance
255
Total Units
43
Units Sold
195
Unsold
2
Legal Cases
Jan 2028
Target Completion
52%
Completion
Other Projects by Same Promoter (1)
ProjectRERA No.StatusDistrictType
GULMOHAR PARK PCGRERA231018000823 Ongoing Raipur Plotted Development
Registration Details
RERA Number
PCGRERA170718000576
Status
Ongoing
Project Type
Plotted Development
Approved Date
17 Jul 2018
Original End Date
31 Jan 2020
EWS Category
NO
Construction Cost
₹ 52905000
Land Cost
₹ 29285000
Proposed Completion
13 Jan 2028
Authorised Person
RAVI PRAKASH GUPTA
Website
www.narayanicg.com
Professional Team
RoleNameLicense / Membership
Statutory CA Shikhar Chordia 417429
Quarterly CA Akshita Chordia 419492
Engineer Ashutosh Kaushik AM 076895-05
Architect Ashish Patil CA/2010/48890
Promoters
Inventory Overview
255
Total Inventory
43
Sold (17%)
195
Unsold (76%)
17
Mortgage (7%)
17%
76%
7%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 255 43 0 212 17
2025-10-01 – 2025-12-31 255 43 0 212 17
2025-07-01 – 2025-09-30 255 43 0 212 17
2025-04-01 – 2025-06-30 255 43 0 212 17
2025-01-01 – 2025-03-31 255 43 0 212 17
2024-10-01 – 2024-12-31 255 43 0 212 17
2024-07-01 – 2024-09-30 255 43 0 212 17
2024-04-01 – 2024-06-30 255 43 0 212 17
2024-01-01 – 2024-03-31 255 43 0 212 17
2023-10-01 – 2023-12-31 255 43 0 212 17
2023-07-01 – 2023-09-30 255 43 0 212 17
2023-04-01 – 2023-06-30 255 43 0 212 17
2023-01-01 – 2023-03-31 255 43 0 212 17
2022-10-01 – 2022-12-31 255 43 0 212 17
2022-07-01 – 2022-09-30 255 43 0 212 17
2022-04-01 – 2022-06-30 255 43 0 212 17
2022-01-01 – 2022-03-31 255 43 0 212 17
2021-10-01 – 2021-12-31 255 43 0 212 17
2021-07-01 – 2021-09-30 255 43 0 212 17
2021-04-01 – 2021-06-30 255 43 0 212 17
2021-01-01 – 2021-03-31 255 43 0 212 17
2020-10-01 – 2020-12-31 255 43 0 212 17
2020-07-01 – 2020-09-30 255 43 0 212 17
2020-04-01 – 2020-06-30 255 42 1 212 17
2020-01-01 – 2020-03-31 255 42 0 213 17
2019-10-01 – 2019-12-31 255 42 0 213 17
2019-07-01 – 2019-09-30 255 42 0 213 17
2019-04-01 – 2019-06-30 255 39 3 213 17
2019-01-01 – 2019-03-31 255 39 0 255 17
2018-10-01 – 2018-12-31 255 39 0 216 17
2018-07-17 – 2018-09-30 255 39 0 216 0
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-17 – 2018-09-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-17 – 2018-09-30 0 0 0 0 0
Location Details
Address
VILLAGE - TARRA, RAIPUR (C.G.)
District
Raipur
Tehsil
Raipur
Coordinates
21.3460276, 81.7663216 View on Map
Amenities (10)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
35%
Land Filling /Levelling)
100%
LANDSCAPING AND TREE PLANTING
30%
OPEN PARKING
30%
SEWERAGE
30%
STORM WATER DRAINS
0%
STREET LIGHTING
10%
WATER CONSERVATION RAIN WATER HARVESTING
0%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

12/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA170718000576
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Available
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    2 order(s) on record — review in Legal tab
RERA Documents (353)
ARCH (32)
Affidavit (13)
AminitiesPHOTO (30)
BRIEF (1)
CA (33)
COLONIZER (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (32)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (192)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register