SAPPHIRE GREENS PHASE -I "A" & II "A"
PCGRERA070818000663
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA070818000663 — Status: Ongoing
No Penalty Orders
3 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
1 Order(s) in Last 12 Months
Recent: M-PRO-2025-02733
Completion Overdue
Was due 31 Dec 2018 — overdue by ~92 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
3
Legal Cases
Dec 2018
Target Completion
100%
Completion
Other Projects by Same Promoter (13)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| GOKULDHAM APARTMENT | PCGRERA020818000649 | Ongoing | Raigarh | Residential Development |
| OM BUILDERS SG PHASE -1(N) | PCGRERA230321001212 | New | Raipur | Residential Plotted Development |
| OM CONSTRUCTION SG. PHASE -1 "O" | PCGRERA230321001213 | New | Raipur | Residential Development |
| SAPPHIRE EMPERIA PHASE -1 BLOCK "A" | PCGRERA070818000664 | Ongoing | Raipur | Residential Development |
| SAPPHIRE EMPERIA PHASE -2 BLOCK "B" & "C" | PCGRERA070818000665 | Ongoing | Raipur | Mixed Development |
| SAPPHIRE EMPERIA PHASE -3 BLOCK "D" | PCGRERA080818000669 | Ongoing | Raipur | Mixed Development |
| SAPPHIRE EMPERIA PHASE -4 BLOCK "E" | PCGRERA080818000668 | Ongoing | Raipur | Mixed Development |
| SAPPHIRE GREENS PHASE -I "B" & II "B" | PCGRERA070818000666 | Ongoing | Raipur | Plotted Development |
| SAPPHIRE GREENS PHASE -I "D" | PCGRERA040718000451 | Ongoing | Raipur | Residential Development |
| SAPPHIRE GREENS PHASE -I "E" | PCGRERA070818000662 | Ongoing | Raipur | Residential Development |
| SAPPHIRE GREENS PHASE -I "F" | PCGRERA070818000660 | Ongoing | Raipur | Residential Development |
| SAPPHIRE GREENS PHASE -I (L) | PCGRERA110319000935 | New | Raipur | Plotted Development |
| sapphire greens phase- i "c" | PCGRERA040718000445 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA070818000663
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 07 Aug 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 396977000
- Land Cost
- ₹ 18221000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- RAJKUMAR KHILWANI
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SATYAJEET CHATTERJEE | 072544 |
| Quarterly CA | CA RAKHI DWIVEDI | 411529 |
| Engineer | PRATEEK KUMAR GUPTA | 879/2017 |
| Architect | Sachin Khare | CA/2015/66924 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 317 | 251 | 6 | 60 | 0 |
| 2020-07-01 – 2020-09-30 | 317 | 247 | 4 | 66 | 0 |
| 2020-04-01 – 2020-06-30 | 317 | 247 | 0 | 70 | 0 |
| 2020-01-01 – 2020-03-31 | 317 | 246 | 1 | 70 | 0 |
| 2019-10-01 – 2019-12-31 | 317 | 246 | 0 | 71 | 0 |
| 2019-07-01 – 2019-09-30 | 317 | 246 | 0 | 71 | 0 |
| 2019-04-01 – 2019-06-30 | 317 | 244 | 2 | 71 | 0 |
| 2019-01-01 – 2019-03-31 | 317 | 242 | 2 | 73 | 0 |
| 2018-10-01 – 2018-12-31 | 317 | 242 | 0 | 75 | 0 |
| 2018-08-07 – 2018-09-30 | 317 | 242 | 0 | 75 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
3
Total Cases
1
Last 12 Months
2
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - BARONDA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2875243, 81.7133454 View on Map
Amenities (13)
BOUNDARY WALL
100%
COMMUNITY BUILDINGS/ CLUB HOUSE
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SAPPHIRE GREENS PHASE -I "A" & II "A" 30 found within 3 km
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070818000663
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (152)
ARCH (9)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (11)
BRIEF (1)
CA (12)
COM (4)
ENGG (9)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View