avinash elegance
PCGRERA241221001307
Raipur
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA241221001307 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 29 Sep 2026
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
98
Total Units
40
Units Sold
50
Unsold
0
Legal Cases
Sep 2026
Target Completion
85%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA241221001307
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 24 Dec 2021
- Original End Date
- 29 Sep 2026
- EWS Category
- NO
- Construction Cost
- ₹ 558910000
- Land Cost
- ₹ 145962000
- Proposed Completion
- 29 Sep 2026
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Promoters
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - PURENA , TEHSIL - RAIPUR DIST-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2310062, 81.6806830 View on Map
Amenities (19)
BOUNDARY WALL
100%
CLUB HOUSE
75%
COMMUNITY BUILDINGS
75%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
95%
GYM
60%
INTERNAL ROADS AND FOOTPATHS
80%
LANDSCAPING AND TREE PLANTING
50%
OPEN PARKING
75%
PLACE OF WORSHIP
0%
SECURITY SERVICE
100%
SEWERAGE
95%
SOLID WASTE MANAGEMENT AND DISPOSAL
50%
STORM WATER DRAINS
100%
STREET LIGHTING
80%
SWIMMING POOL
60%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
95%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
90%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash elegance 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ishita pardise | Raipur | Ongoing | 0.07 km |
| 2 | BIMAL AVENUE | Raipur | Ongoing | 0.45 km |
| 3 | GOLDEN SKY | Raipur | Ongoing | 0.51 km |
| 4 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 0.56 km |
| 5 | ARORA TOWER | Raipur | Ongoing | 0.71 km |
| 6 | avinash one extension | Raipur | New | 0.78 km |
| 7 | avinash ONE | Raipur | New | 0.83 km |
| 8 | rama greens | Raipur | New | 0.84 km |
| 9 | quorum | Raipur | Ongoing | 0.87 km |
| 10 | MOTI MAHAL PALLADIUM | Raipur | Ongoing | 0.88 km |
| 11 | CURRENCY TOWER | Raipur | Ongoing | 0.88 km |
| 12 | shiva enclave | Raipur | New | 0.92 km |
| 13 | aishwarya residency PHASE - I | Raipur | Ongoing | 0.94 km |
| 14 | sai twins | Raipur | New | 1.02 km |
| 15 | OM RAJ ENCLAVE | Raipur | Ongoing | 1.09 km |
| 16 | SAFFRON CORPORATE | Raipur | New | 1.18 km |
| 17 | GOLDEN TOWER | Raipur | Ongoing | 1.20 km |
| 18 | ATLANTIS | Raipur | Ongoing | 1.21 km |
| 19 | chandra icon | Raipur | New | 1.24 km |
| 20 | SAFFRON COMFORTS | Raipur | New | 1.27 km |
| 21 | oxygen | Raipur | New | 1.45 km |
| 22 | AGAAZ | Raipur | Ongoing | 1.45 km |
| 23 | sai vista | Raipur | Ongoing | 1.46 km |
| 24 | MILESTONE RESIDENCY | Raipur | Ongoing | 1.46 km |
| 25 | ananta | Raipur | New | 1.46 km |
| 26 | veda - 42 | Raipur | New | 1.50 km |
| 27 | the ALTAIR | Raipur | New | 1.53 km |
| 28 | SAI DREAMS | Raipur | Ongoing | 1.54 km |
| 29 | SAI SIMRAN PURENA | Raipur | Ongoing | 1.55 km |
| 30 | CLASSIC TOWERS | Raipur | New | 1.59 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA241221001307
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.