AVINASH NEOPOLIS PHASE-1
PCGRERA301024001843
Raipur
New
Mixed Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA301024001843 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 30 Sep 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
252
Total Units
66
Units Sold
151
Unsold
0
Legal Cases
Sep 2029
Target Completion
2%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA301024001843
- Status
- New
- Project Type
- Mixed Development
- Approved Date
- 30 Oct 2024
- Original End Date
- 30 Sep 2029
- EWS Category
- NO
- Construction Cost
- ₹ 1186270000
- Land Cost
- ₹ 142740000
- Proposed Completion
- 30 Sep 2029
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-neopolis
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Promoters
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- AVINASH NEOPOLIS, BESIDE URMILA MEMORIAL HOSPITAL, MATHPURENA, RAIPUR [C.G.]
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2130363, 81.6277007 View on Map
Amenities (17)
BOUNDARY WALL
10%
CLUB HOUSE
0%
COMMUNITY BUILDINGS
0%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
0%
GYM
0%
INTERNAL ROADS AND FOOTPATHS
10%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
PLACE OF WORSHIP
0%
SECURITY SERVICE
8%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
SWIMMING POOL
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near AVINASH NEOPOLIS PHASE-1 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | simran squre | Raipur | Ongoing | 0.31 km |
| 2 | CENTRUM | Raipur | Ongoing | 0.49 km |
| 3 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.55 km |
| 4 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.55 km |
| 5 | ABHINANDAN TOWER | Raipur | Ongoing | 0.60 km |
| 6 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 0.61 km |
| 7 | river county - 08 | Raipur | Ongoing | 0.63 km |
| 8 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 0.64 km |
| 9 | river county - 06 | Raipur | Ongoing | 0.64 km |
| 10 | river county - 05 | Raipur | Ongoing | 0.65 km |
| 11 | BAJAJ SKY HEIGHTS | Raipur | New | 0.65 km |
| 12 | river county - 03 | Raipur | Ongoing | 0.67 km |
| 13 | river county - 02 | Raipur | Ongoing | 0.67 km |
| 14 | river county - 07 | Raipur | Ongoing | 0.67 km |
| 15 | river county - 04 | Raipur | Ongoing | 0.67 km |
| 16 | RIVER COUNTY - 3 | Raipur | New | 0.69 km |
| 17 | lotus tower phase i | Raipur | Ongoing | 0.71 km |
| 18 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.72 km |
| 19 | river county - 01 | Raipur | Ongoing | 0.72 km |
| 20 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.73 km |
| 21 | lotus tower phase ii | Raipur | Ongoing | 0.74 km |
| 22 | VIMLA VIHAR | Raipur | Ongoing | 0.78 km |
| 23 | FORUM BUSINESS CENTRE | Raipur | New | 0.98 km |
| 24 | SIMRAN CITY EXTENSION | Raipur | Ongoing | 1.06 km |
| 25 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 1.09 km |
| 26 | NATURAL CITY | Raipur | Ongoing | 1.30 km |
| 27 | wallfort heightS phase iii | Raipur | New | 1.34 km |
| 28 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.37 km |
| 29 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.38 km |
| 30 | ASK PARADISE | Raipur | Ongoing | 1.41 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA301024001843
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.