maruti infra city phase- ii
PCGRERA300618000422
Durg
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA300618000422 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 08 Feb 2023 — overdue by ~42 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Feb 2023
Target Completion
100%
Completion
Other Projects by Same Promoter (6)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| maruti 7 wonder city | PCGRERA230922001524 | New | Durg | Residential Plotted Development |
| MARUTI 7 WONDER CITY NEW | PCGRERA171125001990 | New | Durg | Residential Plotted Development |
| MARUTI INFRAA CITY 3 | PCGRERA040719001006 | New | Durg | Plotted Development |
| MARUTI INFRAA CITY 3 BUNGLOWS | PCGRERA120220001092 | New | Durg | Residential Development |
| MARUTI INFRAA CITY PHASE - 2 | PCGRERA280319000951 | New | Durg | Residential Development |
| MARUTI PREMIUM | PCGRERA031125001984 | New | Durg | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA300618000422
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 30 Jun 2018
- Original End Date
- 08 Nov 2020
- EWS Category
- NO
- Construction Cost
- ₹ 67959000
- Land Cost
- ₹ 30437000
- Proposed Completion
- 08 Feb 2023
- Authorised Person
- parrgun chhabda
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SHUBHENDRA GUPTA | 439558 |
| Quarterly CA | Nitish Agrawal | 428873 |
| Engineer | ROHAN KUMAR GUPTA | 702 |
| Architect | KRITI NATHANI | 1087/2019 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 220 | 216 | 0 | 4 | 0 |
| 2022-01-01 – 2022-03-31 | 220 | 216 | 0 | 4 | 0 |
| 2021-10-01 – 2021-12-31 | 220 | 216 | 0 | 4 | 0 |
| 2021-07-01 – 2021-09-30 | 220 | 216 | 0 | 4 | 0 |
| 2021-04-01 – 2021-06-30 | 220 | 216 | 0 | 4 | 0 |
| 2021-01-01 – 2021-03-31 | 220 | 216 | 0 | 4 | 0 |
| 2020-10-01 – 2020-12-31 | 220 | 213 | 3 | 4 | 0 |
| 2020-07-01 – 2020-09-30 | 220 | 213 | 0 | 7 | 0 |
| 2020-04-01 – 2020-06-30 | 220 | 213 | 0 | 7 | 0 |
| 2020-01-01 – 2020-03-31 | 220 | 216 | 0 | 4 | 0 |
| 2019-10-01 – 2019-12-31 | 220 | 216 | 0 | 4 | 0 |
| 2019-07-01 – 2019-09-30 | 220 | 213 | 3 | 4 | 0 |
| 2019-04-01 – 2019-06-30 | 220 | 207 | 6 | 7 | 0 |
| 2019-01-01 – 2019-03-31 | 220 | 192 | 19 | 13 | 0 |
| 2018-10-01 – 2018-12-31 | 220 | 160 | 32 | 28 | 25 |
| 2018-06-30 – 2018-09-30 | 220 | 140 | 28 | 52 | 25 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-30 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-30 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- village- sankara, patan, durg (C.g.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.1930706, 81.5609824 View on Map
Amenities (15)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near maruti infra city phase- ii 19 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | MARUTI INFRAA CITY PHASE - 2 | Durg | New | 0.14 km |
| 2 | AASHA PRIDE CITY | Durg | New | 0.71 km |
| 3 | WALLFORT VIHAR | Durg | Ongoing | 0.77 km |
| 4 | MARUTI INFRAA CITY 3 | Durg | New | 0.83 km |
| 5 | GREENEARTH CITY AVENUE | Durg | New | 0.93 km |
| 6 | GREENEARTH CITY PHASE 4 | Durg | Ongoing | 1.00 km |
| 7 | SHRI SAI CITY (PHASE-3) | Durg | Ongoing | 1.02 km |
| 8 | maruti 7 wonder city | Durg | New | 1.03 km |
| 9 | 7 WONDER CITY | Durg | New | 1.05 km |
| 10 | GREENEARTH CITY PHASE- 2 | Durg | Ongoing | 1.07 km |
| 11 | SHRI SAI CITY ( PHASE -2) | Durg | Ongoing | 1.12 km |
| 12 | SHRI SAI CITY (PHASE-1) | Durg | Ongoing | 1.15 km |
| 13 | VILLA CALIFORNIA | Durg | Ongoing | 1.17 km |
| 14 | HARSHIT NEO CITY | Durg | Ongoing | 1.20 km |
| 15 | GREENEARTH CITY PHASE 3 | Durg | Ongoing | 1.20 km |
| 16 | AKS SMART CITY | Durg | Ongoing | 1.42 km |
| 17 | EMERALD HOMES (AKS WORLD CITY) | Durg | Ongoing | 1.63 km |
| 18 | ZENITH RESIDENCY | Durg | Ongoing | 1.84 km |
| 19 | LAS VISTA, PHASE - II | Raipur | Ongoing | 2.14 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA300618000422
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (215)
AMOUNT (18)
ARCH (15)
AminitiesPHOTO (12)
BOROUCHRE (7)
BRIEF (1)
CA (18)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (15)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (104)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View