ASHOKA LANDSCAPES

PCGRERA250518000017 Bastar New Plotted Development Partial Compliance
Compliance Status Based on public CG-RERA records
3 Passed
1 Issue(s)
2 N/A
RERA Registration Active
Reg No. PCGRERA250518000017 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 09 Jul 2026 — overdue by ~1 month(s)
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Jul 2026. How this works →
At a Glance
121
Total Units
40
Units Sold
70
Unsold
1
Legal Cases
Jul 2026
Target Completion
50%
Completion
Other Projects by Same Promoter (4)
ProjectRERA No.StatusDistrictType
ashoka greens PCGRERA151119001065 New Bastar Residential Development
lifestyle 2.O PCGRERA261222001573 New Bastar Residential Plotted Development
sun city PCGRERA160721001231 New Mahasamund Residential Plotted Development
SUN CITY jAGDALPUR PCGRERA150626002110 Ongoing Bastar Mixed Plotted Development
Registration Details
RERA Number
PCGRERA250518000017
Status
New
Project Type
Plotted Development
Approved Date
25 May 2018
Original End Date
31 Mar 2020
EWS Category
NO
Construction Cost
₹ 64026000
Land Cost
₹ 36486000
Proposed Completion
09 Jul 2026
Authorised Person
ASHOK LUNKAD
Website
www.prithvidevelopers.com
Professional Team
RoleNameLicense / Membership
Statutory CA SHRAVAN GOYAL 430657
Quarterly CA CA ALOK KUMAR AGRAWAL 413331
Engineer nitin deshmukh 26
Architect somya gupta 15
Inventory Overview
121
Total Inventory
40
Sold (33%)
70
Unsold (58%)
11
Mortgage (9%)
33%
58%
9%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-04-01 – 2026-06-30 121 38 2 81 11
2026-01-01 – 2026-03-31 121 32 6 83 11
2025-10-01 – 2025-12-31 121 30 2 89 11
2025-07-01 – 2025-09-30 121 30 0 91 11
2025-04-01 – 2025-06-30 121 30 0 91 11
2025-01-01 – 2025-03-31 121 30 0 91 11
2024-10-01 – 2024-12-31 121 30 0 91 11
2024-07-01 – 2024-09-30 121 30 0 91 11
2024-04-01 – 2024-06-30 121 30 0 91 11
2024-01-01 – 2024-03-31 121 29 1 91 11
2023-10-01 – 2023-12-31 121 29 0 92 10
2023-07-01 – 2023-09-30 121 29 0 92 10
2023-04-01 – 2023-06-30 121 29 0 92 10
2023-01-01 – 2023-03-31 121 28 1 92 10
2022-10-01 – 2022-12-31 121 28 0 93 10
2022-07-01 – 2022-09-30 121 27 1 93 10
2022-04-01 – 2022-06-30 121 27 0 94 10
2022-01-01 – 2022-03-31 121 27 0 94 10
2021-10-01 – 2021-12-31 121 26 1 94 10
2021-07-01 – 2021-09-30 121 26 0 95 10
2021-04-01 – 2021-06-30 121 26 0 95 10
2021-01-01 – 2021-03-31 121 22 4 95 10
2020-10-01 – 2020-12-31 121 20 2 99 10
2020-07-01 – 2020-09-30 121 17 3 101 10
2020-04-01 – 2020-06-30 121 17 0 104 10
2020-01-01 – 2020-03-31 121 17 0 104 10
2019-10-01 – 2019-12-31 121 17 0 104 10
2019-07-01 – 2019-09-30 121 17 0 104 10
2019-04-01 – 2019-06-30 121 17 0 104 10
2019-01-01 – 2019-03-31 121 17 0 104 10
2018-10-01 – 2018-12-31 121 5 11 105 10
2018-05-25 – 2018-09-30 121 0 5 116 10
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-04-01 – 2026-06-30 0 0 0 0 0
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-05-25 – 2018-09-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-04-01 – 2026-06-30 0 0 0 0 0
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-05-25 – 2018-09-30 0 0 0 0 0
Location Details
Address
VILLAGE - MARKEL,P.H.NO. 024, TAHSIL & DIVISION - JAGDALPUR BASTAR (C.G.) 494001
District
Bastar
Tehsil
Jagdalpur
Coordinates
19.0794444, 82.0734722 View on Map
Amenities (12)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
10%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
25%
SECURITY SERVICE
45%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near ASHOKA LANDSCAPES 3 found within 3 km
# Project District Status Distance
1 bajpai signature villa Bastar New 0.89 km
2 ashoka greens Bastar New 1.37 km
3 SIMANCHAL NAGAR Bastar Ongoing 2.92 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

11/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA250518000017
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Available
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Verify Independently
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    1 order(s) on record — review in Legal tab
RERA Documents (478)
AMOUNT (39)
ARCH (36)
AminitiesPHOTO (28)
Ann19 (3)
BOROUCHRE (33)
BRIEF (1)
BUILDING (1)
CA (34)
COMMON (1)
DEVE (1)
ENGG (36)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (248)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register