construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur
PCGRERA270622001450
Raipur
New
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270622001450 — Status: New
1 Penalty Order(s)
Complaints: SM-EXA-2026-03626
1 Order(s) in Last 12 Months
Recent: SM-EXA-2026-03626
Completion Overdue
Was due 31 Mar 2026 — overdue by ~4 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
27
Total Units
27
Units Sold
-
Unsold
1
Legal Cases
Mar 2026
Target Completion
41%
Completion
Other Projects by Same Promoter (5)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | PCGRERA200921001263 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL CUM RESIDENTIAL APARTMENT I/C DEVELOPMENT AT G.E. ROAD TATIBANDH, RAIPUR | PCGRERA110122001321 | New | Raipur | Mixed Development |
| construction of residential cum commercial complex (s+6) at ring road no-02 tatibandh raipur | PCGRERA110722001472 | New | Raipur | Mixed Development |
| FOR THE CONSTRCUTION OF 22 NO INDIVIDUAL (3BHK) DUPLEX HOUSES I/C DEVLOPMENT AT PHASE 1 KABIR NAGAR | PCGRERA061025001975 | New | Raipur | Residential Development |
| imperial heights | PCGRERA040718000442 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA270622001450
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 27 Jun 2022
- Original End Date
- 31 Mar 2025
- EWS Category
- NO
- Construction Cost
- ₹ 75011000
- Land Cost
- ₹ 29300000
- Proposed Completion
- 31 Mar 2026
- Authorised Person
- e.e. cghb division -01 kabir nagar raipur
- Website
- www.cghb.gov.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Ankita Agrawal | 180201 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EXECUTIVE ENGINEER DIVISION-1 | Dhc01 |
| Architect | Architect Sandeep Neena & Associates | CA-94 17946 |
Promoters
Inventory Overview
27
Total Inventory
27
Sold (100%)
0
Unsold (0%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 27 | 0 | 0 | 27 | 0 |
| 2022-06-27 – 2022-06-30 | 27 | 0 | 0 | 27 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 27 | 27 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 27 | 27 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 27 | 27 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 27 | 27 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 27 | 26 | 1 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 27 | 23 | 3 | 1 | 0 |
| 2024-07-01 – 2024-09-30 | 27 | 19 | 5 | 4 | 0 |
| 2024-04-01 – 2024-06-30 | 27 | 17 | 2 | 8 | 0 |
| 2024-01-01 – 2024-03-31 | 27 | 10 | 7 | 10 | 0 |
| 2023-10-01 – 2023-12-31 | 27 | 8 | 2 | 17 | 0 |
| 2023-07-01 – 2023-09-30 | 27 | 8 | 0 | 19 | 0 |
| 2023-04-01 – 2023-06-30 | 27 | 6 | 2 | 19 | 0 |
| 2023-01-01 – 2023-03-31 | 27 | 4 | 2 | 21 | 0 |
| 2022-10-01 – 2022-12-31 | 27 | 3 | 1 | 23 | 0 |
| 2022-07-01 – 2022-09-30 | 27 | 0 | 3 | 24 | 0 |
| 2022-06-27 – 2022-06-30 | 27 | 0 | 0 | 27 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-27 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
1
Last 12 Months
0
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE- SHAHEED BHAGAT SINGH WARD ,TEHSIL &DIST.- RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2703580, 81.6025140 View on Map
Amenities (6)
INTERNAL ROADS AND FOOTPATHS
30%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | Avinash Aashiyana Extension | Raipur | New | 0.07 km |
| 2 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 0.61 km |
| 3 | imperial heights | Raipur | Ongoing | 0.84 km |
| 4 | saheb society | Raipur | Ongoing | 0.96 km |
| 5 | mansarovar residency | Raipur | Ongoing | 0.97 km |
| 6 | GOLDEN ARCADE | Raipur | Ongoing | 1.03 km |
| 7 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.33 km |
| 8 | life style empressa | Raipur | Ongoing | 1.59 km |
| 9 | maruti life style tower | Raipur | New | 1.61 km |
| 10 | CELEBRITY HOMES | Raipur | Ongoing | 1.66 km |
| 11 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.67 km |
| 12 | ishaan heightS | Raipur | New | 1.83 km |
| 13 | ARYAPOLIS | Raipur | Ongoing | 1.84 km |
| 14 | sun city | Raipur | Ongoing | 1.84 km |
| 15 | KALPTARU CASITA | Raipur | New | 2.01 km |
| 16 | CREST GREENS | Raipur | Ongoing | 2.10 km |
| 17 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.10 km |
| 18 | PARK AVENUE | Raipur | New | 2.10 km |
| 19 | fortune residency | Raipur | New | 2.13 km |
| 20 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 2.15 km |
| 21 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 2.15 km |
| 22 | govinda green | Raipur | New | 2.18 km |
| 23 | ANUGRAH RESIDENCY | Raipur | Ongoing | 2.18 km |
| 24 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 2.22 km |
| 25 | pmay of 696(dus) at sondongri ,raipur | Raipur | Ongoing | 2.24 km |
| 26 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 2.26 km |
| 27 | GULMOHAR PARK | Raipur | Ongoing | 2.26 km |
| 28 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.54 km |
| 29 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.56 km |
| 30 | kanchan vihar phase -ii | Raipur | Ongoing | 2.59 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270622001450
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (220)
AMOUNT (6)
APARTMENT (1)
ARCH (17)
BASEMENT (1)
BOROUCHRE (17)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (102)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View