avinash capital homes -2 ,extension
PCGRERA220619000995
Raipur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220619000995 — Status: New
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 30 Sep 2025 — overdue by ~10 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Sep 2025
Target Completion
100%
Completion
Other Projects by Same Promoter (5)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH CAPITAL HOMES -2 EAXTENSION - III | PCGRERA070522001420 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| avinash capital homes- ii | PCGRERA180618000227 | Ongoing | Raipur | Residential Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
Registration Details
- RERA Number
- PCGRERA220619000995
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 22 Jun 2019
- Original End Date
- 30 Dec 2024
- EWS Category
- NO
- Construction Cost
- ₹ 111207000
- Land Cost
- ₹ 126760000
- Proposed Completion
- 30 Sep 2025
- Authorised Person
- ANAND SINGHANIA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AR. AKHILESH GUPTA | CA/2009/46770 |
Promoters
S
SHRI ANAND SINGHANIA
Individual
A
ANAND SINGHANIA
Individual
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 171 | 151 | 10 | 10 | 0 |
| 2023-01-01 – 2023-03-31 | 171 | 146 | 9 | 20 | 0 |
| 2022-10-01 – 2022-12-31 | 171 | 143 | 3 | 25 | 0 |
| 2022-07-01 – 2022-09-30 | 171 | 143 | 2 | 28 | 22 |
| 2022-04-01 – 2022-06-30 | 171 | 141 | 2 | 28 | 22 |
| 2022-01-01 – 2022-03-31 | 178 | 134 | 7 | 37 | 22 |
| 2021-10-01 – 2021-12-31 | 178 | 126 | 8 | 44 | 22 |
| 2021-07-01 – 2021-09-30 | 178 | 123 | 3 | 52 | 22 |
| 2021-04-01 – 2021-06-30 | 178 | 123 | 0 | 55 | 22 |
| 2021-01-01 – 2021-03-31 | 178 | 114 | 9 | 55 | 22 |
| 2020-10-01 – 2020-12-31 | 178 | 97 | 17 | 64 | 22 |
| 2020-07-01 – 2020-09-30 | 178 | 76 | 21 | 81 | 22 |
| 2020-04-01 – 2020-06-30 | 178 | 75 | 1 | 102 | 22 |
| 2020-01-01 – 2020-03-31 | 178 | 61 | 14 | 103 | 22 |
| 2019-10-01 – 2019-12-31 | 178 | 34 | 27 | 117 | 22 |
| 2019-07-01 – 2019-09-30 | 178 | 0 | 34 | 144 | 22 |
| 2019-06-22 – 2019-06-30 | 178 | 0 | 0 | 178 | 22 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-22 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-22 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE-SADDU ,TEHSIL-RAIPUR,DIST.-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2852482, 81.6878167 View on Map
Amenities (8)
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash capital homes -2 ,extension 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash capital homes -2 extension -2 | Raipur | New | 0.09 km |
| 2 | avinash capital homes- ii | Raipur | Ongoing | 0.18 km |
| 3 | AVINASH CAPITAL HOMES -2 EAXTENSION - III | Raipur | New | 0.19 km |
| 4 | Capital homes | Raipur | New | 0.29 km |
| 5 | S.M. CAPITAL HOMES PHASE II | Raipur | Ongoing | 0.30 km |
| 6 | ANKUR HEIGHTS | Raipur | New | 0.52 km |
| 7 | RAHEJA'S SKY SCAPES | Raipur | Ongoing | 0.56 km |
| 8 | VIP FAMILIA | Raipur | New | 0.57 km |
| 9 | Wind Chimes | Raipur | New | 0.57 km |
| 10 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 0.63 km |
| 11 | ASSET TOWN | Raipur | Ongoing | 0.66 km |
| 12 | VIP Villas | Raipur | New | 0.73 km |
| 13 | SHIVA ENCLAVE | Raipur | New | 0.73 km |
| 14 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 0.74 km |
| 15 | FLOREA | Raipur | New | 0.74 km |
| 16 | CHAITANYA GREENS | Raipur | Ongoing | 0.83 km |
| 17 | CHAITANYA GREENS | Raipur | New | 0.88 km |
| 18 | vip city, sector - 01 | Raipur | Ongoing | 0.92 km |
| 19 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.03 km |
| 20 | palm resorts | Raipur | New | 1.08 km |
| 21 | VIP CITY, SECTOR -02 | Raipur | Ongoing | 1.09 km |
| 22 | VIP CITY SECTOR -2 (PRIME -1) | RAIPUR | New | 1.09 km |
| 23 | ABHINAV APARTMENT | Raipur | New | 1.11 km |
| 24 | OVERSEAS pALM RESORTS | Raipur | Ongoing | 1.11 km |
| 25 | VIP CITY, SECTOR-01-EXTENTION | Raipur | Ongoing | 1.12 km |
| 26 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.13 km |
| 27 | vip city, sector-2, prime-2 | Raipur | New | 1.14 km |
| 28 | abhinav city | Raipur | New | 1.17 km |
| 29 | metro park - 1 | Raipur | New | 1.19 km |
| 30 | vip city, sector -02 -extention | Raipur | Ongoing | 1.23 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220619000995
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (253)
AMOUNT (48)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (16)
AminitiesPHOTO (6)
BOROUCHRE (3)
BRIEF (1)
CA (19)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
Demarcation (1)
ENGG (16)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (119)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View