RAJENDRA NAGAR GRIHA NIRMAN SAHKARI SAMITI MYDT
PCGRERA221018000821
Bastar
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA221018000821 — Status: New
1 Penalty Order(s)
Complaints: SM-EXP-2025-03191
1 Order(s) in Last 12 Months
Recent: SM-EXP-2025-03191
Completion Overdue
Was due 04 Apr 2024 — overdue by ~29 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
3
Legal Cases
Apr 2024
Target Completion
61%
Completion
Registration Details
- RERA Number
- PCGRERA221018000821
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 22 Oct 2018
- Original End Date
- 31 Dec 2021
- EWS Category
- NO
- Construction Cost
- ₹ 27425000
- Land Cost
- ₹ 220357500
- Proposed Completion
- 04 Apr 2024
- Authorised Person
- SHYAM BIHARI MALVIYA
- Website
- www.rajendranagarsamiti.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PRATIK CHIKHALIKAR | 421486 |
| Quarterly CA | ANKIT KUMAR SAH | 438361 |
| Engineer | NIKET RAJ JHA | M CORP 29 |
| Architect | SMITA RAO | CA/20008/43280 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 75 | 58 | 2 | 15 | 6 |
| 2021-07-01 – 2021-09-30 | 75 | 54 | 4 | 17 | 6 |
| 2021-04-01 – 2021-06-30 | 75 | 48 | 0 | 27 | 6 |
| 2021-01-01 – 2021-03-31 | 75 | 48 | 0 | 27 | 6 |
| 2020-10-01 – 2020-12-31 | 86 | 21 | 2 | 63 | 6 |
| 2020-07-01 – 2020-09-30 | 86 | 21 | 0 | 65 | 6 |
| 2020-04-01 – 2020-06-30 | 86 | 19 | 3 | 64 | 6 |
| 2020-01-01 – 2020-03-31 | 86 | 15 | 4 | 67 | 6 |
| 2019-10-01 – 2019-12-31 | 86 | 13 | 2 | 71 | 6 |
| 2019-07-01 – 2019-09-30 | 86 | 10 | 3 | 73 | 6 |
| 2019-04-01 – 2019-06-30 | 86 | 7 | 3 | 76 | 6 |
| 2019-01-01 – 2019-03-31 | 86 | 6 | 1 | 85 | 6 |
| 2018-10-22 – 2018-12-31 | 86 | 0 | 6 | 80 | 6 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-22 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-22 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
3
Total Cases
1
Last 12 Months
2
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - KANGOLI, LOKMANYA TILAK WARD, JAGDALPUR BASTAR (C.G.)
- District
- Bastar
- Tehsil
- Jagdalpur
- Coordinates
- 19.0927369, 81.9930852 View on Map
Amenities (7)
ENERGY MAANAGEMENT
65%
INTERNAL ROADS AND FOOTPATHS
50%
LANDSCAPING AND TREE PLANTING
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
85%
STREET LIGHTING
90%
WATER SUPPLY
20%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near RAJENDRA NAGAR GRIHA NIRMAN SAHKARI SAMITI MYDT 21 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH WOODS | Bastar | New | 0.37 km |
| 2 | ARSHIYA SKY & ARSHIYA ARCADE | Bastar | New | 0.41 km |
| 3 | PMAY OF 80 DUS AHP AT BASTER JILA GRIH NIRMAN SITE AGHANPUR | Bastar | New | 0.65 km |
| 4 | DEVKI VIHAR | Bastar | New | 0.90 km |
| 5 | PMAY OF 208 DUS AHP AT MOTRU& URJA PROPERTIES ,DHARAMPURA | Bastar | Ongoing | 0.98 km |
| 6 | lifestyle 2.O | Bastar | New | 1.02 km |
| 7 | HARITA PARK | Bastar | Ongoing | 1.09 km |
| 8 | RAMA RESIDENCIES | Bastar | New | 1.22 km |
| 9 | AANYA ENCLAVE | Bastar | New | 1.25 km |
| 10 | kapoor enclave | Bastar | New | 1.31 km |
| 11 | VARGHESE WINGS | Bastar | Ongoing | 1.32 km |
| 12 | swarnaa tower and swarnaa business center | Bastar | New | 1.36 km |
| 13 | THE MANNAT PARK | Bastar | New | 1.96 km |
| 14 | AANYA VIDYABHUMI | Bastar | New | 1.97 km |
| 15 | avinash atulya | Bastar | Ongoing | 2.20 km |
| 16 | WATER FRONT PHASE II | Bastar | New | 2.31 km |
| 17 | water front | Bastar | New | 2.34 km |
| 18 | RAJ RESIDENCY | Raipur | New | 2.37 km |
| 19 | BMS BUSINESS PARK | Bastar | Ongoing | 2.63 km |
| 20 | varghese valley land | Bastar | New | 2.67 km |
| 21 | SHASVAT NAGAR | Bastar | New | 2.80 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA221018000821
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (184)
AMOUNT (36)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (14)
BRIEF (1)
CA (15)
COLONIZER (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (14)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (84)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View