RAM ASHRAY
PCGRERA170125001868
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA170125001868 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 31 May 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
319
Total Units
9
Units Sold
255
Unsold
0
Legal Cases
May 2029
Target Completion
69%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| RAM ENCLAVE PHASE-I | PCGRERA301224001864 | New | Raipur | Residential Development |
| RAMAYAN LIFE STYLE RESIDENCY | PCGRERA270818000721 | Ongoing | Raipur | Residential Development |
| RAMKUTIR | PCGRERA050618000033 | Ongoing | Raipur | Residential Development |
| RAMKUTIR-COMMERCIAL COMPLEX | PCGRERA080618000102 | Ongoing | Raipur | Commercial Development |
Registration Details
- RERA Number
- PCGRERA170125001868
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 17 Jan 2025
- Original End Date
- 31 May 2029
- EWS Category
- NO
- Construction Cost
- ₹ 160000000
- Land Cost
- ₹ 286489000
- Proposed Completion
- 31 May 2029
- Authorised Person
- ADHISH LADDHA
- Website
- www.mvil.co.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SHRAVAN GOYAL | 430657 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | Rajendra Jain | 330/98 |
| Architect | Shashikant kujur | CA/2018/95221 |
Promoters
M
Inventory Overview
319
Total Inventory
9
Sold (3%)
255
Unsold (80%)
55
Mortgage (17%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 319 | 7 | 2 | 310 | 55 |
| 2025-10-01 – 2025-12-31 | 319 | 7 | 0 | 312 | 55 |
| 2025-07-01 – 2025-09-30 | 319 | 0 | 10 | 312 | 55 |
| 2025-04-01 – 2025-06-30 | 319 | 0 | 0 | 319 | 55 |
| 2025-01-17 – 2025-03-31 | 319 | 0 | 0 | 319 | 55 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-17 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-17 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- KHASRA NO. 15005, PATWARI HALKA NO. 23, VILLAGE - PARSULIDIH, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.3056028, 81.6778078 View on Map
Amenities (16)
BOUNDARY WALL
95%
CLUB HOUSE
0%
COMMUNITY BUILDINGS
60%
ENERGY MAANAGEMENT
50%
GYM
0%
INTERNAL ROADS AND FOOTPATHS
90%
LANDSCAPING AND TREE PLANTING
75%
OPEN PARKING
70%
SECURITY SERVICE
30%
SEWERAGE
95%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
95%
STREET LIGHTING
50%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
75%
WATER CONSERVATION RAIN WATER HARVESTING
85%
WATER SUPPLY
90%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near RAM ASHRAY 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RAMKUTIR | Raipur | Ongoing | 0.35 km |
| 2 | RAMKUTIR-COMMERCIAL COMPLEX | Raipur | Ongoing | 0.54 km |
| 3 | AVINASH COSMOCITY | Raipur | New | 0.67 km |
| 4 | AVINASH SUN CITY | Raipur | Ongoing | 0.72 km |
| 5 | AVINASH SUN CITY | Raipur | Ongoing | 0.77 km |
| 6 | pmay of 435 dus at daldal seoni raipur | Raipur | Ongoing | 0.77 km |
| 7 | CLASSIC CITY | Raipur | Ongoing | 1.00 km |
| 8 | PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.11 km |
| 9 | PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | Raipur | Ongoing | 1.14 km |
| 10 | AISHWARYAM VILLE | Raipur | New | 1.24 km |
| 11 | PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | Raipur | Ongoing | 1.37 km |
| 12 | VIP CITY, SECTOR -06 | Raipur | Ongoing | 1.63 km |
| 13 | VIP CITY, SECTOR -05 | Raipur | Ongoing | 1.75 km |
| 14 | vip city sector -2 (prime) circle chowk | Raipur | New | 1.82 km |
| 15 | VIP City, Sector-05-B | Raipur | New | 1.88 km |
| 16 | HOUSING PROJECTS, VIP CITY | Raipur | Ongoing | 1.88 km |
| 17 | VIP HEIGHTS, VIP CITY | Raipur | Ongoing | 1.93 km |
| 18 | VIP Villas | Raipur | New | 1.94 km |
| 19 | VIP CITY, SECTOR- 05 -A | Raipur | New | 1.94 km |
| 20 | VIP CITY SECTOR -2 (PRIME -1) | RAIPUR | New | 1.95 km |
| 21 | VIP FAMILIA | Raipur | New | 2.03 km |
| 22 | vip city, sector-2, prime-2 | Raipur | New | 2.07 km |
| 23 | vip city, sector -05 -extention | Raipur | Ongoing | 2.07 km |
| 24 | vip city, sector - 01 | Raipur | Ongoing | 2.08 km |
| 25 | ABHINAV APARTMENT | Raipur | New | 2.11 km |
| 26 | ORCHID VIEWS | Raipur | New | 2.17 km |
| 27 | abhinav city | Raipur | New | 2.17 km |
| 28 | orchid views | Raipur | New | 2.19 km |
| 29 | SECTOR-07, VIP CITY, saddu | Raipur | New | 2.19 km |
| 30 | vip city, sector -02 -extention | Raipur | Ongoing | 2.23 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA170125001868
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (90)
ARCH (8)
Ann19 (2)
BOROUCHRE (6)
BRIEF (1)
CA (7)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (8)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (36)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View