rIVER COUNTY (J-BLOCK)
PCGRERA081024001838
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA081024001838 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 30 Jun 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
12
Total Units
-
Units Sold
10
Unsold
0
Legal Cases
Jun 2029
Target Completion
92%
Completion
Other Projects by Same Promoter (14)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| a.g.m. capital homes | PCGRERA150618000205 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130618000129 | Ongoing | Raipur | Plotted Development |
| AVANI AVENUE | PCGRERA130718000524 | Ongoing | Raipur | Residential Development |
| avani avenue extension | PCGRERA230622001445 | New | Raipur | Residential Plotted Development |
| AVANI GREENS | PCGRERA130618000127 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 | PCGRERA170718000581 | Ongoing | Raipur | Plotted Development |
| CAPITAL CITY PHASE -3 EXT | PCGRERA170718000578 | Ongoing | Raipur | Plotted Development |
| capital city phase III Extension - 2 | PCGRERA270719001016 | New | Raipur | Plotted Development |
| Capital homes | PCGRERA170323001622 | New | Raipur | Residential Development |
| river county - 01 | PCGRERA210920001144 | Ongoing | Raipur | Residential Plotted Development |
| river county - 02 | PCGRERA061120001158 | Ongoing | Raipur | Residential Plotted Development |
| river county - 03 | PCGRERA061120001157 | Ongoing | Raipur | Residential Plotted Development |
| river county - 04 | PCGRERA131120001160 | Ongoing | Raipur | Residential Plotted Development |
| RIVER COUNTY - 3 | PCGRERA060122001314 | New | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA081024001838
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 08 Oct 2024
- Original End Date
- 30 Jun 2029
- EWS Category
- NO
- Construction Cost
- ₹ 18535000
- Land Cost
- ₹ 27564000
- Proposed Completion
- 30 Jun 2029
- Authorised Person
- VIJAY NATHANI
- Website
- www.vgrrealestate.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Amin Khatry | 400840 |
| Quarterly CA | Bhavesh Nanwani | 417630 |
| Engineer | JYOTI MANDAVI | 1117/2019 |
| Architect | MAYANK WADHWA | CA/2015/72725 |
Promoters
V
VGR REAL ESTATE
Partnership Firm
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- RIVER COUNTY, Bhatagaon, Raipur, Chhattisgarh
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2091565, 81.6221708 View on Map
Amenities (17)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
80%
SOLID WASTE MANAGEMENT AND DISPOSAL
50%
STORM WATER DRAINS
100%
STREET LIGHTING
70%
SWIMMING POOL
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near rIVER COUNTY (J-BLOCK) 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | river county - 03 | Raipur | Ongoing | 0.05 km |
| 2 | river county - 02 | Raipur | Ongoing | 0.05 km |
| 3 | river county - 04 | Raipur | Ongoing | 0.05 km |
| 4 | river county - 01 | Raipur | Ongoing | 0.05 km |
| 5 | RIVER COUNTY - 3 | Raipur | New | 0.06 km |
| 6 | river county - 07 | Raipur | Ongoing | 0.07 km |
| 7 | river county - 05 | Raipur | Ongoing | 0.09 km |
| 8 | river county - 06 | Raipur | Ongoing | 0.09 km |
| 9 | river county - 08 | Raipur | Ongoing | 0.10 km |
| 10 | VIMLA VIHAR | Raipur | Ongoing | 0.17 km |
| 11 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.17 km |
| 12 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.21 km |
| 13 | ABHINANDAN TOWER | Raipur | Ongoing | 0.37 km |
| 14 | lotus tower phase i | Raipur | Ongoing | 0.41 km |
| 15 | lotus tower phase ii | Raipur | Ongoing | 0.42 km |
| 16 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.44 km |
| 17 | AVINASH NEOPOLIS PHASE-1 | Raipur | New | 0.72 km |
| 18 | simran squre | Raipur | Ongoing | 0.78 km |
| 19 | CENTRUM | Raipur | Ongoing | 0.80 km |
| 20 | GT UNI HOMES | Raipur | New | 0.92 km |
| 21 | gt uni homes phase-2 | Raipur | New | 0.93 km |
| 22 | pragati pearl | Raipur | Ongoing | 0.94 km |
| 23 | NATURAL CITY | Raipur | Ongoing | 0.95 km |
| 24 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 1.02 km |
| 25 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.05 km |
| 26 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.05 km |
| 27 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 1.07 km |
| 28 | wallfort heightS phase iii | Raipur | New | 1.09 km |
| 29 | FORUM BUSINESS CENTRE | Raipur | New | 1.11 km |
| 30 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 1.13 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA081024001838
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.