atal vihar yojana kotapal
PCGRERA160221001197
Bijapur
New
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA160221001197 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 27 May 2025 — overdue by ~14 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
183
Total Units
172
Units Sold
11
Unsold
0
Legal Cases
May 2025
Target Completion
100%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA, CHOKAWADA | PCGRERA300818000739 | Ongoing | Bastar | Residential Development |
| ATAL VIHAR YOJNA, PANDARIPANI | PCGRERA200918000772 | Ongoing | Bastar | Residential Development |
| atal vihar yojna, sukma | PCGRERA140818000692 | Ongoing | Sukma | Residential Development |
| CONSTRUCTION OF 40 lig (type-i), 28 lig (type-ii), 20 ews (type-i) 20 ews (type-ii) under general ho | PCGRERA120422001386 | New | Dantewada | Residential Development |
Registration Details
- RERA Number
- PCGRERA160221001197
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 16 Feb 2021
- Original End Date
- 06 Feb 2024
- EWS Category
- NO
- Construction Cost
- ₹ 198216000
- Land Cost
- ₹ 250000
- Proposed Completion
- 27 May 2025
- Authorised Person
- EXECUTIVE ENGINEER C.G.H. BORD DIV - jagdalpur
- Website
- www.cghb.gov.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EE CGHB DIV Jagdalpur | CGHBJDP |
| Architect | GT Designe Studio | CA/2009/46328 |
Promoters
C
CHHATTISGARH HOUSING BOARD DIVISION-JAGDALPUR
Government/Semi Government Agency
C
CHHATTISGARH HOUSING BOARD DIVISION-JAGDALPUR, THRU-C.K. THAKUR
Government/Semi Government Agency
Inventory Overview
183
Total Inventory
172
Sold (94%)
11
Unsold (6%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-02-16 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 183 | 146 | 52 | 11 | 0 |
| 2024-10-01 – 2024-12-31 | 183 | 146 | 0 | 37 | 0 |
| 2024-07-01 – 2024-09-30 | 183 | 146 | 0 | 37 | 0 |
| 2024-04-01 – 2024-06-30 | 183 | 146 | 0 | 37 | 0 |
| 2024-01-01 – 2024-03-31 | 183 | 183 | 0 | 37 | 0 |
| 2023-10-01 – 2023-12-31 | 183 | 183 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 183 | 183 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 183 | 183 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 183 | 183 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 183 | 183 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 183 | 183 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 183 | 183 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 183 | 183 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 183 | 183 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 183 | 176 | 7 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 183 | 176 | 0 | 7 | 0 |
| 2021-02-16 – 2021-03-31 | 183 | 0 | 0 | 183 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-02-16 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE-KOTAPAL ,TEHSIL-BIJAPUR,DIST-BIJAPUR
- District
- Bijapur
- Tehsil
- Bijapur
- Coordinates
- 18.8262318, 80.7914675 View on Map
Amenities (13)
0
0%
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SECURITY SERVICE
0%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA160221001197
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (242)
AMOUNT (39)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (16)
BOROUCHRE (14)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (110)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View