Avinash Aashiyana Extension
PCGRERA191222001564
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA191222001564 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 22 Nov 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
12
Total Units
-
Units Sold
10
Unsold
0
Legal Cases
Nov 2027
Target Completion
80%
Completion
Other Projects by Same Promoter (6)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH AASHIYANA | PCGRERA060618000068 | Ongoing | Raipur | Residential Development |
| AVINASH SMART CITY | PCGRERA071218000866 | New | Raipur | Plotted Development |
| AVINASH SMART CITY APARTMENT | PCGRERA121021001282 | New | Raipur | Residential Development |
| avinash smart city eaxtension | PCGRERA080722001470 | New | Raipur | Residential Plotted Development |
| avinash smartcity extention-2 | PCGRERA251124001854 | New | Raipur | Residential Plotted Development |
| AVINASH VATIKA | PCGRERA060618000062 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA191222001564
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 19 Dec 2022
- Original End Date
- 22 Nov 2027
- EWS Category
- NO
- Construction Cost
- ₹ 9492000
- Land Cost
- ₹ 19742000
- Proposed Completion
- 22 Nov 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-aashiyan
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Promoters
A
AVINASH BUILDERS
Partnership Firm
Inventory Overview
12
Total Inventory
0
Sold (0%)
10
Unsold (83%)
2
Mortgage (17%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2025-10-01 – 2025-12-31 | 12 | 0 | 0 | 12 | 2 |
| 2025-07-01 – 2025-09-30 | 12 | 0 | 0 | 12 | 2 |
| 2025-04-01 – 2025-06-30 | 12 | 0 | 0 | 12 | 2 |
| 2025-01-01 – 2025-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2024-10-01 – 2024-12-31 | 12 | 0 | 0 | 12 | 2 |
| 2024-07-01 – 2024-09-30 | 12 | 0 | 0 | 12 | 2 |
| 2024-04-01 – 2024-06-30 | 12 | 0 | 0 | 12 | 2 |
| 2024-01-01 – 2024-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2023-10-01 – 2023-12-31 | 12 | 0 | 0 | 12 | 2 |
| 2023-07-01 – 2023-09-30 | 12 | 0 | 0 | 12 | 2 |
| 2023-04-01 – 2023-06-30 | 12 | 0 | 0 | 12 | 2 |
| 2023-01-01 – 2023-03-31 | 12 | 0 | 0 | 12 | 2 |
| 2022-12-19 – 2022-12-31 | 12 | 0 | 0 | 12 | 2 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-12-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE:- KOTA, KABIR NAGAR, RAIPUR, DISTRICT RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2700649, 81.6031552 View on Map
Amenities (9)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
30%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
90%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near Avinash Aashiyana Extension 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 0.07 km |
| 2 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 0.68 km |
| 3 | imperial heights | Raipur | Ongoing | 0.89 km |
| 4 | mansarovar residency | Raipur | Ongoing | 0.90 km |
| 5 | saheb society | Raipur | Ongoing | 0.94 km |
| 6 | GOLDEN ARCADE | Raipur | Ongoing | 1.01 km |
| 7 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.41 km |
| 8 | life style empressa | Raipur | Ongoing | 1.60 km |
| 9 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.62 km |
| 10 | maruti life style tower | Raipur | New | 1.63 km |
| 11 | CELEBRITY HOMES | Raipur | Ongoing | 1.71 km |
| 12 | ishaan heightS | Raipur | New | 1.84 km |
| 13 | ARYAPOLIS | Raipur | Ongoing | 1.88 km |
| 14 | sun city | Raipur | Ongoing | 1.89 km |
| 15 | KALPTARU CASITA | Raipur | New | 1.97 km |
| 16 | CREST GREENS | Raipur | Ongoing | 2.04 km |
| 17 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.04 km |
| 18 | PARK AVENUE | Raipur | New | 2.09 km |
| 19 | ANUGRAH RESIDENCY | Raipur | Ongoing | 2.14 km |
| 20 | fortune residency | Raipur | New | 2.16 km |
| 21 | GULMOHAR PARK | Raipur | Ongoing | 2.20 km |
| 22 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 2.21 km |
| 23 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 2.22 km |
| 24 | govinda green | Raipur | New | 2.22 km |
| 25 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 2.29 km |
| 26 | pmay of 696(dus) at sondongri ,raipur | Raipur | Ongoing | 2.31 km |
| 27 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 2.32 km |
| 28 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.57 km |
| 29 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.58 km |
| 30 | O2 business center | Raipur | Ongoing | 2.60 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191222001564
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (172)
ARCH (15)
Affidavit (1)
BOROUCHRE (13)
BRIEF (1)
CA (16)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (15)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (90)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View