ATAL VIHAR YOJNA, GOBRA NAWAPARA

PCGRERA090718000508 Raipur Ongoing Residential Development Partial Compliance
Compliance Status Based on public CG-RERA records
3 Passed
1 Issue(s)
2 N/A
RERA Registration Active
Reg No. PCGRERA090718000508 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 26 Sep 2025 — overdue by ~11 month(s)
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Aug 2026. How this works →
At a Glance
1,238
Total Units
158
Units Sold
1,080
Unsold
1
Legal Cases
Sep 2025
Target Completion
51%
Completion
Other Projects by Same Promoter (7)
ProjectRERA No.StatusDistrictType
AIS COLONY, SERIKHEDI PCGRERA090718000511 Ongoing Raipur Residential Development
ATAL VIHAR YOJNA, ARANG PCGRERA090718000510 Ongoing Raipur Residential Development
ATAL VIHAR YOJNA, URLA PCGRERA090718000507 Ongoing Raipur Residential Development
CONS. OF 33 NOS. ATAL AWAS WITH PART DEVELOPMENT WORK UNDER AAY AT BELBHATHA ABHANPUR PCGRERA071122001548 New Raipur Residential Development
GENERAL HOUSING SCHEME, SEJBAHAR PCGRERA090718000506 Ongoing Raipur Residential Development
special housing scheme for officers / employees of PCGRERA210520001112 New Raipur Residential Plotted Development
SPECIAL HOUSING SCHEME, SERIKHEDI PCGRERA170718000582 Ongoing Raipur Residential Development
Registration Details
RERA Number
PCGRERA090718000508
Status
Ongoing
Project Type
Residential Development
Approved Date
09 Jul 2018
Original End Date
31 May 2023
EWS Category
NO
Construction Cost
₹ 1191574000
Land Cost
₹ 2826000
Proposed Completion
26 Sep 2025
Authorised Person
SANTOSH KUMAR GUPTA
Website
www.cghb.gov.in
Professional Team
RoleNameLicense / Membership
Statutory CA Sanjay Agrawal 096775
Quarterly CA VINOD KUMAR KHATRI 071797
Engineer Dy. Commissioner of chattisgarh housing board CGHB, CIRCLE-NAYA RA
Architect C L DOLE HO NAYA RAIPUR
Inventory Overview
1,238
Total Inventory
158
Sold (13%)
1,080
Unsold (87%)
0
Mortgage (0%)
13%
87%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-09 – 2018-09-30 0 0 0 0 0
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 1,237 158 0 1,079 0
2025-10-01 – 2025-12-31 1,237 158 0 1,079 0
2025-07-01 – 2025-09-30 1,237 158 0 1,079 0
2025-04-01 – 2025-06-30 1,237 158 0 1,079 0
2025-01-01 – 2025-03-31 1,237 158 0 1,079 0
2024-10-01 – 2024-12-31 1,237 163 0 1,079 0
2024-07-01 – 2024-09-30 1,237 163 0 1,074 0
2024-04-01 – 2024-06-30 1,237 163 0 1,074 0
2024-01-01 – 2024-03-31 1,237 163 0 1,074 0
2023-10-01 – 2023-12-31 1,237 163 0 1,074 0
2023-07-01 – 2023-09-30 1,237 163 0 1,074 0
2023-04-01 – 2023-06-30 1,237 163 0 1,074 0
2023-01-01 – 2023-03-31 1,237 165 0 1,074 0
2022-10-01 – 2022-12-31 1,237 163 2 1,072 0
2022-07-01 – 2022-09-30 1,237 164 0 1,074 0
2022-04-01 – 2022-06-30 1,237 161 4 1,073 0
2022-01-01 – 2022-03-31 1,237 156 5 1,076 0
2021-10-01 – 2021-12-31 1,237 156 0 1,081 0
2021-07-01 – 2021-09-30 1,237 144 0 1,096 0
2021-04-01 – 2021-06-30 251 146 8 97 0
2021-01-01 – 2021-03-31 67 53 0 14 0
2020-10-01 – 2020-12-31 251 141 0 110 0
2020-07-01 – 2020-09-30 1,237 139 0 1,098 0
2020-04-01 – 2020-06-30 1,237 139 0 1,098 0
2020-01-01 – 2020-03-31 1,237 139 0 1,098 0
2019-10-01 – 2019-12-31 1,237 139 0 1,098 0
2019-07-01 – 2019-09-30 1,237 136 3 1,098 0
2019-04-01 – 2019-06-30 1,237 135 1 1,101 0
2019-01-01 – 2019-03-31 1,237 131 4 1,102 0
2018-10-01 – 2018-12-31 1,237 128 3 1,106 0
2018-07-09 – 2018-09-30 1,237 118 10 1,109 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 1 0 0 1 0
2025-10-01 – 2025-12-31 1 0 0 1 0
2025-07-01 – 2025-09-30 1 0 0 1 0
2025-04-01 – 2025-06-30 1 0 0 1 0
2025-01-01 – 2025-03-31 1 0 0 1 0
2024-10-01 – 2024-12-31 1 0 0 1 0
2024-07-01 – 2024-09-30 1 0 0 1 0
2024-04-01 – 2024-06-30 1 0 0 1 0
2024-01-01 – 2024-03-31 1 0 0 1 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 240 57 0 222 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-09 – 2018-09-30 0 0 0 0 0
Location Details
Address
VILLAGE - GOBRA NAWAPARA, ABHANPUR, RAIPUR (C.G.)
District
Raipur
Tehsil
Abhanpur
Coordinates
20.9865541, 81.8409308 View on Map
Amenities (8)
COMMUNITY BUILDINGS
0%
INTERNAL ROADS AND FOOTPATHS
85%
LANDSCAPING AND TREE PLANTING
0%
SEWERAGE
50%
STORM WATER DRAINS
85%
STREET LIGHTING
50%
WATER CONSERVATION RAIN WATER HARVESTING
40%
WATER SUPPLY
25%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

12/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA090718000508
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Available
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    1 order(s) on record — review in Legal tab
RERA Documents (449)
AMOUNT (30)
APARTMENT (1)
APARTMENTPHOTO (48)
ARCH (32)
AminitiesPHOTO (31)
BASEMENT (1)
BOROUCHRE (20)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (193)
CA (33)
COMMON (1)
DEVE (1)
Dev (1)
ENGG (32)
ENUM (1)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
MODI (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register