krishna grand city phase -04
PCGRERA260719001015
Durg
New
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA260719001015 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Sep 2025 — overdue by ~10 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
32
Total Units
32
Units Sold
-
Unsold
0
Legal Cases
Sep 2025
Target Completion
100%
Completion
Other Projects by Same Promoter (6)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| KRISHNA CITY | PCGRERA080618000103 | Ongoing | Balodabazar | Plotted Development |
| krishna city | PCGRERA190719001009 | Ongoing | Balodabazar | Residential Development |
| krishna grand city - III | PCGRERA060618000070 | Ongoing | Durg | Residential Development |
| krishna grand city phase -05 | PCGRERA100920001142 | New | Durg | Residential Development |
| KRISHNA GREENS (PHASE-1) | PCGRERA030421001220 | New | Raipur | Residential Development |
| KRISHNA TOWER | PCGRERA070618000092 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA260719001015
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 26 Jul 2019
- Original End Date
- 31 Dec 2024
- EWS Category
- NO
- Construction Cost
- ₹ 43223000
- Land Cost
- ₹ 3416000
- Proposed Completion
- 30 Sep 2025
- Authorised Person
- sunil kumar taparia
- Website
- www.shreekrishnabuilder.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | YATISH AGRAWAL | 442125 |
| Quarterly CA | PAWAN KUMAR BAID | 404855 |
| Engineer | Mr. G.V.Udai | 276/96 |
| Architect | Ar. Manjeet Gardia | CA/2009/44486 |
Promoters
S
Shree krishna colonisers
Partnership Firm
Inventory Overview
32
Total Inventory
32
Sold (100%)
0
Unsold (0%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-26 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-26 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 32 | 32 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 32 | 32 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 32 | 32 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 32 | 32 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 32 | 32 | 0 | 32 | 0 |
| 2021-10-01 – 2021-12-31 | 32 | 31 | 1 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 32 | 31 | 1 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 32 | 31 | 0 | 1 | 0 |
| 2021-01-01 – 2021-03-31 | 32 | 32 | 0 | 1 | 0 |
| 2020-10-01 – 2020-12-31 | 32 | 30 | 2 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 32 | 30 | 0 | 2 | 0 |
| 2020-04-01 – 2020-06-30 | 32 | 24 | 7 | 2 | 0 |
| 2020-01-01 – 2020-03-31 | 32 | 24 | 1 | 8 | 0 |
| 2019-10-01 – 2019-12-31 | 32 | 24 | 0 | 8 | 0 |
| 2019-07-26 – 2019-09-30 | 32 | 0 | 24 | 8 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- villagr -arya nagar bhilai,tehsil-durg dist-durg
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.2302086, 81.3390663 View on Map
Amenities (11)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
Nil
0%
OPEN PARKING
100%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near krishna grand city phase -04 27 found within 3 km
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA260719001015
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (230)
AMOUNT (39)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (96)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View