ATAL VIHAR YOJNA KHARWANI
PCGRERA300618000405
Raigarh
New
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA300618000405 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 05 Sep 2023 — overdue by ~35 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
1
Legal Cases
Sep 2023
Target Completion
-
Completion
Other Projects by Same Promoter (15)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| atal awas yojna dharamjaigarh | PCGRERA300618000404 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA GHARGHODA | PCGRERA300618000402 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA KANDORA | PCGRERA300618000409 | Ongoing | Jashpur | Residential Development |
| ATAL AWAS YOJNA PUSSORE | PCGRERA300618000407 | Ongoing | Raigarh | Residential Development |
| ATAL AWAS YOJNA, GIDHA | PCGRERA060818000658 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA AT DANSARA | PCGRERA201125001996 | New | Sarangarh-Bilaigarh | Residential Development |
| Atal Vihar Yojna Kharsia District Raigarh | PCGRERA201125001995 | New | Raigarh | Residential Development |
| ATAL VIHAR YOJNA PUSSORE | PCGRERA300618000406 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA PUSSOURE RAIGARH | PCGRERA070725001944 | New | Raigarh | Residential Development |
| ATAL VIHAR YOJNA, DHARAMJAIGARH | PCGRERA290818000732 | Ongoing | Raigarh | Residential Development |
| ATAL VIHAR YOJNA, GAMHARIYA | PCGRERA290818000735 | Ongoing | Jashpur | Residential Development |
| ATAL VIHAR YOJNA, JORAPALI | PCGRERA080818000667 | Ongoing | Raigarh | Residential Development |
| Construction of 05 Nos Sr MIG, 21 Nos Jr MIG, 46 Nos LIG and 16 Nos EWS houses under Atal Vihar sche | PCGRERA270223001616 | New | Raigarh | Residential Development |
| Construction of 134 nos LIG, 49 nos ews houses and development work of 2.711 hect. under general hou | PCGRERA191222001565 | New | Raigarh | Residential Development |
| DEEN DAYAL AWAS YOJNA | PCGRERA300618000408 | Ongoing | Jashpur | Commercial Development |
Registration Details
- RERA Number
- PCGRERA300618000405
- Status
- New
- Project Type
- Residential Development
- EWS Category
- NO
- Construction Cost
- ₹ 56575000
- Land Cost
- ₹ 151000
- Proposed Completion
- 05 Sep 2023
- Authorised Person
- SHASHI KANT SHARMA
- Website
- www.cghb.gov.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | Mayank Saraf | 177706 |
| Engineer | RAM GOPAL NAIK | 0062 |
| Architect | C.L. DHOLE | CA/89/12366 |
Promoters
C
CHHATTISGARH HOUSING BOARD DIVISION-RAIGARH
Government/Semi Government Agency
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 132 | 0 | 0 | 132 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-30 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2023-07-01 – 2023-09-30 | 132 | 0 | 0 | 132 | 0 |
| 2023-04-01 – 2023-06-30 | 132 | 0 | 0 | 132 | 0 |
| 2023-01-01 – 2023-03-31 | 132 | 0 | 0 | 132 | 0 |
| 2022-10-01 – 2022-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2022-07-01 – 2022-09-30 | 132 | 0 | 0 | 132 | 0 |
| 2022-04-01 – 2022-06-30 | 132 | 0 | 0 | 132 | 0 |
| 2022-01-01 – 2022-03-31 | 132 | 0 | 0 | 132 | 0 |
| 2021-10-01 – 2021-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2021-07-01 – 2021-09-30 | 132 | 0 | 0 | 132 | 0 |
| 2021-04-01 – 2021-06-30 | 132 | 0 | 0 | 132 | 0 |
| 2021-01-01 – 2021-03-31 | 132 | 0 | 0 | 132 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 132 | 0 | 0 | 132 | 0 |
| 2020-04-01 – 2020-06-30 | 132 | 0 | 0 | 132 | 0 |
| 2020-01-01 – 2020-03-31 | 132 | 0 | 0 | 132 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 132 | 0 | 0 | 132 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 132 | 0 | 0 | 132 | 0 |
| 2018-10-01 – 2018-12-31 | 132 | 0 | 0 | 132 | 0 |
| 2018-06-30 – 2018-09-30 | 132 | 0 | 0 | 132 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-30 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE- KHARWANI, BARAMKELA, RAIGARH (C.G.)
- District
- Raigarh
- Tehsil
- Raigarh
Amenities (10)
BOUNDARY WALL
0%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
0%
LANDSCAPING AND TREE PLANTING
0%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA300618000405
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (265)
ARCH (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
Affidavit (4)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (8)
BRIEF (1)
BUILDINGPHOTO (120)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ENGG (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View