SANTI ENCLAVE
PCGRERA170718000575
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA170718000575 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 31 Dec 2019 — overdue by ~80 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Dec 2019
Target Completion
96%
Completion
Registration Details
- RERA Number
- PCGRERA170718000575
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 17 Jul 2018
- Original End Date
- 31 Dec 2019
- EWS Category
- NO
- Construction Cost
- ₹ 94079000
- Proposed Completion
- 31 Dec 2019
- Authorised Person
- PRAKASH JAISWAL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | KHUSHBOO PAWAR | 440242 |
| Quarterly CA | SURENDRA KUMAR SAHU | 441413 |
| Engineer | Vijay Kumar Verma | 337/99 |
| Architect | Akanksha Verma | CA/2018/97152 |
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 12 | 0 | 0 | 12 | 3 |
| 2022-01-01 – 2022-03-31 | 12 | 0 | 0 | 12 | 3 |
| 2021-10-01 – 2021-12-31 | 12 | 0 | 0 | 12 | 3 |
| 2021-07-01 – 2021-09-30 | 12 | 0 | 0 | 12 | 3 |
| 2021-04-01 – 2021-06-30 | 12 | 0 | 0 | 12 | 3 |
| 2021-01-01 – 2021-03-31 | 12 | 0 | 0 | 12 | 3 |
| 2020-10-01 – 2020-12-31 | 12 | 0 | 0 | 12 | 3 |
| 2020-07-01 – 2020-09-30 | 12 | 0 | 0 | 12 | 3 |
| 2020-04-01 – 2020-06-30 | 12 | 0 | 0 | 12 | 3 |
| 2020-01-01 – 2020-03-31 | 12 | 0 | 0 | 12 | 3 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 3 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-17 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 21 | 9 | 0 | 12 | 0 |
| 2022-01-01 – 2022-03-31 | 21 | 9 | 0 | 12 | 0 |
| 2021-10-01 – 2021-12-31 | 21 | 9 | 0 | 12 | 0 |
| 2021-07-01 – 2021-09-30 | 21 | 9 | 0 | 12 | 0 |
| 2021-04-01 – 2021-06-30 | 21 | 9 | 0 | 12 | 0 |
| 2021-01-01 – 2021-03-31 | 21 | 9 | 0 | 12 | 0 |
| 2020-10-01 – 2020-12-31 | 21 | 9 | 0 | 12 | 0 |
| 2020-07-01 – 2020-09-30 | 21 | 9 | 0 | 12 | 0 |
| 2020-04-01 – 2020-06-30 | 21 | 9 | 0 | 12 | 0 |
| 2020-01-01 – 2020-03-31 | 19 | 9 | 0 | 10 | 0 |
| 2019-10-01 – 2019-12-31 | 19 | 0 | 0 | 19 | 0 |
| 2019-07-01 – 2019-09-30 | 12 | 8 | 0 | 4 | 4 |
| 2019-04-01 – 2019-06-30 | 51 | 0 | 0 | 51 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 5 | 0 | 0 | 5 | 0 |
| 2018-07-17 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 48 | 27 | 0 | 21 | 0 |
| 2022-01-01 – 2022-03-31 | 48 | 27 | 0 | 21 | 0 |
| 2021-10-01 – 2021-12-31 | 48 | 27 | 0 | 21 | 0 |
| 2021-07-01 – 2021-09-30 | 48 | 27 | 0 | 21 | 0 |
| 2021-04-01 – 2021-06-30 | 48 | 27 | 0 | 21 | 0 |
| 2021-01-01 – 2021-03-31 | 48 | 27 | 0 | 21 | 0 |
| 2020-10-01 – 2020-12-31 | 48 | 27 | 0 | 21 | 0 |
| 2020-07-01 – 2020-09-30 | 48 | 27 | 0 | 21 | 4 |
| 2020-04-01 – 2020-06-30 | 48 | 27 | 0 | 21 | 4 |
| 2020-01-01 – 2020-03-31 | 48 | 27 | 0 | 21 | 4 |
| 2019-10-01 – 2019-12-31 | 48 | 26 | 0 | 22 | 4 |
| 2019-07-01 – 2019-09-30 | 48 | 22 | 0 | 26 | 4 |
| 2019-04-01 – 2019-06-30 | 48 | 0 | 22 | 26 | 4 |
| 2019-01-01 – 2019-03-31 | 50 | 0 | 0 | 50 | 0 |
| 2018-10-01 – 2018-12-31 | 50 | 0 | 0 | 50 | 10 |
| 2018-07-17 – 2018-09-30 | 200 | 0 | 0 | 200 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - RAIPURA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2182186, 81.5991785 View on Map
Amenities (11)
BOUNDARY WALL
954%
ENERGY MAANAGEMENT
902%
INTERNAL ROADS AND FOOTPATHS
96%
LANDSCAPING AND TREE PLANTING
76%
OPEN PARKING
76%
SECURITY SERVICE
842%
SEWERAGE
76%
SOLID WASTE MANAGEMENT AND DISPOSAL
82%
STREET LIGHTING
7941%
WATER CONSERVATION RAIN WATER HARVESTING
81%
WATER SUPPLY
85%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SANTI ENCLAVE 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | MANJEET SMART HOMES | Raipur | New | 0.21 km |
| 2 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 0.43 km |
| 3 | vinayak city extension-2 | Raipur | New | 0.45 km |
| 4 | vinayak city extension-3 | Raipur | New | 0.48 km |
| 5 | admire green phase- 1 | Raipur | New | 0.57 km |
| 6 | vinayak city extension-1 | Raipur | New | 0.57 km |
| 7 | VINAYAK CITY | Raipur | New | 0.63 km |
| 8 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 0.66 km |
| 9 | DREAM CITY | Dhamtari | New | 0.68 km |
| 10 | SHIVLOK HEIGHTS | Raipur | New | 0.75 km |
| 11 | PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 0.91 km |
| 12 | Vinayak Green Scape | Raipur | New | 1.07 km |
| 13 | chhugani pride phase - 2 | Raipur | New | 1.26 km |
| 14 | ASK GRANDIOSE | Raipur | New | 1.27 km |
| 15 | NATURAL CITY PHASE II | Raipur | New | 1.30 km |
| 16 | uttam city | Raipur | New | 1.44 km |
| 17 | WHITEWOOD ITALIA | Raipur | Ongoing | 1.49 km |
| 18 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.61 km |
| 19 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.64 km |
| 20 | URBAN BLOOM | Raipur | New | 1.67 km |
| 21 | GT UNI HOMES | Raipur | New | 1.68 km |
| 22 | gt uni homes phase-2 | Raipur | New | 1.69 km |
| 23 | wallfort heightS phase iii | Raipur | New | 1.69 km |
| 24 | NATURAL CITY | Raipur | Ongoing | 1.71 km |
| 25 | ask business triangle (abt) | Raipur | New | 1.78 km |
| 26 | ASK PARADISE | Raipur | Ongoing | 1.84 km |
| 27 | HARSHIT URBAN CITY | Raipur | New | 1.89 km |
| 28 | pragati pearl | Raipur | Ongoing | 1.90 km |
| 29 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 2.18 km |
| 30 | FORUM BUSINESS CENTRE | Raipur | New | 2.25 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA170718000575
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (375)
AMOUNT (12)
APARTMENTPHOTO (102)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (17)
AUDITOR (3)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (90)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (18)
COMMON (1)
DEVE (1)
ENGG (17)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View