avinash twin city
PCGRERA250619000998
Durg
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA250619000998 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Sep 2024 — overdue by ~22 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
1
Legal Cases
Sep 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (7)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH TWIN CITY - PHASE 1 EXTENSION III | PCGRERA201125001994 | New | Durg | Residential Plotted Development |
| AVINASH TWIN CITY - PHASE 2 EXTENSION II | PCGRERA201125001993 | New | Durg | Residential Plotted Development |
| avinash twin city -2 | PCGRERA090222001334 | New | Durg | Residential Plotted Development |
| AVINASH TWIN CITY COMMERCIAL - 1 | PCGRERA241025001982 | New | Durg | Commercial Development |
| avinash twin city extension | PCGRERA191022001544 | New | Durg | Residential Plotted Development |
| avinash twin city phase-2 extension | PCGRERA240424001765 | New | Durg | Residential Plotted Development |
| avinash twin city phase-I extension-II | PCGRERA010524001771 | New | Durg | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA250619000998
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 25 Jun 2019
- Original End Date
- 30 Dec 2023
- EWS Category
- NO
- Construction Cost
- ₹ 672030000
- Land Cost
- ₹ 92899000
- Proposed Completion
- 30 Sep 2024
- Authorised Person
- ANAND SINGHANIA
- Website
- www.sundraniinfrastructures.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AR. AKHILESH GUPTA | CA/2009/46770 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 755 | 664 | 2 | 89 | 0 |
| 2023-07-01 – 2023-09-30 | 755 | 662 | 2 | 91 | 0 |
| 2023-04-01 – 2023-06-30 | 755 | 659 | 3 | 93 | 0 |
| 2023-01-01 – 2023-03-31 | 755 | 657 | 2 | 96 | 145 |
| 2022-10-01 – 2022-12-31 | 755 | 660 | 0 | 98 | 145 |
| 2022-07-01 – 2022-09-30 | 755 | 651 | 9 | 95 | 145 |
| 2022-04-01 – 2022-06-30 | 755 | 626 | 25 | 104 | 0 |
| 2022-01-01 – 2022-03-31 | 755 | 517 | 109 | 129 | 68 |
| 2021-10-01 – 2021-12-31 | 755 | 446 | 71 | 238 | 68 |
| 2021-07-01 – 2021-09-30 | 755 | 391 | 55 | 309 | 68 |
| 2021-04-01 – 2021-06-30 | 573 | 353 | 38 | 182 | 68 |
| 2021-01-01 – 2021-03-31 | 573 | 258 | 95 | 220 | 68 |
| 2020-10-01 – 2020-12-31 | 573 | 227 | 31 | 315 | 68 |
| 2020-07-01 – 2020-09-30 | 573 | 208 | 19 | 346 | 68 |
| 2020-04-01 – 2020-06-30 | 573 | 204 | 4 | 365 | 68 |
| 2020-01-01 – 2020-03-31 | 573 | 186 | 18 | 369 | 68 |
| 2019-10-01 – 2019-12-31 | 573 | 145 | 43 | 387 | 68 |
| 2019-07-01 – 2019-09-30 | 573 | 0 | 145 | 428 | 68 |
| 2019-06-25 – 2019-06-30 | 573 | 0 | 0 | 573 | 68 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-25 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-06-25 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- villagr- kumhari,tehsil-dhamdha,dist- durg
- District
- Durg
- Tehsil
- Dhamdha
- Coordinates
- 21.2571790, 81.5371434 View on Map
Amenities (17)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash twin city 16 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AVINASH TWIN CITY COMMERCIAL - 1 | Durg | New | 0.25 km |
| 2 | avinash twin city extension | Durg | New | 0.42 km |
| 3 | avinash twin city phase-I extension-II | Durg | New | 0.44 km |
| 4 | AVINASH TWIN CITY - PHASE 1 EXTENSION III | Durg | New | 0.58 km |
| 5 | avinash twin city -2 | Durg | New | 0.62 km |
| 6 | avinash twin city phase-2 extension | Durg | New | 0.64 km |
| 7 | AVINASH TWIN CITY - PHASE 2 EXTENSION II | Durg | New | 0.82 km |
| 8 | ralas royal park | Durg | Ongoing | 1.06 km |
| 9 | BALAJI KEWALYA PARK "3" | Durg | New | 1.97 km |
| 10 | BALAJI KEWALYA PARK "I" | Durg | New | 2.02 km |
| 11 | KEWALYA PARK | Durg | Ongoing | 2.05 km |
| 12 | balaji kewalya park -2 | Durg | New | 2.08 km |
| 13 | rAHEJA rIVIERA | Raipur | New | 2.12 km |
| 14 | Lotus city phase- 05 | Durg | New | 2.31 km |
| 15 | HARSHIT PLATINUM GREEN | Durg | New | 2.31 km |
| 16 | Lotus city phase- 01 | Durg | Ongoing | 2.84 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250619000998
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (295)
AMOUNT (57)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (18)
AminitiesPHOTO (6)
BOROUCHRE (19)
BRIEF (1)
CA (21)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
ENGG (18)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (132)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View