SUBH SAI HARITAGE
PCGRERA060219000909
Durg
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA060219000909 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
2
Total Units
-
Units Sold
2
Unsold
1
Legal Cases
Sep 2021
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA060219000909
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 06 Feb 2019
- Original End Date
- 31 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 79650000
- Land Cost
- ₹ 7164000
- Proposed Completion
- 30 Sep 2021
- Authorised Person
- OM PRAKASH SEN
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | KSHITIJ JAIN | 408770 |
| Quarterly CA | TOPESH KUMAR DEWANGAN | 417578 |
| Engineer | ROKESH KUMAR SAHU | 287/E |
| Architect | FARHEEN NISHA | CA/2018/91468 |
Promoters
S
SAI ENTERPRISES
Partnership Firm
Inventory Overview
2
Total Inventory
0
Sold (0%)
2
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-07-01 – 2021-09-30 | 40 | 16 | 0 | 24 | 10 |
| 2021-04-01 – 2021-06-30 | 40 | 16 | 0 | 24 | 10 |
| 2021-01-01 – 2021-03-31 | 40 | 15 | 1 | 24 | 10 |
| 2020-10-01 – 2020-12-31 | 40 | 13 | 2 | 25 | 10 |
| 2020-07-01 – 2020-09-30 | 40 | 11 | 2 | 27 | 10 |
| 2020-04-01 – 2020-06-30 | 40 | 11 | 0 | 29 | 10 |
| 2020-01-01 – 2020-03-31 | 40 | 11 | 0 | 29 | 10 |
| 2019-10-01 – 2019-12-31 | 40 | 11 | 0 | 29 | 10 |
| 2019-07-01 – 2019-09-30 | 40 | 9 | 2 | 29 | 10 |
| 2019-04-01 – 2019-06-30 | 40 | 8 | 1 | 31 | 10 |
| 2019-01-01 – 2019-03-31 | 40 | 8 | 0 | 32 | 10 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - BORSI, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1631368, 81.3007977 View on Map
Amenities (13)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
overall work
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SUBH SAI HARITAGE 22 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GANAPATI VIHAR PHASE - 4 | Durg | New | 0.41 km |
| 2 | ROYAL RESIDENCY PHASE -I | Durg | Ongoing | 0.49 km |
| 3 | pmay at 30 dus (486) Borsi , durg | Durg | Ongoing | 0.65 km |
| 4 | royal residency PHASE -II | Durg | Ongoing | 0.67 km |
| 5 | shriram vatika | Durg | New | 0.88 km |
| 6 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 0.99 km |
| 7 | pmay for 108 dus at ganapati vihar borsi ,durg | Durg | Ongoing | 1.00 km |
| 8 | galaxy heights | Durg | Ongoing | 1.13 km |
| 9 | DWARIKAPURI | Durg | Ongoing | 1.17 km |
| 10 | PMAY AT 252(486)DUS BORSI ,DURG | Durg | Ongoing | 1.36 km |
| 11 | ROYAL GREEN PHASE- 1 | Durg | New | 1.86 km |
| 12 | royal green | Durg | New | 1.89 km |
| 13 | ROYAL TOWN | Durg | New | 2.00 km |
| 14 | RISHABH SOUTH CITY | Durg | Ongoing | 2.05 km |
| 15 | kadam capital town (phase -2) | Durg | New | 2.06 km |
| 16 | MAPLE | Durg | Ongoing | 2.08 km |
| 17 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 2.22 km |
| 18 | ROYAL PARK | Durg | New | 2.36 km |
| 19 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 2.59 km |
| 20 | SHUBHKAMNA HEIGHTS | Durg | Ongoing | 2.69 km |
| 21 | Utopia township project | Durg | New | 2.73 km |
| 22 | AKRITI RESIDENCY | Durg | Ongoing | 2.86 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
14/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA060219000909
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (172)
AMOUNT (9)
APARTMENT (1)
APARTMENTPHOTO (95)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View