ARIHANT NAGAR
PCGRERA110918000755
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA110918000755 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Sep 2021
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA110918000755
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 11 Sep 2018
- Original End Date
- 31 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 126635000
- Land Cost
- ₹ 6582000
- Proposed Completion
- 30 Sep 2021
- Authorised Person
- MOHAN CHOPDA
- Website
- www.arihantassociates.co.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SHRAVAN GOYAL | 430657 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | PRASHANT RAHANGDALE | 861/2017 |
| Architect | YAMINI JITENDRA AGRAWAL | CA/2019/115860 |
Promoters
A
ARIHANT ASSOCIATES
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 278 | 183 | 0 | 95 | 0 |
| 2022-04-01 – 2022-06-30 | 278 | 183 | 0 | 95 | 0 |
| 2022-01-01 – 2022-03-31 | 278 | 183 | 0 | 95 | 10 |
| 2021-10-01 – 2021-12-31 | 278 | 183 | 0 | 95 | 10 |
| 2021-07-01 – 2021-09-30 | 278 | 183 | 0 | 95 | 10 |
| 2021-04-01 – 2021-06-30 | 278 | 183 | 0 | 95 | 10 |
| 2021-01-01 – 2021-03-31 | 278 | 165 | 18 | 95 | 10 |
| 2020-10-01 – 2020-12-31 | 278 | 165 | 0 | 113 | 10 |
| 2020-07-01 – 2020-09-30 | 278 | 165 | 0 | 113 | 10 |
| 2020-04-01 – 2020-06-30 | 278 | 163 | 2 | 113 | 10 |
| 2020-01-01 – 2020-03-31 | 278 | 150 | 13 | 120 | 10 |
| 2019-10-01 – 2019-12-31 | 278 | 147 | 3 | 128 | 10 |
| 2019-07-01 – 2019-09-30 | 278 | 142 | 5 | 131 | 0 |
| 2019-04-01 – 2019-06-30 | 278 | 139 | 3 | 136 | 10 |
| 2019-01-01 – 2019-03-31 | 278 | 138 | 1 | 139 | 10 |
| 2018-10-01 – 2018-12-31 | 278 | 136 | 2 | 140 | 10 |
| 2018-09-11 – 2018-09-30 | 278 | 136 | 0 | 142 | 10 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-11 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-11 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - DOOMARTALAB, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2468203, 81.5812372 View on Map
Amenities (45)
BOUNDARY WALL
100%
BOUNDARY WALL
100%
BOUNDARY WALL
100%
BOUNDARY WALL
100%
BOUNDARY WALL
100%
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
INTERNAL ROADS AND FOOTPATHS
100%
INTERNAL ROADS AND FOOTPATHS
100%
INTERNAL ROADS AND FOOTPATHS
100%
INTERNAL ROADS AND FOOTPATHS
100%
INTERNAL ROADS AND FOOTPATHS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
LANDSCAPING AND TREE PLANTING
100%
LANDSCAPING AND TREE PLANTING
100%
LANDSCAPING AND TREE PLANTING
100%
LANDSCAPING AND TREE PLANTING
100%
SEWERAGE
100%
SEWERAGE
100%
SEWERAGE
100%
SEWERAGE
100%
SEWERAGE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STORM WATER DRAINS
100%
STORM WATER DRAINS
100%
STORM WATER DRAINS
100%
STORM WATER DRAINS
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
STREET LIGHTING
100%
STREET LIGHTING
100%
STREET LIGHTING
100%
WATER SUPPLY
100%
WATER SUPPLY
100%
WATER SUPPLY
100%
WATER SUPPLY
100%
WATER SUPPLY
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ARIHANT NAGAR 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 0.68 km |
| 2 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 0.69 km |
| 3 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 0.71 km |
| 4 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 0.80 km |
| 5 | kanchan vihar phase -ii | Raipur | Ongoing | 0.84 km |
| 6 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 0.88 km |
| 7 | KRISHNA'S PARADISE PHASE - II | Raipur | Ongoing | 0.95 km |
| 8 | WALLFORT ALANCIA | Raipur | New | 0.98 km |
| 9 | WALLFORT ALANCIA | Raipur | Ongoing | 1.00 km |
| 10 | WALLFORT SAPPHIRE | Raipur | Ongoing | 1.03 km |
| 11 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.14 km |
| 12 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.17 km |
| 13 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 1.37 km |
| 14 | fortune residency | Raipur | New | 1.41 km |
| 15 | suryoday enclave | Raipur | New | 1.49 km |
| 16 | govinda green | Raipur | New | 1.53 km |
| 17 | SHRI RAM TOWERS | Raipur | Ongoing | 1.58 km |
| 18 | ishaan heightS | Raipur | New | 1.60 km |
| 19 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 1.62 km |
| 20 | ARYAPOLIS | Raipur | Ongoing | 1.65 km |
| 21 | R EMINENCE MALL | Raipur | Ongoing | 1.71 km |
| 22 | PARK AVENUE | Raipur | New | 1.73 km |
| 23 | HARSHIT URBAN CITY | Raipur | New | 1.80 km |
| 24 | maruti life style tower | Raipur | New | 1.82 km |
| 25 | life style empressa | Raipur | Ongoing | 1.86 km |
| 26 | PIC heightS | Raipur | Ongoing | 1.92 km |
| 27 | sun city | Raipur | Ongoing | 1.96 km |
| 28 | CELEBRITY HOMES | Raipur | Ongoing | 2.07 km |
| 29 | URBAN BLOOM | Raipur | New | 2.09 km |
| 30 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 2.28 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110918000755
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (228)
AMOUNT (15)
ARCH (16)
AminitiesPHOTO (31)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (19)
COLONIZER (1)
COM (4)
Demarcation (1)
ENGG (16)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (109)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View