smart nutown
PCGRERA110619000981
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA110619000981 — Status: Ongoing
No Penalty Orders
10 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
4 Order(s) in Last 12 Months
Recent: SM-EXP-2026-03442, M-PRO-2025-02828, M-PRO-2025-02824, M-PRO-2025-02823
Completion Overdue
Was due 17 Apr 2026 — overdue by ~3 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
512
Total Units
489
Units Sold
2
Unsold
10
Legal Cases
Apr 2026
Target Completion
100%
Completion
Other Projects by Same Promoter (8)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AANYA ENCLAVE | PCGRERA200618000247 | New | Bastar | Plotted Development |
| AANYA ENCLAVE II | PCGRERA280919001048 | New | Bastar | Residential Development |
| GALAXY NU-TOWN KURUD | PCGRERA150618000207 | New | Raipur | Plotted Development |
| GALAXY NU-TOWN TULSI | PCGRERA150618000208 | New | Raipur | Plotted Development |
| LOTUS CITY PHASE - 2 | PCGRERA070718000491 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE - 3 | PCGRERA280618000371 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE-4 | PCGRERA220618000294 | Ongoing | Durg | Plotted Development |
| swastik new capital | PCGRERA241218000882 | Ongoing | Raipur | Plotted Development |
Registration Details
- RERA Number
- PCGRERA110619000981
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 11 Jun 2019
- Original End Date
- 31 Dec 2021
- EWS Category
- NO
- Construction Cost
- ₹ 74600000
- Land Cost
- ₹ 177160000
- Proposed Completion
- 17 Apr 2026
- Authorised Person
- satpal singh bhatiya
- Website
- www.shriswastikgroup.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Praveen Jain | 414739 |
| Quarterly CA | Jyoti Vaid | 423089 |
| Engineer | PRATEEK KUMAR GUPTA | 879/2017 |
| Architect | AJAY MOTWANI | CA/2010/50090 |
Promoters
Inventory Overview
512
Total Inventory
489
Sold (96%)
2
Unsold (0%)
21
Mortgage (4%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 512 | 489 | 0 | 23 | 21 |
| 2023-04-01 – 2024-12-31 | 512 | 489 | 0 | 23 | 21 |
| 2023-01-01 – 2023-03-31 | 512 | 489 | 0 | 23 | 21 |
| 2022-10-01 – 2022-12-31 | 512 | 489 | 0 | 23 | 21 |
| 2022-07-01 – 2022-09-30 | 512 | 489 | 0 | 23 | 21 |
| 2022-04-01 – 2022-06-30 | 512 | 489 | 0 | 23 | 21 |
| 2022-01-01 – 2022-03-31 | 512 | 489 | 0 | 23 | 21 |
| 2021-10-01 – 2021-12-31 | 512 | 489 | 0 | 23 | 21 |
| 2021-07-01 – 2021-09-30 | 512 | 489 | 0 | 23 | 21 |
| 2021-04-01 – 2021-06-30 | 512 | 489 | 0 | 23 | 21 |
| 2021-01-01 – 2021-03-31 | 512 | 489 | 0 | 23 | 21 |
| 2020-10-01 – 2020-12-31 | 512 | 489 | 0 | 23 | 0 |
| 2020-07-01 – 2020-09-30 | 512 | 489 | 0 | 23 | 0 |
| 2020-04-01 – 2020-06-30 | 512 | 489 | 0 | 23 | 0 |
| 2020-01-01 – 2020-03-31 | 512 | 489 | 0 | 23 | 0 |
| 2019-10-01 – 2019-12-31 | 512 | 489 | 0 | 23 | 21 |
| 2019-07-01 – 2019-09-30 | 512 | 489 | 0 | 23 | 21 |
| 2019-04-01 – 2019-06-30 | 512 | 489 | 0 | 23 | 21 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
10
Total Cases
4
Last 12 Months
6
Older Cases
10
PDFs Available
Legal Orders (10)
Location Details
- Address
- village-pirda,tahsil-raipur,dist-raipur
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2581940, 81.7270862 View on Map
Amenities (17)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
TEMPLE
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near smart nutown 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | raheja green | Raipur | Ongoing | 0.62 km |
| 2 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 0.67 km |
| 3 | ambara | Raipur | New | 0.93 km |
| 4 | raheja green phase-2 | Raipur | New | 1.03 km |
| 5 | PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | Raipur | Ongoing | 1.14 km |
| 6 | PMAY OF870 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.20 km |
| 7 | INDRA PRASTHA | Raipur | Ongoing | 1.22 km |
| 8 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 1.25 km |
| 9 | raheja nirwana | Raipur | New | 1.25 km |
| 10 | AMULYAM GREENS | Raipur | New | 1.31 km |
| 11 | Raheja Nirwana Phase-2 | Raipur | New | 1.41 km |
| 12 | CLASSIC CASTLE | Raipur | New | 1.42 km |
| 13 | rOSEBEY GREENS | Raipur | Ongoing | 1.48 km |
| 14 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.53 km |
| 15 | anand bhoomi phase- 02 | Raipur | New | 1.56 km |
| 16 | AMULYAM GREENS EXTENSION | Raipur | New | 1.57 km |
| 17 | V V VALLEY | Raipur | New | 1.59 km |
| 18 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.62 km |
| 19 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 1.71 km |
| 20 | galaxy nu town | Raipur | Ongoing | 1.79 km |
| 21 | rosebey greens extention | Raipur | New | 1.80 km |
| 22 | pmay of 261 dus at sumeet infra ,kachana ,raipur | Raipur | Ongoing | 1.80 km |
| 23 | ANAND BHOOMI | Raipur | Ongoing | 1.95 km |
| 24 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 2.26 km |
| 25 | LINC SERENITY HEIGHTS | Raipur | New | 2.31 km |
| 26 | amara | Raipur | New | 2.36 km |
| 27 | RAMA WORLD EXTENSION | Raipur | New | 2.39 km |
| 28 | RAMA COMMERCIAL-II | Raipur | New | 2.40 km |
| 29 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 2.42 km |
| 30 | RAMA WORLD | Raipur | New | 2.45 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110619000981
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.10 order(s) on record — review in Legal tab
RERA Documents (199)
ARCH (19)
Affidavit (1)
AminitiesPHOTO (6)
BOROUCHRE (2)
BRIEF (1)
CA (20)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
DEVE (1)
ENGG (19)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (114)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View