VIMLA VIHAR
PCGRERA250918000781
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA250918000781 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 May 2019 — overdue by ~87 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
1
Legal Cases
May 2019
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA250918000781
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 25 Sep 2018
- Original End Date
- 30 May 2019
- EWS Category
- NO
- Construction Cost
- ₹ 100254000
- Land Cost
- ₹ 2433000
- Proposed Completion
- 30 May 2019
- Authorised Person
- LALITA DEVI LUNIA
- Website
- www.vimlavihar.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SANKALP SOHANEY | 434993 |
| Quarterly CA | NITEEN JAIN | 406117 |
| Engineer | ROHAN KUMAR GUPTA | 702 |
| Architect | KRITI NATHANI | 1087/2019 |
Promoters
L
LALITA DEVI LUNIA
Individual
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-09-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 56 | 0 | 0 | 56 | 0 |
| 2020-04-01 – 2020-06-30 | 56 | 0 | 0 | 56 | 7 |
| 2020-01-01 – 2020-03-31 | 56 | 0 | 0 | 56 | 7 |
| 2019-10-01 – 2019-12-31 | 56 | 0 | 0 | 56 | 0 |
| 2019-07-01 – 2019-09-30 | 56 | 0 | 0 | 56 | 0 |
| 2019-04-01 – 2019-06-30 | 56 | 0 | 0 | 56 | 56 |
| 2019-01-01 – 2019-03-31 | 56 | 0 | 0 | 56 | 7 |
| 2018-10-01 – 2018-12-31 | 56 | 0 | 0 | 56 | 7 |
| 2018-09-25 – 2018-09-30 | 56 | 0 | 0 | 56 | 7 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- CHANDRA SHEKHAR WARD NO. 52, BHATAGAON, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2101110, 81.6208398 View on Map
Amenities (13)
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near VIMLA VIHAR 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | river county - 07 | Raipur | Ongoing | 0.15 km |
| 2 | river county - 05 | Raipur | Ongoing | 0.17 km |
| 3 | river county - 03 | Raipur | Ongoing | 0.18 km |
| 4 | river county - 02 | Raipur | Ongoing | 0.18 km |
| 5 | river county - 04 | Raipur | Ongoing | 0.18 km |
| 6 | river county - 08 | Raipur | Ongoing | 0.18 km |
| 7 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.19 km |
| 8 | river county - 06 | Raipur | Ongoing | 0.19 km |
| 9 | river county - 01 | Raipur | Ongoing | 0.22 km |
| 10 | RIVER COUNTY - 3 | Raipur | New | 0.24 km |
| 11 | ABHINANDAN TOWER | Raipur | Ongoing | 0.29 km |
| 12 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.30 km |
| 13 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.36 km |
| 14 | lotus tower phase i | Raipur | Ongoing | 0.58 km |
| 15 | lotus tower phase ii | Raipur | Ongoing | 0.59 km |
| 16 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.61 km |
| 17 | CENTRUM | Raipur | Ongoing | 0.75 km |
| 18 | NATURAL CITY | Raipur | Ongoing | 0.77 km |
| 19 | GT UNI HOMES | Raipur | New | 0.77 km |
| 20 | AVINASH NEOPOLIS PHASE-1 | Raipur | New | 0.78 km |
| 21 | gt uni homes phase-2 | Raipur | New | 0.78 km |
| 22 | simran squre | Raipur | Ongoing | 0.78 km |
| 23 | pragati pearl | Raipur | Ongoing | 0.81 km |
| 24 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 0.88 km |
| 25 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 0.93 km |
| 26 | wallfort heightS phase iii | Raipur | New | 0.94 km |
| 27 | FORUM BUSINESS CENTRE | Raipur | New | 1.00 km |
| 28 | uttam city | Raipur | New | 1.02 km |
| 29 | NATURAL CITY PHASE II | Raipur | New | 1.13 km |
| 30 | pmay of 224 (dus) at mathpuraina | Raipur | Ongoing | 1.19 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250918000781
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (146)
APARTMENTPHOTO (60)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (8)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View