ASHOKA IMPRESSION PHASE - 2
PCGRERA220618000271
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220618000271 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Sep 2021
Target Completion
100%
Completion
Other Projects by Same Promoter (8)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ashoka ikon phase - 1 | PCGRERA100818000685 | Ongoing | Raipur | Residential Development |
| ASHOKA IKON PHASE - 2 | PCGRERA220618000268 | Ongoing | Raipur | Plotted Development |
| ASHOKA IKON PHASE -3 | PCGRERA220620001123 | New | Raipur | Residential Plotted Development |
| ASHOKA IKON PHASE-I | PCGRERA300718000640 | Ongoing | Raipur | Residential Development |
| ASHOKA KOHINOOR PHASE - 2 | PCGRERA220618000273 | Ongoing | Raipur | Residential Development |
| ASHOKA KOHINOOR PHASE-II | PCGRERA210825001959 | New | Raipur | Residential Development |
| ASHOKA ROYAL - C | PCGRERA220618000270 | Ongoing | Raipur | Residential Development |
| ASHOKA ROYAL A&B | PCGRERA220618000272 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA220618000271
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 21 Jun 2018
- Original End Date
- 30 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 161634000
- Land Cost
- ₹ 84210000
- Proposed Completion
- 30 Sep 2021
- Authorised Person
- REEBHURAJ AGRAWAL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PANKAJ JAIN | 407917 |
| Quarterly CA | RAVI JAIN | 420848 |
| Engineer | ER. ANILA TIWARI | 1013/2018 |
| Architect | AR. ANURAG TIWARI | CA/2003/31051 |
Promoters
A
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-21 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-21 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 52 | 24 | 0 | 28 | 0 |
| 2022-01-01 – 2022-03-31 | 52 | 24 | 0 | 28 | 5 |
| 2021-10-01 – 2021-12-31 | 52 | 22 | 2 | 28 | 5 |
| 2021-07-01 – 2021-09-30 | 52 | 20 | 2 | 30 | 5 |
| 2021-04-01 – 2021-06-30 | 52 | 20 | 0 | 32 | 5 |
| 2021-01-01 – 2021-03-31 | 52 | 17 | 3 | 32 | 5 |
| 2020-10-01 – 2020-12-31 | 52 | 15 | 2 | 35 | 5 |
| 2020-07-01 – 2020-09-30 | 52 | 13 | 2 | 37 | 5 |
| 2020-04-01 – 2020-06-30 | 52 | 13 | 0 | 39 | 5 |
| 2020-01-01 – 2020-03-31 | 52 | 13 | 0 | 39 | 5 |
| 2019-10-01 – 2019-12-31 | 52 | 12 | 1 | 39 | 5 |
| 2019-07-01 – 2019-09-30 | 52 | 10 | 2 | 40 | 5 |
| 2019-04-01 – 2019-06-30 | 52 | 9 | 1 | 42 | 5 |
| 2019-01-01 – 2019-03-31 | 52 | 0 | 9 | 43 | 5 |
| 2018-10-01 – 2018-12-31 | 52 | 0 | 0 | 52 | 5 |
| 2018-06-21 – 2018-09-30 | 52 | 0 | 0 | 52 | 5 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- MOWA, WARD NO. 27 DR. BHEEMRAO AMBEDKAR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2417034, 81.6634567 View on Map
Amenities (14)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ASHOKA IMPRESSION PHASE - 2 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GOLDEN SANDS | Raipur | Ongoing | 0.26 km |
| 2 | SLT WATER FRONT | Raipur | Ongoing | 0.28 km |
| 3 | oxygen | Raipur | New | 0.70 km |
| 4 | chandra icon | Raipur | New | 0.91 km |
| 5 | ATLANTIS | Raipur | Ongoing | 0.97 km |
| 6 | SAFFRON CORPORATE | Raipur | New | 1.14 km |
| 7 | SAFFRON COMFORTS | Raipur | New | 1.15 km |
| 8 | BAJAJ C GREEN | Raipur | New | 1.26 km |
| 9 | SAI SHARDHA | Raipur | Ongoing | 1.29 km |
| 10 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 1.33 km |
| 11 | V3 ASHIYANA | Raipur | New | 1.39 km |
| 12 | aishwarya residency PHASE - I | Raipur | Ongoing | 1.41 km |
| 13 | wallfort omega | Raipur | New | 1.42 km |
| 14 | SAI SIMRAN PURENA | Raipur | Ongoing | 1.44 km |
| 15 | shiva prime | Raipur | Ongoing | 1.45 km |
| 16 | CHANDRA SPHINX | Raipur | Ongoing | 1.48 km |
| 17 | "SHRIJAN" PREMIUM | Raipur | Ongoing | 1.51 km |
| 18 | SPARSH SQUARE | Raipur | Ongoing | 1.51 km |
| 19 | Bhardwaj sky phase ii | Raipur | New | 1.52 km |
| 20 | bhardwaj sky | Raipur | New | 1.53 km |
| 21 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 1.61 km |
| 22 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 1.61 km |
| 23 | Samriddhi atlantis | Raipur | New | 1.62 km |
| 24 | CURRENCY TOWER | Raipur | Ongoing | 1.63 km |
| 25 | AGRASAR PRIDE | Raipur | Ongoing | 1.76 km |
| 26 | quorum | Raipur | Ongoing | 1.76 km |
| 27 | KAVISH ENCLAVE | Raipur | New | 1.78 km |
| 28 | sai simran bhawna nagar | Raipur | Ongoing | 1.81 km |
| 29 | MOTI MAHAL PALLADIUM | Raipur | Ongoing | 1.83 km |
| 30 | OM RAJ ENCLAVE | Raipur | Ongoing | 1.83 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220618000271
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (210)
AMOUNT (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (96)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (14)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View