MILESTONE RESIDENCY
PCGRERA200618000257
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA200618000257 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 10 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
1
Unsold
0
Legal Cases
Sep 2021
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA200618000257
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 20 Jun 2018
- Original End Date
- 10 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 51290000
- Land Cost
- ₹ 19600000
- Proposed Completion
- 10 Sep 2021
- Authorised Person
- DEEPAK BALWANI
- Website
- www.ishanyagroup.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | NAVEEN JIWNANI | 435593 |
| Quarterly CA | MANISH SETPAL | 417767 |
| Engineer | Nitin Khetpal | 661/14 |
| Architect | Ajay Motwani | CA/2010/50090 |
Promoters
I
ishanya group
Partnership Firm
Inventory Overview
1
Total Inventory
0
Sold (0%)
1
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 48 | 32 | 1 | 15 | 0 |
| 2021-01-01 – 2021-03-31 | 48 | 29 | 3 | 16 | 4 |
| 2020-10-01 – 2020-12-31 | 48 | 25 | 4 | 19 | 0 |
| 2020-07-01 – 2020-09-30 | 48 | 21 | 4 | 23 | 4 |
| 2020-04-01 – 2020-06-30 | 48 | 21 | 0 | 27 | 4 |
| 2020-01-01 – 2020-03-31 | 48 | 17 | 4 | 27 | 4 |
| 2019-10-01 – 2019-12-31 | 48 | 14 | 3 | 31 | 4 |
| 2019-07-01 – 2019-09-30 | 48 | 14 | 0 | 34 | 4 |
| 2019-04-01 – 2019-06-30 | 48 | 13 | 1 | 34 | 4 |
| 2019-01-01 – 2019-03-31 | 48 | 13 | 1 | 34 | 4 |
| 2018-10-01 – 2018-12-31 | 48 | 14 | 14 | 34 | 4 |
| 2018-06-20 – 2018-09-30 | 48 | 14 | 0 | 48 | 4 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE-AMLIDIH, DR. RAJENDRA PRASAD WARD NO. 46, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2195371, 81.6737444 View on Map
Amenities (11)
0
0%
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near MILESTONE RESIDENCY 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GOLDEN TOWER | Raipur | Ongoing | 0.28 km |
| 2 | GOLDEN TOWER VILLAS | Raipur | New | 0.32 km |
| 3 | sai vista | Raipur | Ongoing | 0.41 km |
| 4 | SHREEJE V3 BALAJI GREENS | Raipur | Ongoing | 0.42 km |
| 5 | shreeje v3 balaji greens | Raipur | Ongoing | 0.43 km |
| 6 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 0.46 km |
| 7 | dream homes | Raipur | New | 0.47 km |
| 8 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 0.57 km |
| 9 | pmay of 232 dus at amlidih raipur | Raipur | Ongoing | 0.63 km |
| 10 | shiva enclave | Raipur | New | 0.64 km |
| 11 | shreeji vaishali | Raipur | Ongoing | 0.70 km |
| 12 | shreeji vaishali | Raipur | Ongoing | 0.70 km |
| 13 | CLASSIC TOWERS | Raipur | New | 0.70 km |
| 14 | shreeji vaishali | Raipur | Ongoing | 0.71 km |
| 15 | sai twins | Raipur | New | 0.71 km |
| 16 | ARORA TOWER | Raipur | Ongoing | 0.76 km |
| 17 | GODRIWALA CITY | Raipur | Ongoing | 0.76 km |
| 18 | godriwala city phase-02 | Raipur | New | 0.77 km |
| 19 | godriwala city phase-02 (EXTENSION) | Raipur | New | 0.77 km |
| 20 | GODRIWALA CITY EXTENSION | Raipur | New | 0.80 km |
| 21 | rama greens | Raipur | New | 0.81 km |
| 22 | AADINATH VATIKA | Raipur | New | 0.82 km |
| 23 | OM RAJ ENCLAVE | Raipur | Ongoing | 0.86 km |
| 24 | M/S SHIVNATH APARTMENTS | Raipur | New | 0.86 km |
| 25 | SAI DREAMS | Raipur | Ongoing | 0.88 km |
| 26 | samta parisar | Raipur | Ongoing | 0.95 km |
| 27 | AVENUE - 144 | Raipur | Ongoing | 0.96 km |
| 28 | MADHURIMA APARTMENT | Raipur | New | 1.01 km |
| 29 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 1.09 km |
| 30 | BIMAL AVENUE | Raipur | Ongoing | 1.14 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA200618000257
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (190)
AMOUNT (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (78)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (11)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View