GODRIWALA CITY
PCGRERA250618000314
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA250618000314 — Status: Ongoing
No Penalty Orders
3 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 3)
Completion Overdue
Was due 30 Dec 2021 — overdue by ~56 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
3
Legal Cases
Dec 2021
Target Completion
100%
Completion
Other Projects by Same Promoter (5)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| GODRIWALA CITY EXTENSION | PCGRERA280425001919 | New | Raipur | Residential Plotted Development |
| godriwala city phase-02 | PCGRERA120121001180 | New | Raipur | Residential Plotted Development |
| godriwala city phase-02 (EXTENSION) | PCGRERA030921001254 | New | Raipur | Residential Plotted Development |
| MM SILVER PLAZA | PCGRERA270618000342 | Ongoing | Raipur | Commercial Development |
| uptown | PCGRERA260618000332 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA250618000314
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 25 Jun 2018
- Original End Date
- 30 Jun 2021
- EWS Category
- NO
- Construction Cost
- ₹ 93599000
- Land Cost
- ₹ 83837000
- Proposed Completion
- 30 Dec 2021
- Authorised Person
- MURLI THOURANI
- Website
- www.MMREALESTAE.CO.IN
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Ajay Kumar Agrawal | 074872 |
| Quarterly CA | SANDEEP ISSRANI | 415639 |
| Engineer | RAJENDRA JAIN | 330 |
| Architect | MAHENDRA KUMAR MARTANDAY | 668 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 83 | 34 | 4 | 45 | 0 |
| 2019-07-01 – 2019-09-30 | 83 | 29 | 5 | 49 | 0 |
| 2019-04-01 – 2019-06-30 | 83 | 28 | 1 | 54 | 10 |
| 2019-01-01 – 2019-03-31 | 83 | 28 | 0 | 55 | 9 |
| 2018-10-01 – 2018-12-31 | 83 | 28 | 0 | 55 | 9 |
| 2018-06-25 – 2018-09-30 | 83 | 27 | 1 | 55 | 9 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-25 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
3
Total Cases
0
Last 12 Months
3
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - DEVPURI, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2130160, 81.6716269 View on Map
Amenities (16)
BOUNDARY WALL
100%
COMMUNITY BUILDINGS
100%
COMMUNITY BUILDINGS/ CLUB HOUSE
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near GODRIWALA CITY 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GODRIWALA CITY EXTENSION | Raipur | New | 0.07 km |
| 2 | godriwala city phase-02 | Raipur | New | 0.09 km |
| 3 | godriwala city phase-02 (EXTENSION) | Raipur | New | 0.09 km |
| 4 | shreeje v3 balaji greens | Raipur | Ongoing | 0.44 km |
| 5 | SHREEJE V3 BALAJI GREENS | Raipur | Ongoing | 0.44 km |
| 6 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 0.47 km |
| 7 | dream homes | Raipur | New | 0.60 km |
| 8 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 0.66 km |
| 9 | pmay of 232 dus at amlidih raipur | Raipur | Ongoing | 0.66 km |
| 10 | MILESTONE RESIDENCY | Raipur | Ongoing | 0.76 km |
| 11 | WALLFORT ELEGANTE | Raipur | Ongoing | 0.92 km |
| 12 | samta parisar | Raipur | Ongoing | 0.93 km |
| 13 | CLASSIC TOWERS | Raipur | New | 0.94 km |
| 14 | EMPRESSIA ELITE (E2) | Raipur | Ongoing | 0.95 km |
| 15 | shreeji vaishali | Raipur | Ongoing | 0.97 km |
| 16 | sai vista | Raipur | Ongoing | 0.98 km |
| 17 | shreeji vaishali | Raipur | Ongoing | 0.98 km |
| 18 | shreeji vaishali | Raipur | Ongoing | 0.98 km |
| 19 | M/S SHIVNATH APARTMENTS | Raipur | New | 1.03 km |
| 20 | GOLDEN TOWER | Raipur | Ongoing | 1.04 km |
| 21 | AADINATH VATIKA | Raipur | New | 1.06 km |
| 22 | GOLDEN TOWER VILLAS | Raipur | New | 1.07 km |
| 23 | SKY VILLAS | Raipur | Ongoing | 1.13 km |
| 24 | AVENUE - 144 | Raipur | Ongoing | 1.13 km |
| 25 | SAI DREAMS | Raipur | Ongoing | 1.16 km |
| 26 | SAI SILVER | Raipur | New | 1.23 km |
| 27 | MADHURIMA APARTMENT | Raipur | New | 1.30 km |
| 28 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 1.30 km |
| 29 | VARDHMAN SKYLINE - RAIPUR | Raipur | Ongoing | 1.30 km |
| 30 | AMBIENCE PRIME VILLAS | Raipur | New | 1.30 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA250618000314
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (117)
AMOUNT (12)
ARCH (5)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (8)
COLONIZER (1)
COM (4)
DIVERSION (1)
ENGG (5)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View