ROYAL RESIDENCY

PCGRERA090718000502 Raipur Ongoing Plotted Development Partial Compliance
Compliance Status Based on public CG-RERA records
3 Passed
1 Issue(s)
2 N/A
RERA Registration Active
Reg No. PCGRERA090718000502 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
Sec 38–63 · Source
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Apr 2026 — overdue by ~3 month(s)
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Jul 2026. How this works →
At a Glance
360
Total Units
167
Units Sold
94
Unsold
0
Legal Cases
Apr 2026
Target Completion
79%
Completion
Registration Details
RERA Number
PCGRERA090718000502
Status
Ongoing
Project Type
Plotted Development
Approved Date
09 Jul 2018
Original End Date
31 Jul 2022
EWS Category
NO
Construction Cost
₹ 180396000
Land Cost
₹ 32818000
Proposed Completion
30 Apr 2026
Authorised Person
SURYAKANT TIWARI
Professional Team
RoleNameLicense / Membership
Statutory CA Ajay Kumar Agrawal 074872
Quarterly CA Girish Kumar Sahu 441471
Engineer DEEPAK SANODIYA 526/09
Architect MANISH FULEKAR CA/2009/44748
Promoters
B
BAJRANG BALI BUILDERS Partnership Firm
Inventory Overview
360
Total Inventory
167
Sold (46%)
94
Unsold (26%)
99
Mortgage (28%)
46%
26%
28%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 360 167 0 193 99
2025-10-01 – 2025-12-31 360 167 0 193 99
2025-07-01 – 2025-09-30 360 167 0 193 99
2025-04-01 – 2025-06-30 360 167 0 193 99
2025-01-01 – 2025-03-31 360 167 0 193 99
2024-10-01 – 2024-12-31 360 167 0 193 99
2024-07-01 – 2024-09-30 360 167 0 193 99
2024-04-01 – 2024-06-30 360 167 0 193 99
2024-01-01 – 2024-03-31 360 167 0 193 99
2023-10-01 – 2023-12-31 360 167 0 193 99
2023-07-01 – 2023-09-30 360 167 0 193 99
2023-04-01 – 2023-06-30 360 167 0 193 99
2023-01-01 – 2023-03-31 360 167 0 193 99
2022-10-01 – 2022-12-31 360 167 0 193 99
2022-07-01 – 2022-09-30 360 167 0 193 99
2022-04-01 – 2022-06-30 360 161 6 193 99
2022-01-01 – 2022-03-31 360 152 9 199 99
2021-10-01 – 2021-12-31 360 145 7 208 99
2021-07-01 – 2021-09-30 360 135 10 215 99
2021-04-01 – 2021-06-30 360 135 0 225 99
2021-01-01 – 2021-03-31 360 131 4 225 99
2020-10-01 – 2020-12-31 360 118 13 229 99
2020-07-01 – 2020-09-30 360 117 1 242 99
2020-04-01 – 2020-06-30 360 113 4 243 99
2020-01-01 – 2020-03-31 360 96 17 247 99
2019-10-01 – 2019-12-31 360 90 6 264 99
2019-07-01 – 2019-09-30 360 78 12 270 99
2019-04-01 – 2019-06-30 360 65 13 282 99
2019-01-01 – 2019-03-31 360 53 12 295 99
2018-10-01 – 2018-12-31 360 28 25 307 99
2018-07-09 – 2018-09-30 360 21 7 332 99
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-09 – 2018-09-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-09 – 2018-09-30 0 0 0 0 0
Location Details
Address
VILLAGE - PACHEDA, ARANG, RAIPUR (C.G.)
District
Raipur
Tehsil
Arang
Coordinates
21.3161744, 81.7816637 View on Map
Amenities (15)
BOUNDARY WALL
4%
CLUB HOUSE
3%
COMMUNITY BUILDINGS
11%
ENERGY MAANAGEMENT
2%
INTERNAL ROADS AND FOOTPATHS
18%
LANDSCAPING AND TREE PLANTING
9%
OPEN PARKING
5%
PLACE OF WORSHIP
4%
SECURITY SERVICE
1%
SOLID WASTE MANAGEMENT AND DISPOSAL
2%
STORM WATER DRAINS
10%
STREET LIGHTING
9%
SWIMMING POOL
4%
WATER CONSERVATION RAIN WATER HARVESTING
2%
WATER SUPPLY
8%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near ROYAL RESIDENCY 11 found within 3 km
# Project District Status Distance
1 sai ram city Raipur New 0.13 km
2 AAKAR AVENUE Raipur New 0.25 km
3 solus shri ram city Raipur New 0.60 km
4 sai aashirwad pride city phase -4 Raipur New 0.64 km
5 SAI AASHIRWAD PRIDE CITY - PHASE 3 Raipur Ongoing 0.84 km
6 shagun residency Raipur Ongoing 0.96 km
7 Harshit gold city Raipur New 2.09 km
8 general scheme at dday colony mungi raipur Raipur New 2.17 km
9 aranya city of woodland chatoud Raipur New 2.29 km
10 ARANYA CITY OF WOODLAND PACHEDA Raipur Ongoing 2.32 km
11 satya vihar Raipur New 2.40 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

9/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA090718000502
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Verify Independently
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Verify Independently
    Check if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (384)
AMOUNT (12)
ARCH (32)
AminitiesPHOTO (29)
BOROUCHRE (32)
BRIEF (1)
CA (33)
COMMON (1)
DEVE (1)
ENGG (32)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (194)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (7)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register