PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR
PCGRERA270223001613
Raipur
Ongoing
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270223001613 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 19 Apr 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
58
Total Units
-
Units Sold
58
Unsold
0
Legal Cases
Apr 2027
Target Completion
40%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA270223001613
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Feb 2023
- Original End Date
- 19 Apr 2027
- EWS Category
- YES
- Construction Cost
- ₹ 26834000
- Proposed Completion
- 19 Apr 2027
- Authorised Person
- RAJESH SHARMA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT GOYAL | 430953 |
| Quarterly CA | Akarsh Agrawal | 433675 |
| Engineer | MANISH PILLIWAR | NA |
| Architect | MANISH PILLIWAR | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- DKS PARISAR RAIPUR TEHSIL &DIST - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2435185, 81.6394444 View on Map
Amenities (9)
BOUNDARY WALL
0%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
100%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ANAND ARCADE | Raipur | Ongoing | 0.36 km |
| 2 | METROPOLIS | Raipur | Ongoing | 0.57 km |
| 3 | PITHALIA PLAZA | Raipur | Ongoing | 1.24 km |
| 4 | RAHEJA TOWER | Raipur | Ongoing | 1.39 km |
| 5 | AKANKSHA PARISAR | Raipur | Ongoing | 1.47 km |
| 6 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 1.57 km |
| 7 | BRIGHT ENCLAVE | Raipur | Ongoing | 2.15 km |
| 8 | SLT WATER FRONT | Raipur | Ongoing | 2.23 km |
| 9 | LALGANGA MIDAS | Raipur | Ongoing | 2.23 km |
| 10 | SIMRAN HEIGHTS | Raipur | Ongoing | 2.24 km |
| 11 | GOLDEN SANDS | Raipur | Ongoing | 2.24 km |
| 12 | KAVISH ENCLAVE | Raipur | New | 2.25 km |
| 13 | C.G. ELITE | Raipur | Ongoing | 2.33 km |
| 14 | sumeet busIness park | Raipur | Ongoing | 2.42 km |
| 15 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 2.50 km |
| 16 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 2.57 km |
| 17 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 2.59 km |
| 18 | sumeet trade center (commercial) sumeet residency(residential) | Raipur | New | 2.62 km |
| 19 | chandra planet | Raipur | Ongoing | 2.65 km |
| 20 | GULMOHAR PARK | Raipur | Ongoing | 2.67 km |
| 21 | GULZAR HOMES | Raipur | Ongoing | 2.71 km |
| 22 | SPARSH SQUARE | Raipur | Ongoing | 2.71 km |
| 23 | ASHOKA ROYAL A&B | Raipur | Ongoing | 2.71 km |
| 24 | CHANDRA SPHINX | Raipur | Ongoing | 2.74 km |
| 25 | wallfort omega | Raipur | New | 2.77 km |
| 26 | JEEVAN PARISAR | Raipur | Ongoing | 2.85 km |
| 27 | ASHOKA IKON PHASE -3 | Raipur | New | 2.86 km |
| 28 | WISDOM RESIDENCY | Raipur | Ongoing | 2.87 km |
| 29 | USHA ESTATES | Raipur | New | 2.88 km |
| 30 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.90 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270223001613
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.