PMAY OF 208 DUS AHP AT MOTRU& URJA PROPERTIES ,DHARAMPURA
PCGRERA180422001399
Bastar
Ongoing
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA180422001399 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 31 Jan 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
2
Total Units
-
Units Sold
2
Unsold
0
Legal Cases
Jan 2027
Target Completion
89%
Completion
Other Projects by Same Promoter (2)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| pmay of 261(58)dus at hatkachora jagdalpur | PCGRERA170123001589 | Ongoing | Bastar | Residential Development |
| PMAY OF 80 DUS AHP AT BASTER JILA GRIH NIRMAN SITE AGHANPUR | PCGRERA180422001405 | New | Bastar | Residential Development |
Registration Details
- RERA Number
- PCGRERA180422001399
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 18 Apr 2022
- Original End Date
- 31 Jan 2027
- EWS Category
- YES
- Construction Cost
- ₹ 109853256
- Land Cost
- ₹ 8322100000
- Proposed Completion
- 31 Jan 2027
- Authorised Person
- PREM KUMAR PATEL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | NEALESH MORESHWAR KELKAR | 119818 |
| Quarterly CA | Yogesh Kumar Sahu | 449971 |
| Engineer | ABR ARCHITECT AND ASSOCIATE PRIVATE LIMITED | U70102CT2012PTC00041 |
| Architect | ABR ARCHITECT AND ASSOCIATE PRIVATE LIMITED | U70102CT2012PTC000410 |
Promoters
N
NAGAR PALIK NIGAM JAGDALPUR
Government/Semi Government Agency
Inventory Overview
2
Total Inventory
0
Sold (0%)
2
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 2 | 0 | 0 | 2 | 0 |
| 2024-04-01 – 2024-06-30 | 2 | 0 | 0 | 2 | 0 |
| 2024-01-01 – 2024-03-31 | 2 | 0 | 0 | 2 | 0 |
| 2023-10-01 – 2023-12-31 | 208 | 0 | 0 | 208 | 0 |
| 2023-07-01 – 2023-09-30 | 208 | 0 | 0 | 208 | 0 |
| 2023-04-01 – 2023-06-30 | 208 | 0 | 0 | 208 | 0 |
| 2023-01-01 – 2023-03-31 | 208 | 0 | 0 | 208 | 0 |
| 2022-10-01 – 2022-12-31 | 208 | 0 | 0 | 208 | 0 |
| 2022-07-01 – 2022-09-30 | 208 | 0 | 0 | 208 | 0 |
| 2022-04-01 – 2022-06-30 | 208 | 0 | 0 | 208 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE- DHARAMPURA
- District
- Bastar
- Tehsil
- Jagdalpur
- Coordinates
- 19.1012057, 81.9955451 View on Map
Amenities (9)
ENERGY MAANAGEMENT
25%
INTERNAL ROADS AND FOOTPATHS
20%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
100%
SEWERAGE
60%
STORM WATER DRAINS
20%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
60%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PMAY OF 208 DUS AHP AT MOTRU& URJA PROPERTIES ,DHARAMPURA 19 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | HARITA PARK | Bastar | Ongoing | 0.15 km |
| 2 | DEVKI VIHAR | Bastar | New | 0.17 km |
| 3 | AANYA ENCLAVE | Bastar | New | 0.78 km |
| 4 | RAJENDRA NAGAR GRIHA NIRMAN SAHKARI SAMITI MYDT | Bastar | New | 0.98 km |
| 5 | ARSHIYA SKY & ARSHIYA ARCADE | Bastar | New | 1.04 km |
| 6 | AVINASH WOODS | Bastar | New | 1.08 km |
| 7 | PMAY OF 80 DUS AHP AT BASTER JILA GRIH NIRMAN SITE AGHANPUR | Bastar | New | 1.37 km |
| 8 | AANYA VIDYABHUMI | Bastar | New | 1.41 km |
| 9 | lifestyle 2.O | Bastar | New | 1.52 km |
| 10 | VARGHESE WINGS | Bastar | Ongoing | 1.57 km |
| 11 | swarnaa tower and swarnaa business center | Bastar | New | 1.71 km |
| 12 | THE MANNAT PARK | Bastar | New | 1.72 km |
| 13 | kapoor enclave | Bastar | New | 1.74 km |
| 14 | RAMA RESIDENCIES | Bastar | New | 1.77 km |
| 15 | WATER FRONT PHASE II | Bastar | New | 2.34 km |
| 16 | water front | Bastar | New | 2.36 km |
| 17 | RAJ RESIDENCY | Raipur | New | 2.41 km |
| 18 | BMS BUSINESS PARK | Bastar | Ongoing | 2.73 km |
| 19 | avinash atulya | Bastar | Ongoing | 2.91 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180422001399
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (127)
APARTMENTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View