Rishabh Mid Town

PCGRERA200718000617 Rajnandgaon Ongoing Plotted Development Compliant
Compliance Status Based on public CG-RERA records
3 Passed
1 Warning
2 N/A
RERA Registration Active
Reg No. PCGRERA200718000617 — Status: Ongoing
No Penalty Orders
40 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
1 Order(s) in Last 12 Months
Recent: SM-EXP-2025-03100
Within Timeline
Target completion: 11 Sep 2026
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Jul 2026. How this works →
At a Glance
673
Total Units
200
Units Sold
398
Unsold
40
Legal Cases
Sep 2026
Target Completion
32%
Completion
Registration Details
RERA Number
PCGRERA200718000617
Status
Ongoing
Project Type
Plotted Development
Approved Date
20 Jul 2018
Original End Date
12 Dec 2023
EWS Category
NO
Construction Cost
₹ 146446000
Land Cost
₹ 37297000
Proposed Completion
11 Sep 2026
Authorised Person
manoj challani
Website
www.rera.cgstate.gov.in
Professional Team
RoleNameLicense / Membership
Statutory CA CA AMAN BAFNA 438432
Quarterly CA CA ALOK KUMAR AGRAWAL 413331
Engineer NITIN DESHMUKH 26
Architect SOMYA GUPTA 15
Inventory Overview
673
Total Inventory
200
Sold (30%)
398
Unsold (59%)
75
Mortgage (11%)
30%
59%
11%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 673 200 0 473 75
2025-10-01 – 2025-12-31 673 200 0 473 75
2025-07-01 – 2025-09-30 673 200 0 473 75
2025-04-01 – 2025-06-30 673 200 0 473 75
2025-01-01 – 2025-03-31 673 200 0 473 75
2024-07-01 – 2024-12-31 673 200 0 473 75
2024-04-01 – 2024-06-30 673 200 0 473 75
2024-01-01 – 2024-03-31 673 200 0 473 75
2023-10-01 – 2023-12-31 673 200 0 473 75
2023-07-01 – 2023-09-30 673 200 0 473 75
2023-04-01 – 2023-06-30 673 200 0 473 75
2023-01-01 – 2023-03-31 673 200 0 473 75
2022-10-01 – 2022-12-31 673 185 15 473 75
2022-07-01 – 2022-09-30 673 149 36 488 75
2022-04-01 – 2022-06-30 673 107 42 524 75
2022-01-01 – 2022-03-31 673 105 2 566 145
2021-10-01 – 2021-12-31 673 96 9 568 145
2021-07-01 – 2021-09-30 673 95 1 577 145
2021-04-01 – 2021-06-30 673 95 0 578 145
2021-01-01 – 2021-03-31 673 70 25 578 145
2020-10-01 – 2020-12-31 673 67 3 603 145
2020-07-01 – 2020-09-30 673 66 1 606 145
2020-04-01 – 2020-06-30 673 66 0 607 145
2020-01-01 – 2020-03-31 673 47 19 607 145
2019-10-01 – 2019-12-31 673 34 13 626 145
2019-07-01 – 2019-09-30 673 34 0 639 145
2019-04-01 – 2019-06-30 673 34 0 639 145
2019-01-01 – 2019-03-31 673 29 5 668 145
2018-10-01 – 2018-12-31 673 29 0 644 145
2018-07-20 – 2018-09-30 673 16 13 644 145
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-07-01 – 2024-12-31 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-20 – 2018-09-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-07-01 – 2024-12-31 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-20 – 2018-09-30 0 0 0 0 0
Location Details
Address
SOMNI, SANKARA, RAJNANDGAON (c.g.)
District
Rajnandgaon
Tehsil
Rajnandgaon
Coordinates
21.1303955, 81.1700742 View on Map
Amenities (10)
BOUNDARY WALL
65%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
55%
LANDSCAPING AND TREE PLANTING
50%
OPEN PARKING
20%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

11/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA200718000617
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    40 order(s) on record — review in Legal tab
RERA Documents (413)
AMOUNT (27)
ARCH (34)
Affidavit (12)
AminitiesPHOTO (24)
Ann19 (3)
BOROUCHRE (4)
BRIEF (1)
CA (32)
COMMON (1)
DEVE (1)
ENGG (34)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (224)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register