AVINASH NEW COUNTY
PCGRERA080618000115
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA080618000115 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 13 May 2025 — overdue by ~15 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
695
Total Units
570
Units Sold
125
Unsold
2
Legal Cases
May 2025
Target Completion
100%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA080618000115
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 08 Jun 2018
- Original End Date
- 30 Apr 2022
- EWS Category
- NO
- Construction Cost
- ₹ 1778521000
- Land Cost
- ₹ 257725000
- Proposed Completion
- 13 May 2025
- Authorised Person
- ANAND SINGHANIA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | NEERAJ BAJPAI | 268/96 |
| Architect | Ar. KIRAN NAIR | CA/97/21901 |
Promoters
Inventory Overview
695
Total Inventory
570
Sold (82%)
125
Unsold (18%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-08 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 279 | 277 | 2 | 1 | 0 |
| 2024-04-01 – 2024-06-30 | 279 | 277 | 0 | 2 | 0 |
| 2024-01-01 – 2024-03-31 | 279 | 278 | 0 | 2 | 0 |
| 2023-10-01 – 2023-12-31 | 279 | 276 | 2 | 1 | 0 |
| 2023-07-01 – 2023-09-30 | 279 | 276 | 0 | 3 | 0 |
| 2023-04-01 – 2023-06-30 | 279 | 274 | 2 | 3 | 0 |
| 2023-01-01 – 2023-03-31 | 279 | 271 | 3 | 5 | 0 |
| 2022-10-01 – 2022-12-31 | 279 | 267 | 4 | 8 | 0 |
| 2022-07-01 – 2022-09-30 | 279 | 267 | 0 | 12 | 0 |
| 2022-04-01 – 2022-06-30 | 279 | 268 | 3 | 12 | 0 |
| 2022-01-01 – 2022-03-31 | 279 | 261 | 7 | 11 | 0 |
| 2021-10-01 – 2021-12-31 | 279 | 261 | 2 | 18 | 0 |
| 2021-07-01 – 2021-09-30 | 279 | 256 | 9 | 18 | 0 |
| 2021-04-01 – 2021-06-30 | 279 | 271 | 1 | 24 | 0 |
| 2021-01-01 – 2021-03-31 | 279 | 253 | 18 | 8 | 0 |
| 2020-10-01 – 2020-12-31 | 279 | 236 | 17 | 26 | 0 |
| 2020-07-01 – 2020-09-30 | 279 | 230 | 6 | 43 | 0 |
| 2020-04-01 – 2020-06-30 | 279 | 229 | 1 | 49 | 0 |
| 2020-01-01 – 2020-03-31 | 279 | 219 | 10 | 50 | 0 |
| 2019-10-01 – 2019-12-31 | 279 | 217 | 2 | 60 | 0 |
| 2019-07-01 – 2019-09-30 | 279 | 218 | 2 | 62 | 0 |
| 2019-04-01 – 2019-06-30 | 279 | 216 | 2 | 61 | 0 |
| 2019-01-01 – 2019-03-31 | 279 | 214 | 2 | 63 | 0 |
| 2018-10-01 – 2018-12-31 | 279 | 208 | 6 | 65 | 0 |
| 2018-06-08 – 2018-09-30 | 279 | 199 | 9 | 71 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 416 | 285 | 10 | 124 | 0 |
| 2024-04-01 – 2024-06-30 | 416 | 276 | 9 | 131 | 0 |
| 2024-01-01 – 2024-03-31 | 416 | 272 | 12 | 140 | 0 |
| 2023-10-01 – 2023-12-31 | 416 | 267 | 15 | 144 | 0 |
| 2023-07-01 – 2023-09-30 | 416 | 243 | 24 | 149 | 0 |
| 2023-04-01 – 2023-06-30 | 416 | 226 | 17 | 173 | 0 |
| 2023-01-01 – 2023-03-31 | 416 | 216 | 10 | 190 | 0 |
| 2022-10-01 – 2022-12-31 | 416 | 214 | 7 | 200 | 0 |
| 2022-07-01 – 2022-09-30 | 416 | 206 | 8 | 202 | 0 |
| 2022-04-01 – 2022-06-30 | 416 | 203 | 8 | 210 | 0 |
| 2022-01-01 – 2022-03-31 | 416 | 194 | 12 | 213 | 0 |
| 2021-10-01 – 2021-12-31 | 416 | 182 | 13 | 222 | 0 |
| 2021-07-01 – 2021-09-30 | 416 | 181 | 1 | 234 | 0 |
| 2021-04-01 – 2021-06-30 | 416 | 187 | 3 | 235 | 0 |
| 2021-01-01 – 2021-03-31 | 416 | 187 | 0 | 229 | 0 |
| 2020-10-01 – 2020-12-31 | 416 | 176 | 11 | 229 | 0 |
| 2020-07-01 – 2020-09-30 | 416 | 172 | 4 | 240 | 0 |
| 2020-04-01 – 2020-06-30 | 416 | 171 | 1 | 244 | 0 |
| 2020-01-01 – 2020-03-31 | 416 | 169 | 2 | 245 | 0 |
| 2019-10-01 – 2019-12-31 | 416 | 171 | 0 | 247 | 0 |
| 2019-07-01 – 2019-09-30 | 416 | 183 | 0 | 245 | 0 |
| 2019-04-01 – 2019-06-30 | 416 | 183 | 0 | 233 | 0 |
| 2019-01-01 – 2019-03-31 | 416 | 177 | 6 | 233 | 0 |
| 2018-10-01 – 2018-12-31 | 416 | 170 | 7 | 239 | 0 |
| 2018-06-08 – 2018-09-30 | 416 | 163 | 7 | 246 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE- KHAPRI, SECTOR-30, ARANG, NAYA RAIPUR CHHATTISGARH
- District
- Raipur
- Tehsil
- Arang
- Coordinates
- 21.1296173, 81.7905098 View on Map
Amenities (16)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near AVINASH NEW COUNTY 7 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SECTOR 30- RESIDENTIAL | Raipur | New | 0.27 km |
| 2 | naya raipur mukhyamantri awas yojna pmay sector-30 | Raipur | Ongoing | 0.30 km |
| 3 | GT LIFE SPACES | Raipur | Ongoing | 0.37 km |
| 4 | SECTOR-29 TOWNSHIP, NAYA RAIPUR | Raipur | Ongoing | 0.89 km |
| 5 | lakevilas | Raipur | New | 1.45 km |
| 6 | evaraa by deevee | Raipur | New | 2.07 km |
| 7 | QUINCE GOLF | Raipur | Ongoing | 2.98 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA080618000115
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (546)
AMOUNT (69)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (162)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (26)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (168)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (27)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COM (4)
COMMON (1)
ENGG (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View