URBAN ESTATE Phase II
PCGRERA110624001782
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA110624001782 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 31 Mar 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
76
Total Units
27
Units Sold
41
Unsold
0
Legal Cases
Mar 2027
Target Completion
65%
Completion
Other Projects by Same Promoter (1)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| URBAN ESTATE | PCGRERA240123001595 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA110624001782
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 11 Jun 2024
- Original End Date
- 31 Mar 2027
- EWS Category
- NO
- Construction Cost
- ₹ 53688000
- Land Cost
- ₹ 90554000
- Proposed Completion
- 31 Mar 2027
- Authorised Person
- UTTAM CHANDRA CHANDRAKAR
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Quarterly CA | CA ABHISHEK GOLCHHA | 411064 |
| Engineer | SMA QURAISHI | 305/97 |
| Architect | MANJEET GARDIA ARCHITECTS | CA/2009/44486 |
Promoters
M
M/s SMART HOMES
Partnership Firm
Inventory Overview
76
Total Inventory
27
Sold (36%)
41
Unsold (54%)
8
Mortgage (11%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 76 | 24 | 3 | 49 | 8 |
| 2025-10-01 – 2025-12-31 | 76 | 23 | 1 | 52 | 8 |
| 2025-07-01 – 2025-09-30 | 76 | 18 | 5 | 53 | 8 |
| 2025-04-01 – 2025-06-30 | 76 | 17 | 1 | 58 | 8 |
| 2025-01-01 – 2025-03-31 | 76 | 13 | 4 | 59 | 8 |
| 2024-10-01 – 2024-12-31 | 76 | 2 | 11 | 63 | 8 |
| 2024-07-01 – 2024-09-30 | 76 | 0 | 2 | 74 | 8 |
| 2024-06-11 – 2024-06-30 | 76 | 0 | 0 | 76 | 8 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-11 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-11 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- KHASRA NO.-15004/1,NANDAN VAN ROAD,RING ROAD-2,TATIBANDH,RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2672286, 81.5693474 View on Map
Amenities (14)
BOUNDARY WALL
100%
CLUB HOUSE
45%
COMMUNITY BUILDINGS
45%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
90%
LANDSCAPING AND TREE PLANTING
35%
PLACE OF WORSHIP
0%
SECURITY SERVICE
0%
SEWERAGE
94%
STORM WATER DRAINS
100%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near URBAN ESTATE Phase II 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | URBAN ESTATE | Raipur | New | 0.14 km |
| 2 | Avinash pride | Raipur | New | 0.48 km |
| 3 | VEDANTA VATIKA | Raipur | New | 0.63 km |
| 4 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 0.64 km |
| 5 | R EMINENCE MALL | Raipur | Ongoing | 0.89 km |
| 6 | shree ram vihar | Raipur | New | 0.95 km |
| 7 | SHRI RAM TOWERS | Raipur | Ongoing | 1.02 km |
| 8 | suryoday enclave | Raipur | New | 1.10 km |
| 9 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.20 km |
| 10 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.23 km |
| 11 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.30 km |
| 12 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.31 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.41 km |
| 14 | govinda green | Raipur | New | 1.75 km |
| 15 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.79 km |
| 16 | sun city | Raipur | Ongoing | 1.79 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 1.94 km |
| 18 | fortune residency | Raipur | New | 2.01 km |
| 19 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.16 km |
| 20 | ARYAPOLIS | Raipur | Ongoing | 2.16 km |
| 21 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.25 km |
| 22 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.29 km |
| 23 | kanchan vihar phase -ii | Raipur | Ongoing | 2.31 km |
| 24 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.34 km |
| 25 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 2.39 km |
| 26 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.43 km |
| 27 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.46 km |
| 28 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.47 km |
| 29 | ARIHANT NAGAR | Raipur | Ongoing | 2.58 km |
| 30 | ishaan heightS | Raipur | New | 2.62 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110624001782
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (134)
AMOUNT (9)
ARCH (13)
Affidavit (1)
Ann19 (4)
BOROUCHRE (8)
BRIEF (1)
CA (10)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (13)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View