SPARSH LIFE CITY PREMIUM
PCGRERA231123001702
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA231123001702 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 13 Jul 2028
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
65
Total Units
20
Units Sold
37
Unsold
0
Legal Cases
Jul 2028
Target Completion
77%
Completion
Registration Details
- RERA Number
- PCGRERA231123001702
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 23 Nov 2023
- Original End Date
- 13 Jul 2028
- EWS Category
- NO
- Construction Cost
- ₹ 42300000
- Land Cost
- ₹ 9535000
- Proposed Completion
- 13 Jul 2028
- Authorised Person
- UMESH BRAHMANKAR
- Website
- www.venusinfras.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ADITYA SONI | 419831 |
| Quarterly CA | SANJEEB KUMAR JAIN | 422298 |
| Engineer | RUCHIR GUMASTA | M-147180-5 |
| Architect | HIREN S CHANIARA | CA/2013/58877 |
Promoters
V
VENUS INFRA
Partnership Firm
Inventory Overview
65
Total Inventory
20
Sold (31%)
37
Unsold (57%)
8
Mortgage (12%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 65 | 8 | 6 | 51 | 8 |
| 2024-10-01 – 2024-12-31 | 65 | 3 | 5 | 57 | 8 |
| 2024-07-01 – 2024-09-30 | 65 | 0 | 3 | 62 | 8 |
| 2024-04-01 – 2024-06-30 | 65 | 0 | 0 | 65 | 8 |
| 2024-01-01 – 2024-03-31 | 65 | 0 | 0 | 65 | 8 |
| 2023-11-23 – 2023-12-31 | 65 | 0 | 0 | 65 | 8 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-23 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-23 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- GRAM SAKRI NEAR BRIGTON INTERNATIONAL SCHOOL
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2871423, 81.7429185 View on Map
Amenities (11)
BOUNDARY WALL
70%
ENERGY MAANAGEMENT
30%
INTERNAL ROADS AND FOOTPATHS
70%
LANDSCAPING AND TREE PLANTING
70%
OPEN PARKING
60%
SEWERAGE
70%
STORM WATER DRAINS
70%
STREET LIGHTING
10%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
15%
WATER CONSERVATION RAIN WATER HARVESTING
30%
WATER SUPPLY
70%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SPARSH LIFE CITY PREMIUM 29 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | nirvana garden phase- i | Raipur | Ongoing | 0.18 km |
| 2 | VENUS PARK | Raipur | New | 0.20 km |
| 3 | SPARSH LIFE CITY | Raipur | New | 0.20 km |
| 4 | NIRVANA GARDEN PHASE-IV | Raipur | New | 0.35 km |
| 5 | NIRVANA GARDEN PHASE - 2 | Raipur | Ongoing | 0.36 km |
| 6 | NIRVANA GARDEN PHASE-3 | Raipur | New | 0.46 km |
| 7 | silver oak | Raipur | New | 0.84 km |
| 8 | GALAXY PREMIUM | Raipur | Ongoing | 1.06 km |
| 9 | AVINASH ELITE HOMES | Raipur | New | 1.06 km |
| 10 | galaxy greens | Raipur | New | 1.14 km |
| 11 | galaxy heights (block-b) | Raipur | Ongoing | 1.25 km |
| 12 | SHRISHTI HIGHTS | Raipur | New | 1.36 km |
| 13 | Extension of GAlaxy Premium | Raipur | New | 1.37 km |
| 14 | general scheme colony NARDAHA raipur | Raipur | New | 1.80 km |
| 15 | rosebey greens extention | Raipur | New | 1.84 km |
| 16 | rOSEBEY GREENS | Raipur | Ongoing | 2.14 km |
| 17 | WALLFORT WOOD PHASE - III | Raipur | Ongoing | 2.19 km |
| 18 | WALLFORT WOOD PHASE - I | Raipur | Ongoing | 2.22 km |
| 19 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 2.34 km |
| 20 | WALLFORT WOOD PHASE - II | Raipur | Ongoing | 2.35 km |
| 21 | wallfort woods phase - 4 | Raipur | New | 2.44 km |
| 22 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 2.50 km |
| 23 | raheja green phase-2 | Raipur | New | 2.63 km |
| 24 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 2.70 km |
| 25 | PMAY OF870 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 2.73 km |
| 26 | SAPPHIRE GREENS PHASE -II "C" | Raipur | Ongoing | 2.82 km |
| 27 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 2.95 km |
| 28 | shivalaya park | Raipur | New | 2.97 km |
| 29 | PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | Raipur | Ongoing | 3.00 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA231123001702
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (103)
AMOUNT (9)
ARCH (7)
BOROUCHRE (7)
BRIEF (1)
CA (8)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (7)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View