krishna vihar

PCGRERA180718000601 Raipur Ongoing Plotted Development Compliant
Compliance Status Based on public CG-RERA records
3 Passed
1 Warning
2 N/A
RERA Registration Active
Reg No. PCGRERA180718000601 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
1 Order(s) in Last 12 Months
Recent: SM-EXP-2025-03103
Within Timeline
Target completion: 26 Aug 2026
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Aug 2026. How this works →
At a Glance
68
Total Units
24
Units Sold
27
Unsold
2
Legal Cases
Aug 2026
Target Completion
78%
Completion
Registration Details
RERA Number
PCGRERA180718000601
Status
Ongoing
Project Type
Plotted Development
Approved Date
18 Jul 2018
Original End Date
30 Jul 2023
EWS Category
NO
Construction Cost
₹ 28119000
Land Cost
₹ 2057000
Proposed Completion
26 Aug 2026
Authorised Person
rajendra pillai
Professional Team
RoleNameLicense / Membership
Statutory CA TUSHAR KANT MISHRA 403735
Quarterly CA HARDIK JAIN 440289
Engineer DEEPAK SANODIA 526/09
Architect MANISH FULEKAR 44748
Promoters
Inventory Overview
68
Total Inventory
24
Sold (35%)
27
Unsold (40%)
17
Mortgage (25%)
35%
40%
25%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 68 24 0 44 17
2025-10-01 – 2025-12-31 68 20 4 44 17
2025-07-01 – 2025-09-30 68 20 0 48 17
2025-04-01 – 2025-06-30 68 20 0 48 17
2025-01-01 – 2025-03-31 68 17 3 48 17
2024-10-01 – 2024-12-31 68 17 0 51 17
2024-07-01 – 2024-09-30 68 17 0 51 17
2024-04-01 – 2024-06-30 68 14 3 51 17
2024-01-01 – 2024-03-31 68 12 2 54 17
2023-10-01 – 2023-12-31 68 11 1 56 0
2023-07-01 – 2023-09-30 68 11 0 57 0
2023-04-01 – 2023-06-30 68 11 0 57 0
2023-01-01 – 2023-03-31 68 11 0 57 0
2022-10-01 – 2022-12-31 68 11 0 57 0
2022-07-01 – 2022-09-30 68 11 0 57 0
2022-04-01 – 2022-06-30 68 11 0 57 0
2022-01-01 – 2022-03-31 68 7 4 57 0
2021-10-01 – 2021-12-31 68 7 0 61 0
2021-07-01 – 2021-09-30 68 7 0 61 0
2021-04-01 – 2021-06-30 68 7 0 61 0
2021-01-01 – 2021-03-31 68 0 7 61 0
2020-10-01 – 2020-12-31 68 0 0 68 0
2020-07-01 – 2020-09-30 68 0 0 68 0
2020-04-01 – 2020-06-30 68 0 0 68 0
2020-01-01 – 2020-03-31 68 0 0 68 0
2019-10-01 – 2019-12-31 68 0 0 68 0
2019-07-01 – 2019-09-30 68 0 0 68 0
2019-04-01 – 2019-06-30 68 0 0 68 0
2019-01-01 – 2019-03-31 68 0 0 68 0
2018-10-01 – 2018-12-31 68 0 0 68 0
2018-07-18 – 2018-09-30 68 0 0 68 0
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-18 – 2018-09-30 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-07-18 – 2018-09-30 0 0 0 0 0
Location Details
Address
kurud, mandirhasod, raipur (c.g.)
District
Raipur
Tehsil
Raipur
Coordinates
21.2567854, 81.7766869 View on Map
Amenities (12)
BOUNDARY WALL
81%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
85%
LANDSCAPING AND TREE PLANTING
71%
NA
0%
OPEN PARKING
75%
SECURITY SERVICE
50%
SOLID WASTE MANAGEMENT AND DISPOSAL
50%
STORM WATER DRAINS
8056%
STREET LIGHTING
75%
WATER CONSERVATION RAIN WATER HARVESTING
50%
WATER SUPPLY
75%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near krishna vihar 4 found within 3 km
# Project District Status Distance
1 ARANYA LAKE SHORE CITY Raipur New 2.46 km
2 GALAXY NU-TOWN TULSI Raipur New 2.54 km
3 shivalaya park Raipur New 2.69 km
4 GALAXY NU-TOWN KURUD Raipur New 2.74 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

11/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA180718000601
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    2 order(s) on record — review in Legal tab
RERA Documents (364)
AMOUNT (12)
ARCH (32)
AUDITOR (2)
Affidavit (7)
AminitiesPHOTO (26)
BOROUCHRE (6)
BRIEF (1)
CA (33)
ENGG (32)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (199)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (4)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register