LAXMI TOWN PHASE-1
PCGRERA030222001333
Durg
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA030222001333 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 24 Oct 2026
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
130
Total Units
35
Units Sold
88
Unsold
0
Legal Cases
Oct 2026
Target Completion
51%
Completion
Registration Details
- RERA Number
- PCGRERA030222001333
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 03 Feb 2022
- Original End Date
- 24 Oct 2026
- EWS Category
- NO
- Construction Cost
- ₹ 240400000
- Land Cost
- ₹ 55966000
- Proposed Completion
- 24 Oct 2026
- Authorised Person
- RADHE GOVIND BAJPAI
- Website
- www.laxmibuilder.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | KSHITIJ JAIN | 408770 |
| Quarterly CA | B.VISHWANATH | 074096 |
| Engineer | RAHUL KUMAR BAJPAI | 143(SE),118,265 |
| Architect | FARHEEN NISHA | CA/2018/91468 |
Promoters
A
APNA BUILDERS & DEVELOPERS
Partnership Firm
Inventory Overview
130
Total Inventory
35
Sold (27%)
88
Unsold (68%)
7
Mortgage (5%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-03 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 130 | 34 | 1 | 95 | 7 |
| 2025-10-01 – 2025-12-31 | 130 | 31 | 3 | 96 | 7 |
| 2025-07-01 – 2025-09-30 | 130 | 27 | 4 | 99 | 7 |
| 2025-04-01 – 2025-06-30 | 130 | 27 | 0 | 103 | 7 |
| 2025-01-01 – 2025-03-31 | 130 | 25 | 2 | 103 | 7 |
| 2024-10-01 – 2024-12-31 | 130 | 24 | 1 | 105 | 7 |
| 2024-07-01 – 2024-09-30 | 130 | 22 | 2 | 106 | 7 |
| 2024-04-01 – 2024-06-30 | 130 | 20 | 2 | 108 | 7 |
| 2024-01-01 – 2024-03-31 | 130 | 17 | 3 | 110 | 7 |
| 2023-10-01 – 2023-12-31 | 130 | 14 | 3 | 113 | 7 |
| 2023-07-01 – 2023-09-30 | 130 | 11 | 3 | 116 | 7 |
| 2023-04-01 – 2023-06-30 | 130 | 10 | 1 | 119 | 7 |
| 2023-01-01 – 2023-03-31 | 130 | 8 | 2 | 120 | 7 |
| 2022-10-01 – 2022-12-31 | 130 | 4 | 4 | 122 | 7 |
| 2022-07-01 – 2022-09-30 | 130 | 4 | 0 | 126 | 7 |
| 2022-04-01 – 2022-06-30 | 130 | 0 | 4 | 126 | 7 |
| 2022-02-03 – 2022-03-31 | 130 | 0 | 0 | 130 | 7 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-03 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - RISALI,TEHSIL-DUG,DIST -DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1516238, 81.3417879 View on Map
Amenities (10)
BOUNDARY WALL
30%
ENERGY MAANAGEMENT
80%
INTERNAL ROADS AND FOOTPATHS
70%
LANDSCAPING AND TREE PLANTING
30%
SECURITY SERVICE
50%
SEWERAGE
65%
STORM WATER DRAINS
80%
STREET LIGHTING
70%
WATER CONSERVATION RAIN WATER HARVESTING
50%
WATER SUPPLY
70%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near LAXMI TOWN PHASE-1 11 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | pmay of 42(444) dus at laxmi builders risali durg | Durg | Ongoing | 0.06 km |
| 2 | LAXMI SKY LIFE | Durg | New | 0.28 km |
| 3 | laxmi vila | Durg | New | 0.30 km |
| 4 | laxmi green city, block - a | Durg | New | 0.43 km |
| 5 | YASH LAKEVIEW | Durg | Ongoing | 0.52 km |
| 6 | LAXMI HEIGHT | Durg | New | 1.65 km |
| 7 | SHUBHKAMNA HEIGHTS | Durg | Ongoing | 1.91 km |
| 8 | AKRITI RESIDENCY | Durg | Ongoing | 2.02 km |
| 9 | CREST GREENS | Raipur | New | 2.33 km |
| 10 | MAPLE | Durg | Ongoing | 2.37 km |
| 11 | ROYAL TOWN | Durg | New | 2.44 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA030222001333
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (249)
AMOUNT (33)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
Ann19 (5)
BOROUCHRE (13)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (108)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (19)
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
Dev (1)
ENGG (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View