Avinash Eco city
PCGRERA031024001835
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA031024001835 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 30 May 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
319
Total Units
166
Units Sold
105
Unsold
0
Legal Cases
May 2029
Target Completion
45%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA031024001835
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 03 Oct 2024
- Original End Date
- 30 May 2029
- EWS Category
- NO
- Construction Cost
- ₹ 353288000
- Land Cost
- ₹ 341925000
- Proposed Completion
- 30 May 2029
- Authorised Person
- ADITYA SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-ecocity
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek bisen | 1119 |
| Architect | Akhilesh gupta | CA/2009/46770 |
Promoters
Inventory Overview
319
Total Inventory
166
Sold (52%)
105
Unsold (33%)
48
Mortgage (15%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 319 | 129 | 39 | 153 | 48 |
| 2025-10-01 – 2025-12-31 | 319 | 124 | 14 | 190 | 48 |
| 2025-07-01 – 2025-09-30 | 319 | 126 | 6 | 195 | 48 |
| 2025-04-01 – 2025-06-30 | 319 | 127 | 0 | 193 | 48 |
| 2025-01-01 – 2025-03-31 | 319 | 115 | 12 | 192 | 48 |
| 2024-10-03 – 2024-12-31 | 319 | 38 | 77 | 204 | 48 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-03 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-03 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- KHASRA NO, 15027, VILLAGE DATRENGA, P.H. NO. 84, TESHIL AND DISTRICT RAIPUR, C.G.
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1535055, 81.6484251 View on Map
Amenities (16)
BOUNDARY WALL
80%
CLUB HOUSE
10%
COMMUNITY BUILDINGS
10%
ENERGY MAANAGEMENT
0%
GYM
0%
INTERNAL ROADS AND FOOTPATHS
50%
LANDSCAPING AND TREE PLANTING
50%
PLACE OF WORSHIP
10%
SECURITY SERVICE
90%
SEWERAGE
80%
STORM WATER DRAINS
60%
STREET LIGHTING
40%
SWIMMING POOL
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
50%
WATER SUPPLY
30%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near Avinash Eco city 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GOLF GREEN PHASE-II | Raipur | New | 0.72 km |
| 2 | gulshan vatika phase-ii | Raipur | Ongoing | 0.88 km |
| 3 | avinash smartcity extention-2 | Raipur | New | 1.01 km |
| 4 | AVINASH SMART CITY | Raipur | New | 1.29 km |
| 5 | GREENVALE ESTATE | Raipur | New | 1.30 km |
| 6 | avinash smart city eaxtension | Raipur | New | 1.30 km |
| 7 | swastik prime city | Raipur | New | 1.31 km |
| 8 | AVINASH SMART CITY APARTMENT | Raipur | New | 1.41 km |
| 9 | shyam city | Raipur | New | 1.44 km |
| 10 | WALLFORT PARKVIEW | Raipur | Ongoing | 1.45 km |
| 11 | OFFICER PARK | Raipur | Ongoing | 1.51 km |
| 12 | wallfort parkview -2 | Raipur | New | 1.67 km |
| 13 | GENERAL HOUSING SCHEME, SEJBAHAR | Raipur | Ongoing | 2.07 km |
| 14 | RAMKUNJ (sector 3 & sector 4) | Raipur | New | 2.22 km |
| 15 | RAM KUNJ (SECTOR - 1 & 2) | Raipur | New | 2.31 km |
| 16 | hamar angna | Raipur | New | 2.37 km |
| 17 | SATGURU DREAM CITY | Raipur | New | 2.40 km |
| 18 | RADIANCE CITY | Raipur | Ongoing | 2.45 km |
| 19 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 2.58 km |
| 20 | KINGSTOWN | Raipur | Ongoing | 2.64 km |
| 21 | bagdai vatika phase- 1 | Raipur | Ongoing | 2.68 km |
| 22 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 2.71 km |
| 23 | friend's club | Raipur | Ongoing | 2.71 km |
| 24 | ARZ VIHAR | Raipur | New | 2.75 km |
| 25 | friends club | Raipur | Ongoing | 2.87 km |
| 26 | WALLFORT PARADISE - II | Raipur | Ongoing | 2.88 km |
| 27 | wallfort paradise - 03 | Raipur | New | 2.88 km |
| 28 | wallfort paradise - i | Raipur | Ongoing | 2.89 km |
| 29 | VEDANTA CITY PHASE-II | Raipur | New | 2.91 km |
| 30 | Ashtvinayak City | Raipur | New | 2.97 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA031024001835
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (114)
AMOUNT (6)
ARCH (12)
Ann19 (5)
BOROUCHRE (7)
BRIEF (1)
CA (8)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (12)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View