PMAY OF 348 DUS AT HIRAPUR ,RAIPUR
PCGRERA270223001612
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270223001612 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 03 Sep 2025 — overdue by ~11 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
348
Total Units
-
Units Sold
348
Unsold
0
Legal Cases
Sep 2025
Target Completion
46%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA270223001612
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Feb 2023
- Original End Date
- 03 Sep 2024
- EWS Category
- YES
- Construction Cost
- ₹ 167062000
- Proposed Completion
- 03 Sep 2025
- Authorised Person
- RAJESH SHARMA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT GOYAL | 430953 |
| Quarterly CA | Akarsh Agrawal | 433675 |
| Engineer | MEHTA & ASSOCAITES | NA |
| Architect | MANISH PILLIWAR | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Inventory Overview
348
Total Inventory
0
Sold (0%)
348
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2025-10-01 – 2025-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2025-07-01 – 2025-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2025-04-01 – 2025-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2025-01-01 – 2025-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2024-10-01 – 2024-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2024-07-01 – 2024-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2024-04-01 – 2024-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2024-01-01 – 2024-03-31 | 348 | 0 | 0 | 348 | 0 |
| 2023-10-01 – 2023-12-31 | 348 | 0 | 0 | 348 | 0 |
| 2023-07-01 – 2023-09-30 | 348 | 0 | 0 | 348 | 0 |
| 2023-04-01 – 2023-06-30 | 348 | 0 | 0 | 348 | 0 |
| 2023-01-01 – 2023-03-31 | 348 | 0 | 0 | 348 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- HIRAPUR ,TEHSIL & DIST. - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2716928, 81.5653858 View on Map
Amenities (9)
BOUNDARY WALL
0%
INTERNAL ROADS AND FOOTPATHS
20%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PMAY OF 348 DUS AT HIRAPUR ,RAIPUR 25 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | URBAN ESTATE Phase II | Raipur | New | 0.64 km |
| 2 | URBAN ESTATE | Raipur | New | 0.74 km |
| 3 | VEDANTA VATIKA | Raipur | New | 0.87 km |
| 4 | Avinash pride | Raipur | New | 1.03 km |
| 5 | shree ram vihar | Raipur | New | 1.17 km |
| 6 | R EMINENCE MALL | Raipur | Ongoing | 1.51 km |
| 7 | SHRI RAM TOWERS | Raipur | Ongoing | 1.64 km |
| 8 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.69 km |
| 9 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.70 km |
| 10 | suryoday enclave | Raipur | New | 1.73 km |
| 11 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.76 km |
| 12 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.77 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 2.05 km |
| 14 | sun city | Raipur | Ongoing | 2.33 km |
| 15 | govinda green | Raipur | New | 2.35 km |
| 16 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.42 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 2.47 km |
| 18 | fortune residency | Raipur | New | 2.62 km |
| 19 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 2.66 km |
| 20 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.71 km |
| 21 | ARYAPOLIS | Raipur | Ongoing | 2.74 km |
| 22 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.76 km |
| 23 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.92 km |
| 24 | kanchan vihar phase -ii | Raipur | Ongoing | 2.95 km |
| 25 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.98 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270223001612
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (167)
APARTMENT (1)
APARTMENTPHOTO (84)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View