OM RAJ ENCLAVE
PCGRERA050718000462
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA050718000462 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 29 Sep 2023 — overdue by ~35 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
1
Unsold
1
Legal Cases
Sep 2023
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA050718000462
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 05 Jul 2018
- Original End Date
- 31 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 43562000
- Land Cost
- ₹ 9484000
- Proposed Completion
- 29 Sep 2023
- Authorised Person
- ARVIND BANSAL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | NIKHIL AGRAWAL | 319241 |
| Quarterly CA | HARDIK JAIN | 440289 |
| Engineer | Vijay Erma | 337/99 |
| Architect | VIJAY ASSOCIATES | 97152 |
Promoters
A
ARVIND BANSAL
Individual
Inventory Overview
1
Total Inventory
0
Sold (0%)
1
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 37 | 3 | 0 | 34 | 0 |
| 2023-07-01 – 2023-09-30 | 37 | 3 | 0 | 34 | 3 |
| 2023-04-01 – 2023-06-30 | 37 | 3 | 0 | 34 | 3 |
| 2023-01-01 – 2023-03-31 | 37 | 3 | 0 | 34 | 3 |
| 2022-10-01 – 2022-12-31 | 37 | 3 | 0 | 34 | 3 |
| 2022-07-01 – 2022-09-30 | 37 | 3 | 0 | 34 | 3 |
| 2022-04-01 – 2022-06-30 | 37 | 3 | 0 | 34 | 3 |
| 2022-01-01 – 2022-03-31 | 37 | 4 | 0 | 34 | 3 |
| 2021-10-01 – 2021-12-31 | 37 | 4 | 0 | 33 | 3 |
| 2021-07-01 – 2021-09-30 | 37 | 4 | 0 | 33 | 3 |
| 2021-04-01 – 2021-06-30 | 37 | 4 | 0 | 33 | 3 |
| 2021-01-01 – 2021-03-31 | 37 | 4 | 0 | 33 | 3 |
| 2020-10-01 – 2020-12-31 | 37 | 4 | 0 | 33 | 3 |
| 2020-07-01 – 2020-09-30 | 37 | 4 | 0 | 33 | 3 |
| 2020-04-01 – 2020-06-30 | 37 | 4 | 0 | 33 | 3 |
| 2020-01-01 – 2020-03-31 | 37 | 4 | 0 | 33 | 3 |
| 2019-10-01 – 2019-12-31 | 37 | 4 | 0 | 33 | 0 |
| 2019-07-01 – 2019-09-30 | 37 | 4 | 0 | 33 | 3 |
| 2019-04-01 – 2019-06-30 | 37 | 4 | 0 | 33 | 3 |
| 2019-01-01 – 2019-03-31 | 37 | 3 | 1 | 33 | 3 |
| 2018-10-01 – 2018-12-31 | 37 | 3 | 1 | 33 | 4 |
| 2018-07-05 – 2018-09-30 | 37 | 3 | 0 | 34 | 3 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- WARD NO. 46 RAJENDRA PRASAD, AMLIDIH PURENA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2268789, 81.6711968 View on Map
Amenities (11)
0
0%
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
10%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
0%
INTERNAL ROADS AND FOOTPATHS
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near OM RAJ ENCLAVE 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | sai twins | Raipur | New | 0.18 km |
| 2 | shiva enclave | Raipur | New | 0.36 km |
| 3 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 0.53 km |
| 4 | sai vista | Raipur | Ongoing | 0.57 km |
| 5 | BAJAJ C GREEN | Raipur | New | 0.59 km |
| 6 | GOLDEN SKY | Raipur | Ongoing | 0.59 km |
| 7 | SAI SIMRAN PURENA | Raipur | Ongoing | 0.60 km |
| 8 | GOLDEN TOWER | Raipur | Ongoing | 0.63 km |
| 9 | GOLDEN TOWER VILLAS | Raipur | New | 0.66 km |
| 10 | shiva prime | Raipur | Ongoing | 0.67 km |
| 11 | ARORA TOWER | Raipur | Ongoing | 0.70 km |
| 12 | shreeji vaishali | Raipur | Ongoing | 0.80 km |
| 13 | shreeji vaishali | Raipur | Ongoing | 0.81 km |
| 14 | shreeji vaishali | Raipur | Ongoing | 0.81 km |
| 15 | MADHURIMA APARTMENT | Raipur | New | 0.82 km |
| 16 | AADINATH VATIKA | Raipur | New | 0.85 km |
| 17 | MILESTONE RESIDENCY | Raipur | Ongoing | 0.86 km |
| 18 | SAI SHARDHA | Raipur | Ongoing | 0.87 km |
| 19 | M/S SHIVNATH APARTMENTS | Raipur | New | 0.94 km |
| 20 | AVENUE - 144 | Raipur | Ongoing | 0.96 km |
| 21 | ATLANTIS | Raipur | Ongoing | 0.97 km |
| 22 | rama greens | Raipur | New | 1.02 km |
| 23 | avinash elegance | Raipur | New | 1.05 km |
| 24 | BIMAL AVENUE | Raipur | Ongoing | 1.05 km |
| 25 | wallfort omega | Raipur | New | 1.08 km |
| 26 | ishita pardise | Raipur | Ongoing | 1.10 km |
| 27 | chandra icon | Raipur | New | 1.11 km |
| 28 | CHANDRA SPHINX | Raipur | Ongoing | 1.12 km |
| 29 | VARDHMAN SKYLINE - RAIPUR | Raipur | Ongoing | 1.15 km |
| 30 | SPARSH SQUARE | Raipur | Ongoing | 1.17 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA050718000462
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (279)
AMOUNT (6)
APARTMENTPHOTO (138)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
DIVERSION (1)
Demarcation (1)
ENGG (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View