NATURAL CITY
PCGRERA200618000250
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA200618000250 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Sep 2020 — overdue by ~71 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
7
Total Units
2
Units Sold
5
Unsold
0
Legal Cases
Sep 2020
Target Completion
100%
Completion
Other Projects by Same Promoter (1)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| NATURAL CITY PHASE II | PCGRERA160125001866 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA200618000250
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 20 Jun 2018
- Original End Date
- 31 Mar 2020
- EWS Category
- NO
- Construction Cost
- ₹ 16367000
- Land Cost
- ₹ 9661000
- Proposed Completion
- 30 Sep 2020
- Authorised Person
- PREMRAJ JAIN
- Website
- www.naturalcity.co.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Praveen Jain | 414739 |
| Quarterly CA | CA ANKUR CHORDIA | 410582 |
| Engineer | Er. Rajendra Jain | RMC 330/98 |
| Architect | Ar. Mahendra Kumar Martanday | CA/2012/54707 |
Promoters
S
SHRI NATURAL ESTATES
Partnership Firm
Inventory Overview
7
Total Inventory
2
Sold (29%)
5
Unsold (71%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 72 | 30 | 0 | 42 | 0 |
| 2020-04-01 – 2020-06-30 | 72 | 30 | 0 | 42 | 18 |
| 2020-01-01 – 2020-03-31 | 72 | 28 | 2 | 42 | 18 |
| 2019-10-01 – 2019-12-31 | 72 | 26 | 2 | 44 | 18 |
| 2019-07-01 – 2019-09-30 | 72 | 26 | 0 | 46 | 18 |
| 2019-04-01 – 2019-06-30 | 72 | 26 | 0 | 72 | 18 |
| 2019-01-01 – 2019-03-31 | 72 | 46 | 0 | 26 | 18 |
| 2018-10-01 – 2018-12-31 | 72 | 26 | 0 | 46 | 18 |
| 2018-06-20 – 2018-09-30 | 72 | 26 | 0 | 46 | 18 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- BHATAGAON, SHYAMPRASAD MUKHARJEE WARD-63, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2147500, 81.6152778 View on Map
Amenities (10)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near NATURAL CITY 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 0.11 km |
| 2 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 0.16 km |
| 3 | wallfort heightS phase iii | Raipur | New | 0.24 km |
| 4 | uttam city | Raipur | New | 0.27 km |
| 5 | NATURAL CITY PHASE II | Raipur | New | 0.41 km |
| 6 | GT UNI HOMES | Raipur | New | 0.43 km |
| 7 | gt uni homes phase-2 | Raipur | New | 0.48 km |
| 8 | ask business triangle (abt) | Raipur | New | 0.59 km |
| 9 | ASK GRANDIOSE | Raipur | New | 0.65 km |
| 10 | Vinayak Green Scape | Raipur | New | 0.65 km |
| 11 | ASK PARADISE | Raipur | Ongoing | 0.66 km |
| 12 | ABHINANDAN TOWER | Raipur | Ongoing | 0.73 km |
| 13 | FORUM BUSINESS CENTRE | Raipur | New | 0.75 km |
| 14 | VIMLA VIHAR | Raipur | Ongoing | 0.77 km |
| 15 | pragati pearl | Raipur | Ongoing | 0.81 km |
| 16 | river county - 07 | Raipur | Ongoing | 0.91 km |
| 17 | WHITEWOOD ITALIA | Raipur | Ongoing | 0.91 km |
| 18 | river county - 05 | Raipur | Ongoing | 0.92 km |
| 19 | river county - 08 | Raipur | Ongoing | 0.92 km |
| 20 | river county - 03 | Raipur | Ongoing | 0.94 km |
| 21 | river county - 02 | Raipur | Ongoing | 0.94 km |
| 22 | river county - 04 | Raipur | Ongoing | 0.94 km |
| 23 | river county - 06 | Raipur | Ongoing | 0.94 km |
| 24 | CENTRUM | Raipur | Ongoing | 0.95 km |
| 25 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.96 km |
| 26 | SHIVLOK HEIGHTS | Raipur | New | 0.96 km |
| 27 | river county - 01 | Raipur | Ongoing | 1.00 km |
| 28 | RIVER COUNTY - 3 | Raipur | New | 1.02 km |
| 29 | UNIQUE PARADISE PHASE -2 | Raipur | New | 1.04 km |
| 30 | PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.05 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA200618000250
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (138)
ARCH (8)
AminitiesPHOTO (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (11)
COM (4)
COMMON (1)
DEVE (1)
ENGG (8)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
MODIFIED (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (57)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View