VAANYA PHASE-2
PCGRERA240424001766
Raipur
Ongoing
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA240424001766 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 28 Jan 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
13
Total Units
1
Units Sold
10
Unsold
0
Legal Cases
Jan 2029
Target Completion
91%
Completion
Other Projects by Same Promoter (1)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| VAANYA PHASE-1 | PCGRERA010324001739 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA240424001766
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 24 Apr 2024
- Original End Date
- 28 Jan 2029
- EWS Category
- NO
- Construction Cost
- ₹ 165650000
- Land Cost
- ₹ 53222000
- Proposed Completion
- 28 Jan 2029
- Authorised Person
- INDRAJIT CHOUDHARY
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA SANSKAR AGRAWAL | 429385 |
| Quarterly CA | PRATIK PRADEEP UMALE | 438913 |
| Engineer | SAURABH KUMAR VERMA | 1448/2022 |
| Architect | MIMANSHA PANDEY | CA/2016/80407 |
Promoters
R
Inventory Overview
13
Total Inventory
1
Sold (8%)
10
Unsold (77%)
2
Mortgage (15%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 13 | 1 | 0 | 12 | 2 |
| 2025-10-01 – 2025-12-31 | 13 | 0 | 1 | 12 | 2 |
| 2025-07-01 – 2025-09-30 | 13 | 0 | 0 | 13 | 0 |
| 2025-04-01 – 2025-06-30 | 13 | 0 | 0 | 13 | 0 |
| 2025-01-01 – 2025-03-31 | 13 | 0 | 0 | 13 | 0 |
| 2024-10-01 – 2024-12-31 | 13 | 0 | 0 | 13 | 0 |
| 2024-07-01 – 2024-09-30 | 13 | 0 | 0 | 13 | 0 |
| 2024-04-01 – 2024-06-30 | 13 | 0 | 0 | 13 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- KH NO 146/3 148/13 148/14 15005 PH NO 68 FUNDHER RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2191540, 81.6914340 View on Map
Amenities (10)
BOUNDARY WALL
73%
CLUB
50%
COMMUNITY BUILDINGS
30%
ENERGY MAANAGEMENT
75%
INTERNAL ROADS AND FOOTPATHS
75%
LANDSCAPING AND TREE PLANTING
67%
SECURITY SERVICE
35%
SEWERAGE
67%
STREET LIGHTING
60%
WATER SUPPLY
67%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near VAANYA PHASE-2 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VAANYA PHASE-1 | Raipur | New | 0.00 km |
| 2 | AUGUST WHITE LOTUS | Raipur | New | 0.28 km |
| 3 | RAMA GREENS PHASE-II | Raipur | New | 0.78 km |
| 4 | rama greens prime | Raipur | New | 0.81 km |
| 5 | the ALTAIR | Raipur | New | 0.99 km |
| 6 | AMBIENCE | Raipur | New | 1.00 km |
| 7 | SAI DREAMS | Raipur | Ongoing | 1.02 km |
| 8 | dolphin jewel "o" | Raipur | Ongoing | 1.07 km |
| 9 | AMBIENCE PRIME VILLAS | Raipur | New | 1.10 km |
| 10 | pamy of 64(560) dus at deopuri | Raipur | Ongoing | 1.14 km |
| 11 | veda - 42 | Raipur | New | 1.14 km |
| 12 | AGAAZ | Raipur | Ongoing | 1.17 km |
| 13 | CLASSIC TOWERS | Raipur | New | 1.23 km |
| 14 | rama greens | Raipur | New | 1.25 km |
| 15 | BIMAL AVENUE | Raipur | Ongoing | 1.36 km |
| 16 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 1.51 km |
| 17 | ananta | Raipur | New | 1.51 km |
| 18 | pmay of 232 dus at amlidih raipur | Raipur | Ongoing | 1.51 km |
| 19 | ARORA TOWER | Raipur | Ongoing | 1.57 km |
| 20 | dream homes | Raipur | New | 1.60 km |
| 21 | avinash elegance | Raipur | New | 1.73 km |
| 22 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 1.73 km |
| 23 | GOLDEN TOWER VILLAS | Raipur | New | 1.74 km |
| 24 | shreeje v3 balaji greens | Raipur | Ongoing | 1.77 km |
| 25 | ishita pardise | Raipur | Ongoing | 1.79 km |
| 26 | SHREEJE V3 BALAJI GREENS | Raipur | Ongoing | 1.79 km |
| 27 | GOLDEN TOWER | Raipur | Ongoing | 1.80 km |
| 28 | MILESTONE RESIDENCY | Raipur | Ongoing | 1.83 km |
| 29 | shiva enclave | Raipur | New | 1.91 km |
| 30 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 1.98 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA240424001766
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (131)
APARTMENT (1)
ARCH (13)
Ann19 (4)
BOROUCHRE (9)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (55)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View