KALP GAURAV APARTMENT

PCGRERA151018000810 Durg Ongoing Residential Development Compliant
Compliance Status Based on public CG-RERA records
4 Passed
2 N/A
RERA Registration Active
Reg No. PCGRERA151018000810 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
No Recent Orders
No orders filed in the last 12 months (older: 1)
Within Timeline
Target completion: 29 Mar 2028
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Jul 2026. How this works →
At a Glance
309
Total Units
132
Units Sold
146
Unsold
1
Legal Cases
Mar 2028
Target Completion
62%
Completion
Registration Details
RERA Number
PCGRERA151018000810
Status
Ongoing
Project Type
Residential Development
Approved Date
15 Oct 2018
Original End Date
30 Jun 2024
EWS Category
NO
Construction Cost
₹ 745031000
Land Cost
₹ 46347000
Proposed Completion
29 Mar 2028
Authorised Person
ASHOK NARAYAN SINGH
Professional Team
RoleNameLicense / Membership
Statutory CA Sudhir Kumar Dwivedi 402069
Quarterly CA Shailesh Jain 074743
Engineer AJAY S. NAGLE 127/E
Architect DHANANJAY KARANJGAONKAR CA/89/12056
Inventory Overview
309
Total Inventory
132
Sold (43%)
146
Unsold (47%)
31
Mortgage (10%)
43%
47%
10%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 309 126 17 177 31
2025-10-01 – 2025-12-31 309 125 3 183 31
2025-07-01 – 2025-09-30 309 125 0 184 31
2025-04-01 – 2025-06-30 309 122 5 184 31
2025-01-01 – 2025-03-31 309 121 2 187 31
2024-10-01 – 2024-12-31 309 110 11 188 31
2024-07-01 – 2024-09-30 309 100 13 199 31
2024-04-01 – 2024-06-30 309 99 1 209 31
2024-01-01 – 2024-03-31 309 93 6 210 31
2023-10-01 – 2023-12-31 309 88 7 216 32
2023-07-01 – 2023-09-30 309 88 0 221 32
2023-04-01 – 2023-06-30 309 88 4 221 32
2023-01-01 – 2023-03-31 309 0 89 221 32
2022-10-01 – 2022-12-31 220 0 0 220 28
2022-07-01 – 2022-09-30 220 0 0 220 28
2022-04-01 – 2022-06-30 220 0 0 0 28
2022-01-01 – 2022-03-31 293 0 0 293 0
2021-10-01 – 2021-12-31 293 0 0 293 0
2021-07-01 – 2021-09-30 245 0 0 245 28
2021-04-01 – 2021-06-30 245 0 0 245 28
2021-01-01 – 2021-03-31 245 0 0 245 28
2020-10-01 – 2020-12-31 245 0 0 245 28
2020-07-01 – 2020-09-30 245 0 0 245 28
2020-04-01 – 2020-06-30 245 0 0 245 28
2020-01-01 – 2020-03-31 245 0 0 245 28
2019-10-01 – 2019-12-31 245 0 0 245 28
2019-07-01 – 2019-09-30 220 0 0 220 0
2019-04-01 – 2019-06-30 245 0 0 245 0
2019-01-01 – 2019-03-31 2,456 0 0 2,456 0
2018-10-01 – 2018-12-31 245 0 0 245 0
Location Details
Address
VILLAGE - BHILAI -3, PATAN, DURG (C.G.)
District
Durg
Tehsil
Patan
Coordinates
21.2167772, 81.4323342 View on Map
Amenities (11)
BOUNDARY WALL
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
16%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
NA
0%
SECURITY SERVICE
100%
SEWERAGE
80%
STORM WATER DRAINS
100%
STREET LIGHTING
50%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
50%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near KALP GAURAV APARTMENT 15 found within 3 km
# Project District Status Distance
1 vitthal puram Durg Ongoing 0.07 km
2 PMAY OF 145(232)DUS AT BHILAI -3 VITTHALPURAM BHILAI, CHARODA Durg Ongoing 0.09 km
3 UMDA GREENS F-II Durg New 0.79 km
4 SHREERAM CITY PHASE - II Durg Ongoing 0.95 km
5 SHREE RAM CITY PHASE- I Durg Ongoing 1.20 km
6 pmay for 60(252)umda green site bhilai charoda ,durg Durg Ongoing 1.41 km
7 pmay for 144(225) dus umda green bhilai charoda city dist- durg Durg Ongoing 1.47 km
8 pmay for 48 (252) umada bhilai charoda (c.g.) Durg Ongoing 1.48 km
9 SIDDHARTH TOWN Durg New 1.76 km
10 EVERGREEN CITY Durg New 1.79 km
11 Siddharth TOWN PHASE 5 Durg New 1.83 km
12 SIDDHARTH TOWN - 2 Durg New 1.83 km
13 EVERGREEN CITY Durg New 1.83 km
14 siddharth town -3 Durg New 1.96 km
15 Siddharth Town phase -04 Durg New 1.97 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

13/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA151018000810
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Available
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Available
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Available
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    1 order(s) on record — review in Legal tab
RERA Documents (421)
AMOUNT (24)
APARTMENT (1)
APARTMENTPHOTO (231)
ARCH (36)
Affidavit (1)
AminitiesPHOTO (18)
Ann19 (5)
BASEMENT (1)
BOROUCHRE (12)
BRIEF (1)
BUILDING (1)
CA (32)
COLONIZER (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (36)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
MODIFIED (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SANCTIONBUILDING (1)
SEARCH (1)
SELF (1)
TAC (1)
other (6)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register