OFFICE CUM RESIDENTIAL COMPLEX
PCGRERA290818000731
Raipur
New
Mixed Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA290818000731 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 31 Aug 2018 — overdue by ~97 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Aug 2018
Target Completion
100%
Completion
Other Projects by Same Promoter (14)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ATAL VIHAR YOJNA AT BHURKONI 35 MIG, 196 LIG, 114 EWS Total 345 Independent Houses & Development wor | PCGRERA121224001860 | New | Raipur | Residential Development |
| ATAL VIHAR YOJNA AT KOHKA, TILDA 07 Sr. MIG, 33 MIG, 05 MIG-I, 15 MIG-II, 183 LIG, 41 LIG-I, 116 EWS | PCGRERA201125001998 | New | Raipur | Residential Development |
| commercial complex cum office hall, KACHNA | PCGRERA040718000440 | Ongoing | Raipur | Mixed Development |
| construction of 48 independent houses and 101 ews at dharampura ,raipur | PCGRERA210622001442 | New | Raipur | Residential Development |
| CONSTRUCTION OF COMMERCIAL COMPLEX AT SARDAR VALLB | PCGRERA290520001114 | Ongoing | Raipur | Commercial Development |
| CONSTRUCTION OF SHOPING COMPLEX PHASE-2 WHOLE SALE MARKET DUMARTARAI | PCGRERA280222001347 | New | Raipur | Commercial Development |
| GENERAL HOUSING SCHEME NARDAHA | PCGRERA040718000441 | Ongoing | Raipur | Mixed Development |
| GENERAL HOUSING SCHEME, dumartarai phase-01 | PCGRERA130718000529 | Ongoing | Raipur | Residential Development |
| GREEN VILLEY CITY BORIYAKALA | PCGRERA040718000439 | Ongoing | Raipur | Mixed Development |
| HIMALaya HEIGHT PHASE-2 | PCGRERA040718000438 | Ongoing | Raipur | Mixed Development |
| pirda site a | PCGRERA211218000881 | Ongoing | Raipur | Residential Development |
| PIRDA SITE B | PCGRERA201218000880 | Ongoing | Raipur | Residential Development |
| PIRDA SITE C | PCGRERA201218000878 | Ongoing | Raipur | Residential Development |
| PIRDA SITE D | PCGRERA201218000879 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA290818000731
- Status
- New
- Project Type
- Mixed Development
- Approved Date
- 29 Aug 2018
- Original End Date
- 31 Aug 2018
- EWS Category
- NO
- Construction Cost
- ₹ 227869000
- Proposed Completion
- 31 Aug 2018
- Authorised Person
- SANDEEP SAHU
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PRAKASH KUMAR YADAV | 452351 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | Executive Engineer CGHB Div 02 | NA |
| Architect | Architect Sandeep Neena And Associates | CA 9417946 |
Promoters
E
EXECUTIVE ENGINEER CHHATTISGARH HOUSING BOARD DIVISION 02 RAIPUR
Government/Semi Government Agency
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-29 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-29 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 118 | 97 | 5 | 16 | 0 |
| 2020-10-01 – 2020-12-31 | 118 | 93 | 4 | 21 | 0 |
| 2020-07-01 – 2020-09-30 | 118 | 90 | 3 | 25 | 0 |
| 2020-04-01 – 2020-06-30 | 118 | 88 | 3 | 27 | 0 |
| 2020-01-01 – 2020-03-31 | 118 | 82 | 6 | 30 | 0 |
| 2019-10-01 – 2019-12-31 | 118 | 77 | 5 | 36 | 0 |
| 2019-07-01 – 2019-09-30 | 118 | 74 | 2 | 42 | 0 |
| 2019-04-01 – 2019-06-30 | 118 | 72 | 3 | 43 | 0 |
| 2019-01-01 – 2019-03-31 | 118 | 52 | 20 | 46 | 0 |
| 2018-10-01 – 2018-12-31 | 118 | 44 | 8 | 66 | 0 |
| 2018-08-29 – 2018-09-30 | 118 | 0 | 44 | 74 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- SECTOR 01, SHANKAR NAGAR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2535797, 81.6620193 View on Map
Amenities (10)
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near OFFICE CUM RESIDENTIAL COMPLEX 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | JEEVAN PARISAR | Raipur | Ongoing | 0.59 km |
| 2 | KAVISH ENCLAVE | Raipur | New | 0.66 km |
| 3 | USHA ESTATES | Raipur | New | 0.69 km |
| 4 | ASHOKA IKON PHASE - 2 | Raipur | Ongoing | 0.87 km |
| 5 | C.G. ELITE | Raipur | Ongoing | 0.88 km |
| 6 | ASHOKA KOHINOOR PHASE - 2 | Raipur | Ongoing | 0.92 km |
| 7 | BRIGHT ENCLAVE | Raipur | Ongoing | 1.11 km |
| 8 | VIP KARISHMA-III-APARTMENTS | Raipur | Ongoing | 1.12 km |
| 9 | BANYAN TREE ENCLAVE | Raipur | Ongoing | 1.12 km |
| 10 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 1.16 km |
| 11 | high park phase- i | Raipur | New | 1.23 km |
| 12 | GOLDEN SANDS | Raipur | Ongoing | 1.30 km |
| 13 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 1.33 km |
| 14 | high park phase - 2 | Raipur | New | 1.34 km |
| 15 | SLT WATER FRONT | Raipur | Ongoing | 1.40 km |
| 16 | RAMAYAN LIFE STYLE RESIDENCY | Raipur | Ongoing | 1.40 km |
| 17 | A.T. CLASSIC | Raipur | Ongoing | 1.44 km |
| 18 | ASHOKA ROYAL - C | Raipur | Ongoing | 1.45 km |
| 19 | SIMRAN HEIGHTS | Raipur | Ongoing | 1.45 km |
| 20 | bhardwaj sky | Raipur | New | 1.51 km |
| 21 | ASHOKA KOHINOOR PHASE-II | Raipur | New | 1.52 km |
| 22 | Bhardwaj sky phase ii | Raipur | New | 1.52 km |
| 23 | V3 ASHIYANA | Raipur | New | 1.57 km |
| 24 | shri krishna vatika | Raipur | New | 1.64 km |
| 25 | sai simran bhawna nagar | Raipur | Ongoing | 1.67 km |
| 26 | Samriddhi atlantis | Raipur | New | 1.70 km |
| 27 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 1.73 km |
| 28 | "SHRIJAN" PREMIUM | Raipur | Ongoing | 1.76 km |
| 29 | VIP - avenue , VIP ESTATE | Raipur | New | 1.79 km |
| 30 | SRISHTI'S IMPERIA PHASE-V | Raipur | New | 1.79 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290818000731
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (161)
APARTMENTPHOTO (78)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (12)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View