PIC heightS
PCGRERA220618000275
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220618000275 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 25 May 2019 — overdue by ~88 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
May 2019
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA220618000275
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Jun 2018
- Original End Date
- 25 May 2019
- EWS Category
- NO
- Construction Cost
- ₹ 44502000
- Land Cost
- ₹ 23217000
- Proposed Completion
- 25 May 2019
- Authorised Person
- Amit Kumar pandey
- Website
- www.picheights.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Quarterly CA | CA GOPAL SHRIVASTAW | 404035 |
| Engineer | Deepak Tripathi | 3835/18-19 |
| Architect | Navin Sharma | CA/9 61 19346 |
Promoters
A
Amit kumar pandey
Individual
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 45 | 0 | 0 | 45 | 0 |
| 2020-10-01 – 2020-12-31 | 45 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 45 | 0 | 0 | 45 | 0 |
| 2020-04-01 – 2020-06-30 | 45 | 0 | 0 | 45 | 0 |
| 2020-01-01 – 2020-03-31 | 45 | 0 | 0 | 45 | 0 |
| 2019-10-01 – 2019-12-31 | 45 | 0 | 0 | 45 | 0 |
| 2019-07-01 – 2019-09-30 | 45 | 0 | 0 | 45 | 0 |
| 2019-04-01 – 2019-06-30 | 45 | 0 | 0 | 45 | 0 |
| 2019-01-01 – 2019-03-31 | 45 | 0 | 0 | 45 | 0 |
| 2018-10-01 – 2018-12-31 | 45 | 0 | 0 | 45 | 0 |
| 2018-06-22 – 2018-09-30 | 45 | 0 | 0 | 45 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- Kendriya Vidyalay No.2 Road, Rohini Puram Raipur (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2404069, 81.5984648 View on Map
Amenities (10)
BOUNDARY WALL
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
GAT
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PIC heightS 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RALAS ENCLAVE | Raipur | Ongoing | 0.59 km |
| 2 | HARSHIT URBAN CITY | Raipur | New | 1.25 km |
| 3 | PARK AVENUE | Raipur | New | 1.32 km |
| 4 | chhugani pride phase - 2 | Raipur | New | 1.38 km |
| 5 | KALPTARU CASITA | Raipur | New | 1.59 km |
| 6 | URBAN BLOOM | Raipur | New | 1.65 km |
| 7 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 1.66 km |
| 8 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.78 km |
| 9 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.78 km |
| 10 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.81 km |
| 11 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.90 km |
| 12 | ARIHANT NAGAR | Raipur | Ongoing | 1.92 km |
| 13 | kanchan vihar phase -ii | Raipur | Ongoing | 1.93 km |
| 14 | ishaan heightS | Raipur | New | 1.96 km |
| 15 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.96 km |
| 16 | life style empressa | Raipur | Ongoing | 2.03 km |
| 17 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 2.04 km |
| 18 | CREST GREENS | Raipur | Ongoing | 2.06 km |
| 19 | maruti life style tower | Raipur | New | 2.08 km |
| 20 | GOLDEN ARCADE | Raipur | Ongoing | 2.33 km |
| 21 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.35 km |
| 22 | DREAM CITY | Dhamtari | New | 2.36 km |
| 23 | admire green phase- 1 | Raipur | New | 2.36 km |
| 24 | fortune residency | Raipur | New | 2.38 km |
| 25 | saheb society | Raipur | Ongoing | 2.39 km |
| 26 | ARYAPOLIS | Raipur | Ongoing | 2.40 km |
| 27 | MANJEET SMART HOMES | Raipur | New | 2.43 km |
| 28 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.47 km |
| 29 | SANTI ENCLAVE | Raipur | Ongoing | 2.47 km |
| 30 | KRISHNA'S PARADISE PHASE - II | Raipur | Ongoing | 2.49 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220618000275
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (160)
APARTMENTPHOTO (76)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (10)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View